Organism | Character | Motility | Flagella | Glucose peptone water | Maltose peptone water | Lactose peptone water | Saccharose peptone water | Mannite peptone water | Dexterin peptone water | Litmus milk | Potato | Gelatin stab | Indol |
Bacillus typhosus | Oval rods with rounded ends 2 μ x 0·6 μ | + | 8—12 | A | A | 0 | 0 | A | A | A slight |
Scanty moist yellowish growth | Slight white growth in 48 hours. No gas | None |
Bacillus coli* | Oval rods 2—4 μ x 0·4. 0·6 μ | ∓ | 3—4 | AG | AG | AG | AG∓ | AG | AG | AClot | Thick moist brownish growth | Slight white growth Gas bubbles | + |
Bacillus enteritidis (Gärtner) | Same as typhoid | + | Peritrichous flagella | AG | AG | 0 | 0 | AG | AG | AAlk. | Same as typhoid | Same as typhoid | ∓ |
Bacillus paratyphosus (A. Brion-Keyser and B. Schottmüller) | Same as typhoid | + | 8—12 | AG | AG | 0 | 0 | AG | AG | AAlk. | Same as typhoid„ | Same as typhoid„ | None |
Shiga's dysentery bacillus | Fine rods with rounded ends 1 μ in length x 0·5 μ | None | None | A | 0 | 0 | 0 | 0 | 0 | AAlk. | Thin grey growth | Thin slimy growth | ∓ |
Flexner's dysentery bacillus | Fine rods with rounded ends 1 μ in length x 0·5 μ„ | None | None | A | 0 | 0 | 0 | 0 | 0 | AAlk. | Thin grey growth„ | Thin slimy growth„ | ∓ |
Hiss and Russel's paradysentery "Y bacillus"† | Fine rods with rounded ends 1 μ in length x 0·5 μ„ | None | None | A | A∓ | 0 | 0 | A | 0 | AAlk. | Thin grey growth„ | Thin slimy growth„ | ∓ |
* Produces fluorescence in neutral red glucose peptone water | † In asylum dysentery, especially in Germany | ||||||||||||
A = Acid. | AG = Acid and gas. | 0 = No change. | AAlk. = Acid first, alkaline after further incubation. | ||||||||||
∓ = Variable: sometimes positive, sometimes negative. |
Page:Tropical Diseases.djvu/551
Jump to navigation
Jump to search