This page has been validated.
WAGE STATISTICS OF MASSACHUSETTS
wages?" This summary can best be presented in two ways:—First, by a statement of classified weekly earnings for the entire State; second, by a study of classified weekly earnings in the four industries of the State employing the largest number of persons.
The following summary of classified weekly wages for the entire State is computed from page 82 of the Massachusetts Report for 1908.
Classified Weekly Earnings |
Adult Males (21 yrs. and over) |
Adult Females (21 yrs. and over) |
Young Persons (under 21 yrs.) | ||||||
---|---|---|---|---|---|---|---|---|---|
No. | Per Ct. |
No. | Per Ct. |
No. | Per Ct. | ||||
Under $5 | 5,049 | 1 | 10,945 | 8 | 19,352 | 24 | |||
$5 | to | $6 | 6,216 | 2 | 14,610 | 10 | 17,919 | 22 | |
6 | to | 7 | 13,584 | 4 | 23,309 | 16 | 18,057 | 23 | |
7 | to | 8 | 22,469 | 7 | 24,414 | 17 | 10,854 | 14 | |
8 | to | 9 | 31,472 | 9 | 21,780 | 15 | 6,399 | 8 | |
9 | to | 10 | 41,399 | 12 | 18,609 | 13 | 4,196 | 5 | |
10 | to | 12 | 61,632 | 17 | 18,426 | 13 | 2,810 | 3 | |
12 | to | 15 | 70,293 | 20 | 8,769 | 6 | 1,032 | 1 | |
15 | to | 20 | 69,996 | 20 | 3,363 | 2 | 281 | [* 1] | |
20 and over | 28,008 | 8 | 710 | [* 1] | 44 | [* 1] | |||
— | — | — | |||||||
Totals | 350,118 | 100 | 144,935 | 100 | 80,944 | 100 | |||
Thus, in 1908, of the adult male wage workers in Massachusetts, one-half received less than $12
- ↑ Supra, p. 82.
[43]