Portal:Acts of the Legislative Council of the Moro Province
Jump to navigation
Jump to search
Laws passed by the Legislative Council of the Moro Province of the Philippine Islands as established by the Act No. 787 (Organic Act) of the Philippine Commission.
Acts
[edit]1903
[edit]№ | Title/Subject | Date |
---|---|---|
1 | AN ACT to provide for the employment of certain subordinate employees in the office of the treasurer of the Moro Province | 1903-09-04 |
2 | AN ACT authorizing the treasurer of the Moro Province to make requisition upon certain officials of the insular government for moneys for which is the lawful custodian | 1903-09-04 |
3 | AN ACT to provide for the organization of the office of district treasurer of the district of Zamboanga, and fixing the salaries of the employees thereof | 1903-09-04 |
4 | AN ACT to provide a seal for the Moro Province and to provide a seal for temporary use | 1903-09-07 |
5 | AN ACT to provide for the imposition and collection of a cedula tax | 1903-09-10 |
6 | AN ACT to provide that the Moro Province shall be the beneficiary of the internal revenue taxes | 1903-09-12 |
7 | AN ACT to provide for the organization of the offices of the district treasurers of Cottabato, Sulu, Davao, and Lanao, and fixing the salaries of the employees thereof | 1903-09-13 |
8 | AN ACT defining the crimes of slaveholding and slave hunting, and prescribing the punishment therefor | 1903-09-24 |
9 | AN ACT to provide for the employment of certain subordinate employees in the office of the governor of the Moro Province, and fixing the salaries thereof | 1903-09-28 |
10 | AN ACT to provide for the employment of certain subordinate employees in the office of the secretary of the Moro Province, and fixing the salaries thereof | 1903-09-28 |
11 | AN ACT to provide for the employment of an assistant attorney for the Moro Province and other subordinate employees in the office of the attorney of the Moro Province, and fixing the salaries thereof | 1903-09-28 |
12 | AN ACT to provide for the employment of certain subordinate employees in the office of the engineer of the Moro Province, and fixing the salaries thereof | 1903-09-28 |
13 | AN ACT to provide for the employment of certain subordinate employees in the office of the superintendent of schools of the Moro Province, and fixing the salaries thereof | 1903-09-28 |
14 | AN ACT appropriating the sum of ten thousand five hundred and fifty-seven pesos and seventy-five centavos, in Philippine currency, or so much thereof as may be necessary, in part compensation for the fiscal year nineteen hundred and four, and for other purposes | 1903-09-29 |
15 | AN ACT to provide for feeding and clothing civil prisoners confined in military guardhouses | 1903-09-29 |
16 | AN ACT to provide for the employment of certain subordinate employees in the office of the district governor and the district secretary of the districts of Sulu, and fixing the salaries thereof | 1903-09-29 |
17 | AN ACT to temporarily provide for the establishment and maintenance of a public school system in the Moro Province | 1903-09-30 |
18 | AN ACT to provide for the employment of certain subordinate employees in the offices of the governor and secretary of the districts of Zamboanga, and fixing the salaries thereof | 1903-09-30 |
19 | AN ACT Appropriating the sum of sixty five thousand one hundred and fifty-eight pesos, in Philippines currency, or so much thereof as may be necessary in part compensation for the fiscal year nineteen hundred and four, and for other purposes | 1903-10-13 |
20 | AN ACT to provide for the allowance of traveling expenses and subsistence expenses of provincial and district officials and employees, and to repeal section three of Act Numbered Seventeen | 1903-10-17 |
21 | AN ACT Providing for the establishment of the municipalities of Mati, Davao, Makar, Cottabato, Malabang, Dapitan, Cateel, Baganga and Caraga, and enlarging the municipalities of Iligan and Zamboanga | 1903-10-29 |
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 |