Portal:Compiled Legislative Documents of Texas
Legislation
[edit]Republic of Texas
[edit]Session Abbreviations: "Reg." Regular, "Adj." Adjourned, "C.S." Called, "Prov." Provisional.
Year | Session | Wikisource Index | External Scan Link |
---|---|---|---|
1836 | 1st Reg. | ||
1837 | 1st Adj. | ||
1837 | 2nd C.S. | ||
1837 | 2nd Reg. | ||
1838 | 2nd Adj. | UCLA:(external scan) | |
1838 | 3rd Reg. | ||
1839 | 4th Reg. | UCLA:(external scan) | |
1840 | 5th Reg. | ||
1841 | 6th Reg. | ||
1842 | 6th C.S. | ||
1842 | 7th C.S. | ||
1842 | 7th Reg. | ||
1843 | 8th Reg. | ||
1844 | 9th Reg. | ||
1844 | 9th C.S. |
State of Texas
[edit]Session Abbreviations: "Reg." Regular, "Adj." Adjourned, "C.S." Called, "Prov." Provisional.
Year | Session | Wikisource Index | External Scan Link |
---|---|---|---|
1846 | 1st Reg. | UCLA:(external scan) | |
1847 | 2nd Reg. | UCLA:(external scan) | |
1849 | 3rd Reg. | UCLA:(external scan) | |
1850 | 3rd 1st C.S. | ||
1850 | 3rd 2nd C.S. | ||
1851 | 4th Reg. | UCLA:(external scan) | |
1853 | 4th 1st C.S. | ||
1853 | 5th Reg. | ||
1855 | 6th Reg. | ||
1856 | 6th Adj. | UCLA:(external scan) | |
1857 | 7th Reg. | UCLA:(external scan) | |
1859 | 8th Reg. | UCLA:(external scan) | |
1861 | 8th 1st C.S. | UCLA:(C.S. and Adj.) | |
1861 | 8th Adj. | UCLA:(C.S. and Adj.) | |
1861 | 9th Reg. | University of Iowa:(Reg. and C.S.) | |
1863 | 9th 1st C.S. | University of Iowa:(Reg. and C.S.) | |
1863 | 10th Reg. | University of Iowa:(Reg., C.S. 1 and 2) | |
1864 | 10th 1st C.S. | University of Iowa:(Reg., C.S. 1 and 2) | |
1864 | 10th 2nd C.S. | University of Iowa:(Reg., C.S. 1 and 2) | |
1866 | 11th Reg. | ||
1870 | 12th Prov. | ||
1870 | 12th 1st C.S. | ||
1871 | 12th Reg. | University of Iowa:(external scan) | |
1871 | 12th Adj. | UCLA:(external scan) | |
1873 | 13th Reg. | UCLA:(external scans (multiple parts): Scan 1, Scan 2) | |
1874 | 14th Reg. | UCLA:(General)
University of Iowa:(external scans (multiple parts): General, Special) | |
1875 | 14th 2nd Reg. | ||
1876 | 15th Reg. | UCLA:(external scan)
Princeton:(external scan) | |
1879 | 16th Reg. | University of Iowa:(external scans (multiple parts): General and Special, General Only) | |
1879 | 16th 1st C.S. | ||
1881 | 17th Reg. | University of Iowa:(external scans (multiple parts): General, Special)
UCLA:(Special) | |
1882 | 17th 1st C.S. | University of Iowa:(external scan) | |
1883 | 18th Reg. | University of Iowa:(external scans (multiple parts): General, Special)
UCLA:(Special) | |
1884 | 18th 1st C.S. | University of Iowa:(external scan) | |
1885 | 19th Reg. | UCLA:(General and Special)
University of Iowa:(General) | |
1887 | 20th Reg. | University of Iowa:(external scans (multiple parts): General, Special)
UCLA:(Special) | |
1888 | 20th 1st C.S. | University of Iowa:(external scan)
UCLA:(external scan) | |
1889 | 21st Reg. | University of Iowa:(external scan) | |
1891 | 22nd Reg. | University of Iowa:(external scans (multiple parts): 22 Reg General, 22 C.S., 23 Reg, General) | |
1892 | 22nd 1st C.S. | University of Iowa:(22 Reg General, 22 C.S., 23 Reg)\
UCLA:(external scan) | |
1893 | 23rd Reg. | University of Iowa:(22 Reg General, 22 C.S., 23 Reg)
Princeton:(external scan) | |
1895 | 24th Reg. | University of Iowa:(General and Special) | |
1895 | 24th 1st C.S | ||
1897 | 25th Reg. | University of Iowa:(25 Reg General and Special & 25 C.S.) | |
1897 | 25th 1st C.S. | University of Iowa:(25 Reg General and Special & 25 C.S.) | |
1899 | 26th Reg. | University of Iowa:(26 General and Special & 26 C.S.) | |
1900 | 26th 1st C.S. | University of Iowa:(26 General and Special & 26 C.S.) | |
1901 | 27th Reg. | University of Iowa:(27 Reg General and Special, 1st C.S., and 2nd C.S.)
UCLA:(General) | |
1901 | 27th 1st C.S. | University of Iowa:(external scans (multiple parts): 27 Reg General and Special, 1st C.S. General, and 2nd C.S. General, 27 1st C.S. Special, 30 Reg Special) | |
1901 | 27th 2nd C.S. | University of Iowa:(27 Reg General and Special, 1st C.S., and 2nd C.S.) | |
1903 | 28th Reg. | University of Iowa:(28 Reg Special and 1st C.S. Special)
UCLA:(General) | |
1903 | 28th 1st C.S | University of Iowa:(28 Reg Special and 1st C.S. Special) | |
1905 | 29th Reg. | University of Iowa:(29 Reg Special and 1st C.S. Special) | |
1905 | 29th 1st C.S | University of Iowa:(29 Reg Special and 1st C.S. Special) | |
1906 | 29th 2nd C.S. | ||
1907 | 30th Reg. | University of Iowa:(27 1st C.S. Special, 30 Reg Special) | |
1907 | 30th 1st C.S. | ||
1909 | 31st Reg. | ||
1909 | 31st 1st C.S. | ||
1909 | 31st 2nd C.S. | ||
1910 | 31st 3rd C.S. | ||
1910 | 31st 4th C.S. | ||
1911 | 32nd Reg. | ||
1911 | 32nd 1st C.S. | ||
1913 | 33rd Reg. | ||
1913 | 33rd 1st C.S. | ||
1914 | 33rd 2nd C.S. | ||
1914 | 33rd 3rd C.S. | ||
1915 | 34th Reg. | UCLA:(external scan) | |
1915 | 34th 1st C.S. | UCLA:(external scan)
Princeton:(external scan) | |
1917 | 35th Reg. | UCLA:(external scan) | |
1917 | 35th 1st C.S. | UCLA:(external scan) | |
1917 | 35th 2nd C.S. | UCLA:(C.S. 2 and 3) | |
1917 | 35th 3rd C.S. | UCLA:(C.S. 2 and 3) | |
1918 | 35th 4th C.S. | UCLA:(external scan) | |
1919 | 36th Reg. | UCLA:(external scan) | |
1919 | 36th 1st C.S. | ||
1919 | 36th 2nd C.S. | ||
1920 | 36th 3rd C.S. | ||
1920 | 36th 4th C.S. | UCLA:(external scan) | |
1921 | 37th Reg. | UCLA:(external scan)
University of Michigan:(external scan) | |
1921 | 37th 1st C.S. | UCLA:(external scans (multiple parts): General C.S 1 & 2, Special C.S. 1) | |
1921 | 37th 2nd C.S. | UCLA:(General C.S 1 & 2) | |
1923 | 38th Reg. | ||
1923 | 38th 1st C.S. | ||
1923 | 38th 2nd C.S. | ||
1923 | 38th 3rd C.S. | ||
1925 | 39th Reg. | UCLA:(external scan) | |
1926 | 39th 1st C.S. | UCLA:(external scan) | |
1927 | 40th Reg. | UCLA:(external scan)
University of Michigan:(external scan) University of Minnesota:(external scan) | |
1927 | 40th 1st C.S. | ||
1929 | 41st Reg. | ||
1929 | 41st 1st C.S. | UCLA:(external scan) | |
1929 | 41st 2nd C.S. | ||
1929 | 41st 3rd C.S. | ||
1930 | 41st 4th C.S. | UCLA:(C.S. 4 and 5) | |
1930 | 41st 5th C.S. | UCLA:(C.S. 4 and 5) | |
1931 | 42nd Reg. | ||
1931 | 42nd 1st C.S. | ||
1931 | 42nd 2nd C.S. | UCLA:(C.S. 2, 3, & 4) | |
1932 | 42nd 3rd C.S. | UCLA:(C.S. 2, 3, & 4)
University of Minnestota:(C.S. 3 and 4) | |
1932 | 42nd 4th C.S. | UCLA:(C.S. 2, 3, & 4)
University of Minnestota:(C.S. 3 and 4) | |
1933 | 43rd Reg. | UCLA:(external scan) | |
1933 | 43rd 1st C.S. | UCLA:(external scan) | |
1934 | 43rd 2nd C.S. | ||
1934 | 43rd 3rd C.S. | UCLA:(external scan) | |
1934 | 43rd 4th C.S. | UCLA:(external scan) | |
1935 | 44th Reg. | ||
1935 | 44th 1st C.S. | ||
1935 | 44th 2nd C.S. | ||
1936 | 44th 3rd C.S. | ||
1937 | 45th Reg. | ||
1937 | 45th 1st C.S. | ||
1937 | 45th 2nd C.S. | ||
1939 | 46th Reg. | UCLA:(external scan) | |
1941 | 47th Reg. | UCLA:(external scan) | |
1941 | 47th 1st C.S. | ||
1943 | 48th Reg. | UCLA:(external scan) | |
1945 | 49th Reg. | University of Minnesota:(external scan) | |
1947 | 50th Reg. | UCLA:(external scan) | |
1949 | 51st Reg. | UCLA:(external scan) | |
1950 | 51st 1st C.S. | UCLA:(external scan) | |
1951 | 52nd Reg. | UCLA:(external scan) | |
1953 | 53rd Reg. | UCLA:(external scan) | |
1954 | 53rd 1st C.S. | UCLA:(external scan) | |
1955 | 54th Reg. | ||
1957 | 55th Reg. | UCLA:(external scan) | |
1957 | 55th 1st C.S. | University of Minnesota:(external scan) | |
1957 | 55th 2nd C.S. | ||
1959 | 56th Reg. | ||
1959 | 56th 1st C.S. | ||
1959 | 56th 2nd C.S. | ||
1959 | 56th 3rd C.S. | ||
1961 | 57th Reg. | UCLA:(external scan) | |
1961 | 57th 1st C.S. | ||
1961 | 57th 2nd C.S. | ||
1962 | 57th 3rd C.S. | UCLA:(external scan) | |
1963 | 58th Reg. | ||
1965 | 59th Reg. | UCLA:(external scan) | |
1966 | 59th 1st C.S. | UCLA:(external scan) | |
1967 | 60th Reg. | UCLA:(external scan) | |
1968 | 60th 1st C.S. | UCLA:(external scan) | |
1969 | 61st Reg. | UCLA:(external scan) | |
1969 | 61st 1st C.S. | ||
1969 | 61st 2nd C.S. | ||
1971 | 62nd Reg. | UCLA:(external scan) | |
1971 | 62nd 1st C.S. | ||
1972 | 62nd 2nd C.S. | UCLA:(external scan) | |
1972 | 62nd 3rd C.S. | ||
1972 | 62nd 4th C.S. | ||
1973 | 63rd Reg. | ||
1973 | 63rd 1st C.S. | UCLA:(external scan)
University of Minnesota:(external scan) | |
1975 | 64th Reg. | UCLA:(external scan)
University of Minnesota:(external scan) | |
1977 | 65th Reg. | UCLA:(external scan) | |
1977 | 65th 1st C.S. | ||
1978 | 65th 2nd C.S. | UCLA:(Combined with 66 Reg.) | |
1979 | 66th Reg. | UCLA:(external scan) | |
1981 | 67th Reg. | ||
1981 | 67th 1st C.S. | ||
1982 | 67th 2nd C.S. | ||
1982 | 67th 3rd C.S. | ||
1983 | 68th Reg. | ||
1983 | 68th 1st C.S. | ||
1984 | 68th 2nd C.S. | ||
1985 | 69th Reg. | ||
1985 | 69th 1st C.S. | ||
1986 | 69th 2nd C.S. | ||
1986 | 69th 3rd C.S. | ||
1987 | 70th Reg. | ||
1987 | 70th 1st C.S. | ||
1987 | 70th 2nd C.S. | ||
1989 | 71st Reg. | ||
1989 | 71st 1st C.S. | ||
1989 | 71st 2nd C.S. | ||
1990 | 71st 3rd C.S. | ||
1990 | 71st 4th C.S. | ||
1990 | 71st 5th C.S. | ||
1990 | 71st 6th C.S. | ||
1991 | 72nd Reg. | ||
1991 | 72nd 1st C.S. | ||
1991 | 72nd 2nd C.S. | ||
1992 | 72nd 3rd C.S. | ||
1992 | 72nd 4th C.S. | ||
1993 | 73rd Reg. | ||
1995 | 74th Reg. | ||
1997 | 75th Reg. | ||
1999 | 76th Reg. | ||
2001 | 77th Reg. | ||
2003 | 78th Reg. | ||
2003 | 78th 1st C.S. | ||
2003 | 78th 2nd C.S. | ||
2003 | 78th 3rd C.S. | ||
2004 | 78th 4th C.S. | ||
2005 | 79th Reg. | ||
2005 | 79th 1st C.S. | ||
2005 | 79th 2nd C.S. | ||
2006 | 79th 3rd C.S. | ||
2007 | 80th Reg. | ||
2009 | 81st Reg. | ||
2009 | 81st 1st C.S. | ||
2011 | 82nd Reg. | ||
2011 | 82nd 1st C.S. | ||
2013 | 83rd Reg. | ||
2013 | 83rd 1st C.S. | ||
2013 | 83rd 2nd C.S. | ||
2013 | 83rd 3rd C.S. | ||
2015 | 84th Reg. | ||
2017 | 85th Reg. | ||
2017 | 85th 1st C.S. | ||
2019 | 86th Reg. | ||
2021 | 87th Reg. | ||
2021 | 87th 1st C.S. | ||
2021 | 87th 2nd C.S. | ||
2021 | 87th 3rd C.S. | ||
2023 | 88th Reg. | ||
2023 | 88th 1st C.S. | ||
2023 | 88th 2nd C.S. | ||
2023 | 88th 3rd C.S. | ||
2023 | 88th 4th C.S. | ||
2025 | 89th Reg. |