President Ford–Eastern Europe Advocates memcon (July 25, 1975)/Profile
Appearance
NSC CORRESPONDENCE PROFILE | DOC | RECD | (illegible text)G NBR | INITIAL ACTION O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MO | DA | MO | DA | HR | 7505817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 25 | 8 | 27 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOURCE/ CLASS/ DESCRIPTION |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRIBUTION/ INITIAL ACTION ASGMT |
INTERNAL ROUTING AND DISTRIBUTION | REC CY FOR |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVANCE CYS TO HAK/SCOWCROFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF SECRETARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR EAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB-SAHARAN AFRICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID EAST / NO. AFRICA / SO. ASIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUROPE / CANADA | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN AMERICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITED NATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECONOMIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCIENTIFIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROGRAM ANALYSIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC PLANNING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONGRESSIONAL | X | COMMENTS: (INCLUDING SPECIAL INSTRUCTIONS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCEANS POLICY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTELLIGENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSEQUENT ROUTING/ ACTIONS |
DATE | FROM | TO | S | SUBSEQUENT ACTION REQUIRED (OR TAKEN): | CY TO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/27 | C | (illegible text) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC/S DISP INSTR |
|
Filled black cell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICRO FILM FILE RQMTS: MICRO ______ BY ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC 75-22 575-600 |
This work is in the public domain in the United States because it is a work of the United States federal government (see 17 U.S.C. 105).
Public domainPublic domainfalsefalse