Sarawak Gazette 4 January 1907 Issue No 492/Passengers
PASSENGERS.
Arrivals.
Per s. s. Kuching:— From Singapore, 6th December, Messrs. R. Pawle, A. C. Vivian and the Rev. J. Oss.
Per s. s. Sarawak:— From Muka, 6th December, Miss Dobson.
Per s. s. Rajah of Sarawak:— From Singapore, 13th December, Mr. G. Malcolm.
Per s. s. Adeh:— From Limbang and Brooketon. 22nd December, Mr. and Mrs. T. Nicoll and Mr. G. Dalton.
Per s. s. Rajah of Sarawak:— From Singapore, 28th December. Dr. A. J. G. Barker, Dr. Bruce Low, Dr. Schleehter, Messrs. J. S. Geikie, J. H. Johnston, H. la Chard and Miss Hastie.
Per p. s. Adeh:—From Sibu, 29th December, Rev. Father Halder.
Per p. s. Kaka:—From Sadong, 30th December. Mr. P. Stewart.
Depatures.
Per p. s. Kuching:—For Singapore, 11th December, Miss Dobson, Mr. and Mrs. A. G. Butler.
Per p. s. Kaka:—For Brooketon, and Limbang, 16th December, Mr. G. Dalton.
Per s. s. Rajah of Sarawak:— For Singapore, 18th December, Messrs. Malcolm and J. H. Johnston.
Per s. s. Sarawak:—For Sibu, 19th December, Mr. V. Harington and the Revd. J. Oss.
Per s. s. Kuching:—For Singapore, 26th December, Mr. and Mrs. T. Nicoll.
Per p. s. Kaka:—For Sadong, 20th December, Mr. P Stewart.
Date. | Name or Vessel. | Name of Captain. | Where From. |
Chiense. | Natives of India. |
Other Asiatics. |
Total. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male. | Female. | Male. | Female. | Male. | Female. | ||||||
1906. | |||||||||||
Nov. | 1 | S. S. Rajah of Sarawak | E.T.Moxon | Singapore | 60 | ... | 9 | 1 | 14 | ... | 84 |
Nov.„ | 8 | S. S. Kuching | W. Waddell | Singapore„ | 82 | 2 | 2 | ... | 2 | ... | 88 |
Nov.„ | 9 | P. S. Adeh | Jeman | Brooketon | ... | ... | ... | ... | 9 | ... | 9 |
Nov.„ | 15 | S. S. Rajah of Sarawak | E.T.Moxon | Singapore | 66 | ... | 6 | ... | 6 | ... | 78 |
Nov.„ | 22 | S. S. Kuching | W. Waddell | Singapore„ | 52 | ... | 1 | ... | 4 | 1 | 58 |
Nov.„ | 22 | Boat | Drahim | P. Panjang | ... | ... | ... | ... | 3 | ... | 3 |
Nov.„ | 26 | P. S. Adeh | Jeman | Brooketon | 1 | ... | ... | ... | 4 | ... | 5 |
Nov.„ | 27 | Boat | Mazien | P. Serasan | ... | ... | ... | ... | 1 | ... | 1 |
Nov.„ | 29 | S. S. Rajah of Sarawak | E.T.Moxon | Singapore | 134 | 2 | 3 | ... | 4 | 5 | 148 |
395 | 4 | 21 | 1 | 47 | 6 | 474 |
Date. | Name or Vessel. | Name of Captain. | Where From. |
Chiense. | Natives of India. |
Other Asiatics. |
Total. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male. | Female. | Male. | Female. | Male. | Female. | ||||||
1906. | |||||||||||
Nov. | 1 | P. S. Adeh | Jeman | Brooketon | 3 | 1 | ... | ... | ... | ... | 4 |
Nov.„ | 6 | S. S. Rajah of Sarawak | E.T.Moxon | Singapore | 147 | 1 | 4 | ... | 29 | 1 | 182 |
Nov.„ | 13 | S. S. Kuching | W. Waddell | Singapore„ | 166 | 4 | 12 | ... | 2 | ... | 184 |
Nov.„ | 15 | Pinnace | Sitam | P.S'rassan | ... | ... | ... | ... | 4 | ... | 4 |
Nov.„ | 20 | S. S. Rajah of Sarawak | E.T.Moxon | Singapore | 170 | ... | 1 | ... | 3 | ... | 174 |
Nov.„ | 27 | S. S. Kuching | W. Waddell | Singapore„ | 100 | ... | 4 | ... | 6 | ... | 110 |
586 | 6 | 21 | ... | 44 | 1 | 658 |
C. C. ROBISON.