Statesman's Year-Book 1921
THE
STATESMAN'S YEAR-BOOK
STATISTICAL AND HISTORICAL ANNUAL OF
THE STATES OF THE WORLD
FOR THE YEAR
1921
EDITED BY
Sir J. SCOTT KELTIE, LL.D.
FORMERLY SECRETARY TO THE ROYAL GEOGRAPHICAL SOCIETY,
HONORARY CORRESPONDING MEMBER OF THE GEOGRAPHICAL SOCIETIES OF SCOTLAND, PARIS,
MARSEILLES, PETROGRAD, ROME, LISBON, AMSTERDAM, BRUSSELS, GENEVA, NEUCHATEL,
PHILADELPHIA, AND OF THE COMMERCIAL GEOGRAPHICAL SOCIETY OF PARIS.
AND
M. EPSTEIN, M.A., Ph.D.
FELLOW OF THE ROYAL GEOGRAPHICAL, OF THE ROYAL STATISTICAL, AND OF THE ROYAL
ECONOMIC SOCIETIES
FIFTY-EIGHTH ANNUAL PUBLICATION. REVISED AFTER
OFFICIAL RETURNS
MACMILLAN AND CO., LIMITED,
ST. MARTIN'S STREET, LONDON.
1921
Man sagt oft: Zahlen regieren die Welt.
Das aber ist gewiss, Zahlen zeigen wie sie regiert wird.
Goethe.
CONTENTS
Preface | v |
Metric Weights and Measures | vi |
Index to Introductory Tables and Addition and Corrections | xiii |
INTRODUCTORY TABLES. | |
I.—THE BRITISH EMPIRE, 1919-1920. | xvi |
II.—WORLD'S PRODUCTION OF GOLD. | xx |
III.—WORLD'S PRODUCTION OF SILVER. | xx |
IV.—WORLD'S SUPPLY OF RAW SILK. | xxi |
V.—WORLD'S SUGAR STATISTICS. | xxi |
VI.—BRITISH GRANTS FOR WORLD RELIEF. | xxiii |
VII.—COMPARATIVE TAXATION PER HEAD OF POPULATION. | xxiii |
VIII.—WORLD'S COTTON SPINDLES. | xxiv |
IX.—FINANCE AND COMMERCE OF VARIOUS COUNTRIES. | xxiv |
X.—WORLD'S SHIPBUILDING. | xxv |
XI.—PRINCIPAL NAVIES OF THE WORLD. COMPARATIVE STRENGTHS. | xxvi |
XII.—THE LEAGUE OF NATIONS. | xxviii |
(1) The Covenant. | xxviii |
(2) Members of the League. | xxxiii |
(3) Budgets of the League. | xxxiii |
(4) Books of Reference on the League of Nations. | xxxiv |
(5) Books of Reference on Results of the War. | xxxv |
XIII.—TREATIES. | xxxvi |
I.—List of Treaties ok Peace, 1919 and 1920. | xxxvi |
II.—Protection of Minorities. | xxxviii |
ADDITIONS AND CORRECTIONS. | |
United Kingdom—Mileage of Principal Railway Lines. | xxxix |
India—Presidents of Legislatures; Provincial Governments; Population; Finance, 1921-22; Crop Estimates, 1920-21; Foreign Trade, 1920; Legislature for Burma. | |
Straits Settlements—Population, 1920; Finance, 1920. | |
Federated Malay States—Trade, 1920. | |
Southern Rhodesia—Mineral Production, 1920; Trade, 1920. | |
Northern Rhodesia—Trade, 1920. | |
Union of South Africa—Mineral Production, 1920; Trade, 1920; Shipping, 1920. | |
South-West Africa — Report of
Mandate Commission. | |
Nigeria—New Lieut.-Governor. | |
Gold Coast— Mineral Production, 1919. | xli |
Egypt—Finance, 1921-22; Shipping, 1920. | |
Canada—Immigration, 1920; Mineral Production, 1920; Trade, 1920. | |
British Columbia—New President
of Council; Forest Products. | |
Ontario—Expenditure, 1920. | |
Quebec—Dairy Products, 1920. | |
Bahamas—Trade, 1920. | |
Australia—Mineral Production and Exports, 1920. | |
Victoria—Trade, 1920. | |
Austria—New Ministers; Trade, 1919-20. | xliii |
Finland—New British Minister. | |
France—Debt on March 1, 1921. | |
Georgia— Soviet Rule. | |
Germany—New Cabinet; Foreign
Trade, 1920. | |
Portugal—New Ministry. | |
Federation of Central America—Ratification of Treaty. | |
Errata. | |
MAPS. | |
1. Baltic and Adjacent States. | map |
2. Slesvig Boundary Adjustment. | map |
Part the First. THE BRITISH EMPIRE. | |
Reigning King and Emperor | 3 |
I. The United Kingdom of Great Britain and Ireland | 5 |
II. India, the Dominions, Colonies, Protectorates, and Dependencies | 91 |
Europe— | |
Isle of Man | 84 |
Channel Islands | 85 |
Gibraltar | 92 |
Malta | 93 |
Asia— | |
Aden, Perim, Sokotra, &c | 95 |
Bahrein Islands | 96 |
Borneo (British) | 98 |
British North Borneo | 98 |
Brunei | 99 |
Sarawak | 99 |
Ceylon | 101 |
Maldive Islands | 106 |
Cyprus | 107 |
Hong Kong | 110 |
India and Dependencies | 115 |
Baluchistan | 158 |
Sikkim | 162 |
Andaman Islands | 163 |
Nicobar Islands | 163 |
Laccadive Islands | 164 |
Keeling Islands | 164 |
Kuria Muria Islands | 164 |
The Straits Settlements | 164 |
Cocos or Keeling Islands | 169 |
Christmas Island | 170 |
Labuan | 170 |
Federated Malay States | 170 |
The Malay States not included in the Federation | 174 |
Weihaiwei | 177 |
Africa— | |
Ascension Island | 178 |
British East Africa | 179 |
Kenya Colony and Protectorate | 179 |
Tanganyika Territory | 182 |
Uganda Protectorate | 184 |
Zanzibar | 186 |
Mauritius | 192 |
Nyasaland Protectorate | 195 |
St. Helena | 197 |
Tristan da Cunha | 198 |
Seychelles | 198 |
Somaliland Protectorate | 200 |
South Africa— | |
Basutoland | 201 |
Bechuanaland Protectorate | 202 |
Rhodesia | 204 |
Swaziland | 204 |
Union of South Africa | 210 |
Cape of Good Hope | 225 |
Natal | 230 |
The Transvaal | 232 |
Orange Free State | 236 |
South-West Africa | 239 |
West Africa— | |
Nigeria | 242 |
Gambia | 247 |
Gold Coast | 248 |
Ashanti | 249 |
Northern Territories | 250 |
Sierra Leone | 250 |
The Protectorate | 252 |
Togo | 253 |
Cameroon | 255 |
Egypt | 256 |
Anglo-Egyptian Sudan | 273 |
America— | |
Bermudas | 280 |
Canada | 282 |
Canadian Provinces— | |
Alberta | 305 |
British Columbia | 308 |
Manitoba | 312 |
New Brunswick | 313 |
Nova Scotia | 315 |
Ontario | 319 |
Prince Edward Island | 321 |
Quebec | 323 |
Saskatchewan | 325 |
Yukon | 327 |
North-West Territories | 328 |
Falkland Islands | 328 |
Guiana, British | 330 |
Honduras, British | 332 |
Newfoundland and Labrador | 334 |
West Indies | 338 |
Bahamas | 338 |
Barbados | 339 |
Jamaica | 341 |
Cayman Islands | 342 |
Turks & Caicos Islands | 343 |
Leeward Islands | 343 |
Trinidad | 346 |
Windward Islands | 347 |
Australasia and Oceania— | |
Commonwealth of Australia | 350 |
New South Wales | 366 |
Victoria | 379 |
Queensland | 388 |
South Australia | 395 |
Western Australia | 401 |
Tasmania | 409 |
Northern Territory | 414 |
Papua | 417 |
New Guinea | 419 |
New Zealand | 423 |
Western Samoa | 438 |
Nauru | 438 |
Fiji | 440 |
Pacific Islands— | |
Tonga | 443 |
Other Islands | 444 |
Part the Second. THE UNITED STATES OF AMERICA. | |
UNITED STATES | 449 |
STATES AND TERRITORIES— | |
Alabama | 503 |
Arizona | 505 |
Arkansas | 508 |
California | 510 |
Colorado | 514 |
Connecticut | 516 |
Delaware | 519 |
District of Columbia | 521 |
Florida | 523 |
Georgia | 526 |
Idaho | 529 |
Illinois | 531 |
Indiana | 534 |
Iowa | 537 |
Kansas | 539 |
Kentucky | 541 |
Louisiana | 544 |
Maine | 547 |
Maryland | 549 |
Massachusetts | 552 |
Michigan | 558 |
Minnesota | 561 |
Mississippi | 563 |
Missouri | 565 |
Montana | 568 |
Nebraska | 570 |
Nevada | 573 |
New Hampshire | 575 |
New Jersey | 578 |
New Mexico | 580 |
New York State | 583 |
North Carolina | 588 |
North Dakota | 591 |
Ohio | 593 |
Oklahoma | 596 |
Oregon | 598 |
Pennsylvania | 601 |
Rhode Island | 605 |
South Carolina | 608 |
South Dakota | 610 |
Tennessee | 613 |
Texas | 615 |
Utah | 618 |
Vermont | 621 |
Virginia | 628 |
Washington | 626 |
West Virginia | 629 |
Wisconsin | 632 |
Wyoming | 635 |
OUTLYING TERRITORIES— | |
Alaska Territory | 637 |
Hawaii | 640 |
Porto Rico | 642 |
American Virgin Island | 645 |
Philippine Islands | 646 |
Guam | 661 |
Samoan Islands | 652 |
Part the Third. OTHER COUNTRIES. | |
ABYSSINIA | 657 |
AFGHÁNISTÁN | 662 |
ALBANIA | 666 |
Arabia | 1347 |
ARGENTINE REPUBLIC | 668 |
Armenia | 1244 |
AUSTRIA | 681 |
Azerbaijan | 1246 |
BELGIUM | 688 |
Belgian Congo | 699 |
BHUTÁN | 705 |
BOLIVIA | 706 |
BRAZIL | 713 |
BULGARIA | 726 |
CHILE | 734 |
CHINA | 744 |
Manchuria | 761 |
Tibet | 762 |
Sin-Kiang | 764 |
Mongolia | 770 |
COLOMBIA | 770 |
COSTA RICA | 778 |
CUBA | 784 |
CZECHO-SLOVAKIA | 789 |
DANZIG | 797 |
DENMARK | 800 |
ICELAND | 812 |
ECUADOR | 820 |
ESTHONIA | 826 |
FINLAND | 830 |
FIUME | 836 |
FRANCE | 837 |
Andorra | 870 |
Colonies and Dependences | 871 |
Asia— | |
French India | 873 |
French Indo-China | 874 |
Cochin-China | 875 |
Annam | 876 |
Cambodia | 877 |
Tonking | 878 |
Laos | 878 |
Kwang Chau Wan | 878 |
Africa— | |
Algeria | 880 |
French Congo | 886 |
Cameroon | 838 |
Madagascar | 888 |
Mayotte and the Comoro Islands | 892 |
Reunion | 894 |
Somali Coast | 894 |
West Africa and the Sahara | 895 |
Senegal | 897 |
Guinea | 898 |
Ivory Coast | 898 |
Dahomey | 899 |
French Sudan | 900 |
Upper Volta | 901 |
Mauritania | 901 |
Togoland | 901 |
Tunis | 903 |
America— | |
Guadeloupe and Dependencies | 908 |
Guiana | 908 |
Martinique | 909 |
St. Pierre and Miquelon | 909 |
Australasia and Oceania— | |
New Caledonia and Dependencies | 910 |
New Hebrides | 912 |
French Establishments in Oceania | 912 |
GEORGIA | 914 |
GERMANY | 917 |
States of Germany— | |
Anhalt | 939 |
Baden | 939 |
Bavaria | 941 |
Bremen | 945 |
Brunswick | 946 |
Hamburg | 946 |
Hesse | 947 |
Lippe | 949 |
Lübeck | 949 |
Mecklenburg-Schwerin | 950 |
Mecklenburg-Strelitz | 951 |
Oldenburg | 951 |
Prussia | 952 |
Saxony | 958 |
Schaumburg-Lippe | 961 |
Thuringia | 961 |
Waldeck | 962 |
Württemberg | 962 |
GREECE | 965 |
GUATEMALA | 979 |
HAITI | 984 |
HONDURAS | 988 |
HUNGARY | 993 |
ITALY | 1001 |
San Marino | 1027 |
Foreign Dependencies— | |
Eritrea | 1027 |
Somaliland | 1029 |
Tripoli and Cyrenaica | 1030 |
Tientsin (Concession of) | 1032 |
JAPAN | 1036 |
Korea | 1054 |
Formosa (Taiwan) | 1056 |
Pescadores | 1058 |
Sakhalin | 1058 |
Kwantung | 1058 |
Kiau-Chau | 1058 |
Pacific Islands | 1059 |
LATVIA | 1063 |
LIBERIA | 1056 |
LIECHTENSTEIN | 1070 |
Lithuania | 1246 |
LUXEMBURG | 1071 |
Mesopotamia | 1350 |
MEXICO | 1074 |
MONACO | 1082 |
MOROCCO | 1083 |
NEPAL | 1092 |
NETHERLANDS (THE) | |
Colonies | 1112 |
Dutch East Indies | 1112 |
Dutch West Indies— | |
Surinam or Dutch Guiana | 1119 |
Curaçao | 1121 |
NICARAGUA | 1125 |
NORWAY | 1130 |
Spitsbergen | 1144 |
OMAN | 1147 |
Palestine | 1352 |
PANAMA | 1149 |
PARAGUAY | 1157 |
PERSIA | 1163 |
PERU | 1174 |
POLAND | 1184 |
PORTUGAL | 1194 |
Dependencies | 1201 |
ROME, SEE AND CHURCH OF | 1208 |
RUMANIA | 1213 |
RUSSIA | 1223 |
Dependencies in Asia— | |
Bokhara | 1242 |
Khiva | 1243 |
SALVADOR | 1254 |
SANTO DOMINGO | 1258 |
SERB, CROAT and SLOVENE STATE | 1264 |
SIAM | 1272 |
SPAIN | 1280 |
SWEDEN | 1299 |
SWITZERLAND | 1317 |
Syria | 1358 |
TURKEY | 1331 |
URUGUAY | 1361 |
Ukraine | 1252 |
VENEZUELA | 1368 |
INDEX | 1377 |
This work is in the public domain in the United States because it was published in 1921, before the cutoff of January 1, 1930.
The longest-living author of this work died in 1946, so this work is in the public domain in countries and areas where the copyright term is the author's life plus 78 years or less. This work may be in the public domain in countries and areas with longer native copyright terms that apply the rule of the shorter term to foreign works.
Public domainPublic domainfalsefalse
This work is incomplete. If you'd like to help expand it, see the help pages and the style guide, or leave a comment on the talk page. |