The History of the Standard Oil Company/Volume 2/Appendix/Number 61
Appearance
NUMBER 61 (See page 266)
GENERAL BALANCE SHEET, STANDARD OIL INTERESTS, DECEMBER 31, 1896
[In the case of James Corrigan vs. John D. Rockefeller in the Court of Common Pleas, Cuyahoga County, Ohio, 1897.]
Assets | Nominal Liabilities | |||||||
---|---|---|---|---|---|---|---|---|
Plant | Other Assets | Total | Liabilities | Net Value | Capital Stock | Surplus or Impairment | Net Value | |
Anglo-American Oil Co., Lim | $6,111,436.75 | $10,877,942.53 | $16,989,379.28 | $8,997,759.61 | $7,991,619.67 | $2,530,666.66 | $5,460,953.01 | |
Atlantic Refining Co | 4,879,636.08 | 6,637,750.39 | 11,517,386.47 | 357,691.56 | 11,159,694.91 | 5,000,000.00 | 6,159,694.91 | |
Buckeye Pipe Line Co | 4,559,213.27 | 8,593,413.44 | 13,152,626.71 | 302,998.58 | 12,849,628.13 | 10,000,000.00 | 2,849,628.13 | |
Eureka Pipe Line Co | 1,489,533.37 | 5,050,615.30 | 6,540,148.76 | 352,320.90 | 6,187,827.77 | 5,000,000.00 | 1,187,827.77 | |
Forest Oil Company | 4,236,370.10 | 800,482.59 | 5,036,852.69 | 198,645.38 | 4,838,207.31 | 5,500,000.00 | 661,792.69 | |
Indiana Pipe Line Co | 992,426.01 | 2,222,381.90 | 3,214,807.91 | 7,821.80 | 3,206,986.11 | 1,000,000.00 | 2,206,986.11 | |
National Transit Co | 6,800,056.66 | 42,529,353.39 | 49,329,410.05 | 23,296,866.66 | 26,032,543.39 | 25,455,200.00 | 577,343.39 | |
New York Transit Co | 1,860,334.55 | 5,171,303.80 | 7,031,638.35 | 202,139.33 | 6,829,499.02 | 5,000,000.00 | 1,829,499.02 | |
Northern Pipe Line Co | 639,011.65 | 583,766.46 | 1,222,768.11 | 44,161.69 | 1,178,606.42 | 1,000,000.00 | 178,606.42 | |
N. W. Ohio Nat. Gas. Co. | 118,679.71 | 204,480.33 | 323,160.04 | 11,384.76 | 311,775.28 | 1,967,100.00 | 1,655,324.72 | |
Ohio Oil Co., The | 4,832,307.19 | 310.705.42 | 5,143,012.61 | 326,923.43 | 4,816,089.18 | 2,000,000.00 | 2,816,089.18 | |
Solar Refining Co., The | 537,797.54 | 1,323,374.92 | 1,861,172.46 | 298,137.91 | 1,563,034.55 | 500,000.00 | 1,063,034.55 | |
Southern Pipe Line Co | 1,527,175.80 | 2,074,374.05 | 3,601,549.85 | 66,929.31 | 3,534,620.54 | 5,000,000.00 | 1,465,379.46 | |
South Penn Oil Co | 11,300,603.72 | 1,735,979.54 | 13,036,583.26 | 1,278,580.96 | 11,758,002.30 | 2,500,000.00 | 9,258,002.30 | |
Standard Oil Co., Indiana | 3,105,001.95 | 4,918,025.18 | 8,023,027.13 | 3,372,518.91 | 4,650,508.22 | 1,000,000.00 | 3,650,508.22 | |
Standard Oil Co., Kentucky | 474,352.83 | 4,236,638.24 | 4,710,991.07 | 49,835.90 | 4,661,155.17 | 1,000,000.00 | 3,661,155.17 | |
Standard Oil Co., New Jersey | 5,469,277.44 | 13,864,446.39 | 19,333,723.83 | 2,396,607.81 | 16,937,116.02 | 10,000,000.00 | 6,937,116.02 | |
Standard Oil Co., New York | 4,957,545.26 | 56,822,284.95 | 61,779,830.21 | 48,919,899.34 | 12,859,930.87 | 7,000,000.00 | 5,859,930.87 | |
Standard Oil Co., Ohio | 1,166,013.90 | 2,752,274.01 | 3,918,287.91 | 1,013,373.13 | 2,904,914.78 | 3,500,000.00 | 595,085.22 | |
Union Tank Line Co | 2,615,594.64 | 340,563.75 | 2,956,158.39 | 11,653.38 | 2,944,505.01 | 3,500,000.00 | 555,494.99 | |
Total Plant | $67,672,358.42 | |||||||
Other Assets | $171,050,156.58 | |||||||
Total Assets | $238,722,515.00 | |||||||
Less Actual Liabilities | $91,506,250.35 | |||||||
Total Net Value | $147,216,264.65 | |||||||
Capital Stock | $98,452,966.66 | |||||||
Total Undivided Profits | $48,763,297.99 | |||||||
Total Capital and Surplus | $147,216,264.65 | |||||||
Other Assets S. O. Trust | 4,135.25 | |||||||
$147,220,399.90 |