The Negro Family/Appendix
Appearance
APPENDIX TABLES
1 | Percent of Nonwhite Married Women with Husbands Absent Due to Separation and Other Reasons, 1960. |
2 | Percent of Married Women with Husbands Absent Due to Separation and Other Reasons, by Color, 1950–64. |
3 | Estimated Number of Illegitimate Live Births and Ratio of Illegitimate Births to All Live Births, by Color, 1940–63. |
4 | Rates of Illegitimate Births to All Live Births, Nonwhite, by City, 1950 and 1962. |
5 | Families Headed by a Woman as Percent of all Families, by Color, Selected Periods, 1949–62. |
6 | Percent Distribution of All Families by Type of Family, by Color, Selected Periods, 1949–62. |
7 | Children on AFDC with Fathers Absent Compared with All Children on AFDC. |
8 | Percent of Negro Families with Female Head, by Region and Area, 1960. |
9 | Percent of White and Nonwhite Children Under 18 Not Living with Both Parents, United States, Urban and Rural, 1960. |
10 | Unemployment Rates, by Color, U.S. and U.S. Excluding South, 1930–60. |
11 | Percent of Nonwhite Married Women with Husbands Absent and Unemployment Rates of Nonwhite Males Aged 14 and Over. |
12 | Percent of Nonwhite Married Women with Husbands Absent Compared with Unemployment Rates of Nonwhite Males Aged 14 and Over—Deviations From Linear Trend. |
13 | Percent of Nonwhite Illegitimate Births in 1963 in District of Columbia Census Tracts as Related to Nonwhite 1960 Unemployment Rate of Census Tracts. |
14 | Percent of Nonwhite Illegitimate Births in 1963 in District of Columbia Census Tracts as Related to Median Nonwhite Family Income in 1959 of Census Tracts. |
15 | Extent of Unemployment Among Nonwhite Men, 1955–63. |
16 | Fertility Rates, by Color, 1920–63 (Births per 1,000 Women, Age 15–44). |
17 | Department of Labor Employment As Of December 31, 1964. |
18 | Median IQ Scores for Central Harlem and New York City Pupils Compared to National Norms. |
19 | The Rejection Rates for Failure to Pass the Armed Forces Mental Test, by Color. |
20 | Habitual Narcotics Use—Cases and Rate per 10,000 Population for Central Harlem and New York City, 1955–61. |
21 | Divorces, as Percent of Women Ever Married, United States, by Color, 1940 and 1947–64. |
22 | Cases Opened Under AFDC (Excluding Unemployed Parent Segment) Compared With Unemployment Rate of Nonwhite Males. |
City | Percent with Husband Absent due to Separation and Other Reasons |
Percent Separated | ||
Akron | 16.1 | 11.9 | ||
Birmingham | 18.5 | 13.8 | ||
Mobile | 23.5 | 16.4 | ||
Denver | 14.2 | 09.5 | ||
Hartford | 25.7 | 19.9 | ||
Wilmington | 23.9 | 17.3 | ||
Washington | 23.5 | 16.1 | ||
Chicago | 23.5 | 18.7 | ||
Detroit | 19.2 | 14.9 | ||
St. Louis | 23.1 | 18.5 | ||
New York City | 30.2 | 21.5 | ||
Buffalo | 22.3 | 17.7 | ||
Philadelphia | 25.3 | 19.5 | ||
Pittsburgh | 19.7 | 15.1 | ||
Baltimore | 23.0 | 16.6 | ||
Houston | 15.3 | 11.4 | ||
Dallas | 17.2 | 11.8 | ||
San Antonio | 16.1 | 09.0 | ||
Cleveland | 18.5 | 14.1 | ||
Cincinnati | 20.6 | 15.7 | ||
Milwaukee | 18.2 | 13.5 | ||
Boston | 23.5 | 15.9 | ||
New Orleans | 22.2 | 15.7 | ||
Seattle | 13.8 | 08.7 | ||
Memphis | 22.6 | 17.7 | ||
Atlanta | 22.6 | 16.8 | ||
|
Year | White | Nonwhite | |||||||||
Total[table 1] | Separated | Total[table 1] | Separated | ||||||||
1964 | 4.4 | 2.2 | 20.4 | 14.8 | |||||||
1963 | 4.4 | 1.9 | 21.2 | 14.6 | |||||||
1962 | 4.4 | 2.0 | 20.5 | 14.9 | |||||||
1961 | 4.3 | 2.2 | 19.6 | 14.3 | |||||||
1960 | 4.1 | 1.9 | 19.4 | 13.8 | |||||||
1959 | 4.4 | 1.8 | 23.3 | 17.6 | |||||||
1958 | 4.0 | 1.9 | 19.8 | 16.0 | |||||||
1957 | 4.2 | 1.7 | 17.9 | 13.1 | |||||||
1956 | 4.5 | 1.9 | 18.2 | 14.2 | |||||||
1955 | 5.3 | 2.3 | 21.9 | 15.1 | |||||||
1954 | 5.1 | 1.9 | 18.8 | 12.7 | |||||||
1953 | 4.7 | 1.8 | 15.7 | 10.6 | |||||||
1952 | 4.5 | 1.8 | 16.2 | 12.4 | |||||||
1951 | n.a. | n.a. | 16.1 | 12.1 | |||||||
1950 | 4.0 | 2.0 | 18.0 | 13.9 | |||||||
|
Year | Number of Illegitimate Births (in thousands) |
Illegitimacy Ratio[table 1] | ||||||
Total | White | Nonwhite | Total | White | Nonwhite | |||
1963[table 2] | 259.4 | 102.2 | 150.7 | 63.3 | 30.7 | 235.9 | ||
1962 | 245.1 | 093.5 | 147.5 | 58.8 | 27.5 | 229.9 | ||
1961 | 240.2 | 091.1 | 149.1 | 56.3 | 25.3 | 223.4 | ||
1960 | 224.3 | 082.5 | 141.8 | 52.7 | 22.9 | 215.8 | ||
1959 | 220.6 | 079.6 | 141.1 | 52.0 | 22.1 | 218.0 | ||
1958 | 208.7 | 074.6 | 134.1 | 49.6 | 20.9 | 212.3 | ||
1957 | 201.7 | 070.8 | 130.9 | 47.4 | 19.6 | 206.7 | ||
1956 | 193.5 | 067.5 | 126.0 | 46.5 | 19.0 | 204.0 | ||
1955 | 183.3 | 064.2 | 119.2 | 45.3 | 18.6 | 202.4 | ||
1954 | 176.6 | 062.7 | 113.9 | 44.0 | 18.2 | 198.5 | ||
1953 | 160.8 | 056.6 | 104.2 | 41.2 | 16.9 | 191.1 | ||
1952 | 150.3 | 054.1 | 096.2 | 39.1 | 16.3 | 183.4 | ||
1951 | 146.5 | 052.6 | 093.9 | 39.1 | 16.3 | 182.8 | ||
1950 | 141.6 | 053.5 | 088.1 | 39.8 | 17.5 | 179.6 | ||
1949 | 133.3 | 053.5 | 079.7 | 37.4 | 17.3 | 167.5 | ||
1948 | 129.7 | 054.8 | 074.9 | 36.7 | 17.8 | 164.7 | ||
1947 | 131.9 | 060.5 | 071.5 | 35.7 | 18.5 | 168.0 | ||
1946 | 125.2 | 061.4 | 063.8 | 38.1 | 21.2 | 170.1 | ||
1945 | 117.4 | 056.4 | 060.9 | 42.9 | 23.6 | 179.3 | ||
1944 | 105.2 | 049.6 | 055.6 | 37.6 | 20.2 | 163.4 | ||
1943 | 098.1 | 042.8 | 055.4 | 33.4 | 16.5 | 162.8 | ||
1942 | 096.5 | 042.0 | 054.5 | 34.3 | 16.9 | 169.2 | ||
1941 | 095.7 | 041.9 | 053.8 | 38.1 | 19.0 | 174.5 | ||
1940 | 089.5 | 040.3 | 049.2 | 37.9 | 19.5 | 168.3 | ||
|
|
Year | Families Headed by a Woman as Percent of Total | ||||
White | Nonwhite | ||||
|
8.6 | 23.2 | |||
|
8.9 | 21.6 | |||
|
8.7 | 22.4 | |||
|
8.4 | 23.6 | |||
|
8.6 | 22.4 | |||
|
8.9 | 21.9 | |||
|
8.8 | 20.5 | |||
|
9.0 | 20.7 | |||
|
8.3 | 19.2 | |||
|
8.4 | 18.1 | |||
|
9.2 | 17.9 | |||
|
8.4 | 19.1 | |||
|
8.8 | 18.8 | |||
|
Year | White | Nonwhite | ||||||||||
All Families |
Husband– Wife Families |
Other Families With Male Head |
Families With Female Head |
All Families |
Husband– Wife Families |
Other Families With Male Head |
Families With Female Head | |||||
1962 | 100.0 | 88.8 | 2.6 | 8.6 | 100.0 | 72.3 | 4.4 | 23.2 | ||||
1961 | 100.0 | 88.6 | 2.5 | 9.0 | 100.0 | 74.4 | 3.9 | 21.6 | ||||
1960 | 100.0 | 88.7 | 2.6 | 8.7 | 100.0 | 73.6 | 4.0 | 22.4 | ||||
1959 | 100.0 | 88.8 | 2.8 | 8.4 | 100.0 | 72.0 | 4.4 | 23.6 | ||||
1958 | 100.0 | 88.6 | 2.8 | 8.6 | 100.0 | 73.4 | 4.2 | 22.4 | ||||
1957 | 100.0 | 88.4 | 2.8 | 8.9 | 100.0 | 74.7 | 3.4 | 21.9 | ||||
1956 | 100.0 | 87.9 | 3.3 | 8.8 | 100.0 | 76.1 | 3.4 | 20.5 | ||||
1955 | 100.0 | 87.9 | 3.0 | 9.0 | 100.0 | 75.3 | 4.0 | 20.7 | ||||
1954 | 100.0 | 88.5 | 3.2 | 8.3 | 100.0 | 77.0 | 3.8 | 19.2 | ||||
1953 | 100.0 | 88.2 | 3.4 | 8.4 | 100.0 | 78.6 | 3.4 | 18.1 | ||||
1952 | 100.0 | 87.8 | 3.0 | 9.2 | 100.0 | 78.8 | 3.6 | 17.9 | ||||
1950 | 100.0 | 88.4 | 3.1 | 8.4 | 100.0 | 76.8 | 4.3 | 19.1 | ||||
1949 | 100.0 | 88.0 | 3.3 | 8.8 | 100.0 | 76.8 | 4.1 | 18.8 | ||||
|
Year | Total Children on AFDC |
Children on AFDC Father Absent[table 1] |
Percent | ||
1963 | 2,952,000 | 1,889,000 | 64.0 | ||
1962 | 2,849,000 | 1,803,000 | 63.3 | ||
1961 | 2,613,000 | 1,666,000 | 63.8 | ||
1960 | 2,330,000 | 1,498,000 | 64.3 | ||
1959 | 2,247,000 | 1,404,000 | 62.5 | ||
1958 | 2,092,000 | 1,280,000 | 61.2 | ||
1957 | 1,832,000 | 1,104,000 | 60.3 | ||
1956 | 1,708,000 | 1,016,000 | 59.5 | ||
1955 | 1,692,000 | 0,983,000 | 58.1 | ||
1954 | 1,567,000 | 0,885,000 | 56.5 | ||
1953 | 1,494,000 | 0,820,000 | 54.9 | ||
1952 | 1,528,000 | 0,809,000 | 52.9 | ||
1951 | 1,618,000 | 0,827,000 | 51.1 | ||
1950 | 1,660,000 | 0,818,000 | 49.3 | ||
1949 | 1,366,000 | 0,648,000 | 47.4 | ||
1948 | 1,146,000 | 0,522,000 | 45.5 | ||
1947 | 1,009,000 | 0,441,000 | 43.7 | ||
1946 | 0,799,000 | 0,334,000 | 41.8 | ||
1945 | 0,647,000 | 0,257,000 | 39.7 | ||
1944 | 0,651,000 | 0,247,000 | 37.9 | ||
1943 | 0,746,000 | 0,269,000 | 36.1 | ||
1942 | 0,952,000 | 0,325,000 | 34.1 | ||
1941 | 0,946,000 | 0,304,000 | 32.1 | ||
1940 | 0,835,000 | 0,253,000 | 30.3 | ||
| |||||
|
Region | Urban | Rural Nonfarm | Rural Farm | ||
|
23.1 | 19.5 | 11.1 | ||
|
24.2 | 14.1 | 04.3 | ||
|
20.8 | 14.7 | 08.4 | ||
|
24.2 | 20.0 | 11.2 | ||
|
20.7 | 09.4 | 05.5 | ||
|
Area | Children Under 18 Without Both Parents | |||
White | Nonwhite | |||
|
10.0 | 33.7 | ||
|
10.3 | 35.1 | ||
|
10.1 | 32.7 | ||
|
06.6 | 26.5 | ||
|
Color and Area | 1960 | 1950 | 1940 | 1930[table 1] | ||
United States | ||||||
White | 04.7 | 04.5 | 14.2 | 06.6 | ||
Nonwhite | 08.7 | 07.8 | 16.8 | 06.1 | ||
United States Excluding South |
||||||
White | 04.8 | 04.9 | 14.8 | 07.4 | ||
Nonwhite | 10.1 | 11.4 | 29.7 | 11.5 | ||
| ||||||
|
Year | Percent of Nonwhite Married Women Separated from Their Husbands |
Unemployment Rate for Nonwhite Males Aged 14 and Over | ||
1963 | 14.6 | 10.6 | ||
1962 | 14.9 | 11.0 | ||
1961 | 14.3 | 12.9 | ||
1960 | 13.8 | 10.7 | ||
1959 | 17.6 | 11.5 | ||
1958 | 16.0 | 13.7 | ||
1957 | 13.1 | 08.4 | ||
1956 | 14.2 | 07.3 | ||
1955 | 15.1 | 08.2 | ||
1954 | 12.7 | 09.2 | ||
1953 | 10.6 | 04.4 | ||
1952 | 12.4 | 04.5 | ||
1951 | 12.1 | 04.4 | ||
1950 | 08.9 | |||
1949 | 08.8 | |||
1948 | 05.1 | |||
|
Year | Percent of Nonwhite Married Women Separated from Their Husbands, Deviation from 1951–63 Linear Trend |
Unemployment Rate for Nonwhite Males Aged 14 and Over, Deviation from 1948–62 Linear Trend | ||
1963 | −1.1 | |||
1962 | −0.5 | −1.0 | ||
1961 | −0.8 | +1.4 | ||
1960 | −1.0 | −0.3 | ||
1959 | +3.1 | +0.9 | ||
1958 | +1.8 | +3.6 | ||
1957 | −0.9 | −1.2 | ||
1956 | +0.5 | −1.8 | ||
1955 | +1.7 | −0.4 | ||
1954 | −0.4 | +1.1 | ||
1953 | −2.2 | −3.2 | ||
1952 | −0.1 | −2.6 | ||
1951 | −0.1 | −2.2 | ||
1950 | +2.7 | |||
1949 | +3.1 | |||
1948 | −0.1 | |||
|
Census Tracts With Nonwhite Male Unemployment Rates of:— |
Percent of Births Illegitimate | ||||
12.0 | and |
|
40.8 | ||
09.0 | –– |
|
37.9 | ||
06.0 | –– |
|
31.1 | ||
03.0 | –– |
|
28.1 | ||
02.9 | and |
|
17.6 | ||
| |||||
|
Census Tracts With Median Incomes of:— |
Percent of Births Illegitimate | ||
|
12.0 | ||
|
15.0 | ||
|
19.8 | ||
|
24.8 | ||
|
30.2 | ||
|
38.2 | ||
| |||
|
Year | All Unemployed as a Percent of Total Working or Looking for work |
Unemployed who Worked During the Year as a Percent of Total Working |
Percent of Unemployed who Worked During the Year Having Unemployment of 15 weeks or More | ||
|
29.2 | 27.0 | 48.5 | ||
|
31.9 | 29.3 | 47.9 | ||
|
34.1 | 31.6 | 48.2 | ||
|
31.8 | 29.7 | 43.3 | ||
|
27.8 | 26.0 | NA | ||
|
31.6 | 29.1 | NA | ||
|
NA | 24.3 | 46.3 | ||
|
NA | 20.0 | 38.2 | ||
|
NA | 22.3 | 38.0 | ||
|
Year | White | Nonwhite | |||||
[2]1963[table 2] | 104.3 | 149.3 | |||||
1962 | 108.3 | 153.9 | |||||
1961 | 113.0 | 158.9 | |||||
1960 | 114.0 | 159.3 | |||||
1959 | 114.6 | 162.3 | |||||
1958 | 114.8 | 160.5 | |||||
1957 | 117.5 | 162.8 | |||||
1956 | 115.6 | 160.5 | |||||
1955 | 113.3 | 154.8 | |||||
1954 | 113.1 | 152.5 | |||||
1953 | 110.7 | 146.8 | |||||
1952 | 109.8 | 143.0 | |||||
1951 | 107.5 | 141.9 | |||||
1950 | 102.3 | 137.3 | |||||
1949 | 103.6 | 135.1 | |||||
1948 | 104.3 | 131.6 | |||||
1947 | 111.8 | 125.9 | |||||
1946 | 100.4 | 113.9 | |||||
1945 | 083.4 | 106.0 | |||||
1944 | 086.3 | 108.5 | |||||
1943 | 092.3 | 111.0 | |||||
1942 | 089.5 | 107.6 | |||||
1941 | 080.7 | 105.4 | |||||
1940 | 077.1 | 102.4 | |||||
1939 | 074.8 | 100.1 | |||||
1938 | 076.5 | 100.5 | |||||
1937 | 074.4 | 099.4 | |||||
1936 | 073.3 | 095.9 | |||||
1935 | 074.5 | 098.4 | |||||
1934 | 075.8 | 100.4 | |||||
1933 | 073.7 | 097.4 | |||||
1932 | 079.0 | 103.0 | |||||
1931 | 082.4 | 102.1 | |||||
1930 | 087.1 | 105.9 | |||||
1929 | 087.3 | 106.1 | |||||
1928 | 091.7 | 111.0 | |||||
1927 | 097.1 | 121.7 | |||||
1926 | 099.2 | 130.3 | |||||
1925 | 103.3 | 134.0 | |||||
1924 | 107.8 | 135.6 | |||||
1923 | 108.0 | 130.5 | |||||
1922 | 108.8 | 130.8 | |||||
1921 | 117.2 | 140.8 | |||||
1920 | 115.4 | 137.5 | |||||
|
Grade | White[table 1] | Negro | ||||||
Male | Female | Male | Female | |||||
Total | 4,245 | 3,027 | 0,511 | 1,190 | ||||
Average grade | 11.26 | 6.29 | 6.81 | 4.84 | ||||
Approximate Average salary |
$9,240$ | $5,875$ | $6,800$ | $5,530$ | ||||
GS-18 | 0,007 | 0,001 | ||||||
GS-17 | 0,023 | 0,002 | 0,001 | |||||
GS-16 | 0,038 | 0,003 | 0,003 | |||||
GS-15 | 0,261 | 0,021 | 0,003 | |||||
GS-14 | 0,408 | 0,053 | 0,009 | 0,001 | ||||
GS-13 | 0,640 | 0,114 | 0,026 | 0,005 | ||||
GS-12 | 0,877 | 0,147 | 0,036 | 0,013 | ||||
GS-11 | 1,043 | 0,136 | 0,047 | 0,017 | ||||
GS-10 | 0,009 | |||||||
GS-9 | 0,448 | 0,210 | 0,059 | 0,040 | ||||
GS-8 | 0,006 | 0,027 | 0,003 | 0,005 | ||||
GS-7 | 0,221 | 0,282 | 0,055 | 0,082 | ||||
GS-6 | 0,013 | 0,270 | 0,013 | 0,109 | ||||
GS-5 | 0,104 | 0,757 | 0,070 | 0,350 | ||||
GS-4 | 0,057 | 0,632 | 0,069 | 0,296 | ||||
GS-3 | 0,084 | 0,313 | 0,078 | 0,238 | ||||
GS-2 | 0,012 | 0,051 | 0,022 | 0,033 | ||||
GS-1 | 0,003 | 0,016 | 0,001 | |||||
| ||||||||
|
Grade in School | Central Harlem | New York City | National | ||
Third | 90.6 | 098.6 | 100.0 | ||
Sixth | 86.3 | 099.8 | 100.0 | ||
Eighth | 87.7 | 100.0 | 100.0 | ||
|
Number Examined, 1962 |
Failed Mental Test | ||||
Number | Percent | ||||
Continental United States | 286,152 | 64,536 | 22.6 | ||
White | 235,678 | 36,204 | 15.4 | ||
Negro | 050,474 | 28,332 | 56.1 | ||
First Army Area:
(Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Rhode Island, Vermont)
|
|||||
White | 049,171 | 12,989 | 26.4 | ||
Negro | 007,937 | 03,976 | 50.1 | ||
Second Army Area:
(Delaware, District of Columbia, Kentucky, Maryland, Ohio, Pennsylvania, Virginia, West Virginia)
|
|||||
White | 048,641 | 05,888 | 12.1 | ||
Negro | 009,563 | 04,255 | 44.5 | ||
Third Army Area:
(Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina, Tennessee)
|
|||||
White | 030,242 | 05,786 | 19.1 | ||
Negro | 020,343 | 13,772 | 67.7 | ||
Fourth Army Area:
(Arkansas, Louisiana, New Mexico, Oklahoma, Texas)
|
|||||
White | 015,048 | 02,039 | 13.5 | ||
Negro | 004,796 | 02,988 | 62.3 | ||
Fifth Army Area:
(Colorado, Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, South Dakota, Wisconsin, Wyoming)
|
|||||
White | 051,117 | 04,495 | 08.9 | ||
Negro | 005,723 | 02,684 | 46.9 | ||
Sixth Army Area:
(Arizona, California, Idaho, Montana, Nevada, Oregon, Utah, Washington)
|
|||||
White | 041,459 | 05,007 | 12.1 | ||
Negro | 002,112 | 0,0657 | 31.1 | ||
|
Year | Central Harlem | New York City | ||||
Cases | Rate[table 1] | Cases | Rate[table 1] | |||
|
934 | 40.4 | 4,006 | 5.2 | ||
|
798 | 34.3 | 3,054 | 3.9 | ||
|
693 | 29.5 | 2,413 | 3.1 | ||
|
396 | 16.7 | 1,637 | 2.1 | ||
|
395 | 16.5 | 1,654 | 2.1 | ||
|
449 | 18.6 | 1,835 | 2.4 | ||
|
542 | 22.1 | 1,828 | 2.3 | ||
|
Year | Total | White | Nonwhite | ||
1940 | 2.2 | 2.2 | 2.2 | ||
1947 | 2.7 | 2.6 | 3.1 | ||
1948 | 2.8 | n.a. | n.a. | ||
1949 | 2.8 | n.a. | n.a. | ||
1950 | 3.0[table 1] | 13.0[table 1] | 13.5[table 1] | ||
1950 | 2.7 | n.a. | n.a. | ||
1951 | 2.6 | n.a. | 3.1 | ||
1952 | 2.8 | 2.7 | 3.5 | ||
1953 | 2.8 | 2.7 | 3.8 | ||
1954 | 2.8 | 2.7 | 3.9 | ||
1955 | 2.8 | 2.7 | 3.2 | ||
1956 | 3.0 | 2.9 | 4.0 | ||
1957 | 2.8 | 2.7 | 3.8 | ||
1958 | 2.9 | 2.8 | 3.5 | ||
1959 | 3.0 | 2.9 | 4.0 | ||
1960 | 3.3 | 3.0 | 5.4 | ||
1961 | 3.5 | 3.3 | 4.8 | ||
1962 | 3.3 | 3.1 | 5.0 | ||
1963 | 3.5 | 3.3 | 5.5 | ||
1964 | 3.8 | 3.6 | 5.1 | ||
|
Year | AFDC Cases Opened[table 1] | Nonwhite Male Unemployment Rate | ||
1964 | 429,048 | 09.1 | ||
1963 | 380,985 | 10.6 | ||
1962 | 370,008 | 11.0 | ||
1961 | 391,238 | 12.9 | ||
1960 | 338,730 | 10.7 | ||
1959 | 329,815 | 11.5 | ||
1958 | 345,950 | 13.7 | ||
1957 | 294,032 | 08.4 | ||
1956 | 261,663 | 07.3 | ||
1955 | 256,881 | 08.2 | ||
1954 | 275,054 | 09.2 | ||
1953 | 222,498 | 04.4 | ||
1952 | 234,074 | 04.5 | ||
1951 | 225,957 | 04.4 | ||
1950 | 291,273 | 08.9 | ||
1949 | 278,252 | 08.8 | ||
1948 | 210,193 | 05.1 | ||
| ||||
|
U. S. GOVERNMENT PRINTING OFFICE: 1965 O
For sale by the Superintendent of Documents, U.S. Government Printing Office
Washington, D.C., 20402 — Price 45 cents