User:Maile66/1850 Census List of Settlers at Zodiac Texas
Appearance
originally deleted by RHaworth
Last | First | Age | Gender | Origin | Occupation |
---|---|---|---|---|---|
Andrews | Abilgail Emeline | 10 | F | Tennessee | |
Andrews | Ann | 13 | F | Tennessee | |
Andrews | Mander | 20 | M | Tennessee | Farmer |
Andrews | Nancy | 39 | F | Tennessee | |
Andrews | Ramora | 6-12 | M | Texas | |
Baily | Barbara | 35 | F | Scotland | |
Baily | Barbara | 9 | F | Scotland | |
Baily | George | 31 | M | Scotland | Weaver |
Baily | Sarah P | 1 | F | Ohio | |
Ballentyne | Amos | 5 | M | Wisconsin | |
Ballantyne | Andrew | 34 | M | Scotland | Millwright |
Ballantyne | James | 23 | M | Scotland | Herdsman |
Ballantyne | Janette | 64 | F | Scotland | |
Ballentyne | Margaret | 29 | F | Scotland | |
Ballantyne | Robert | 21 | M | Scotland | Herdsman |
Ballantyne | William | 26 | M | Scotland | Millwright |
Bell | Ellen | 41 | F | Scotland | |
Bell | Januth | 36 | F | Illinois | |
Bird | Benjamin F | 22 | M | New York | Stone Mason |
Bird | Eliza | 23 | F | Pennsylvania | |
Bird | George W | 27 | M | New York | Farmer |
Bird | Mary | 18 | F | New York | |
Bird | Phineas | 48 | M | New York | Stone Mason |
Bird | Polly | 49 | F | Mississippi | |
Bird | Richard | 9 | M | Illinois | |
Bird | Samuel | 17 | M | New York | Farmer |
Brace | Truman | 63 | M | Connecticut | Carpenter |
Bruce | Rodney | 22 | M | Ohio | Wagon Maker |
Caldwell | John | 16 | M | New York | Student |
Caldwell | Silas | 17 | M | New York | Shoemaker |
Carter | Gideon | 17 | M | Vermont | Carpenter |
Carter | Irwin | 27 | M | Vermont | Carpenter |
Carter | Mary | 17 | F | Illinois | |
Carter | Moses | 16 | M | Ohio | Student |
Carter | Rosela | 25 | F | Vermont | |
Chatfield | Byron | 3 | M | Texas | |
Chatfield | Julietta | 7 | F | Texas | |
Chatfield | Martha | 13 | F | Mississippi | |
Chatfield | Norman | 46 | M | New York | Farmer |
Chatfield | Sarah | 45 | F | New York | |
Chatfield | Silas | 16 | M | Mississippi | Farmer |
Chipman | Ezra | 32 | M | Canada | Millwright |
Chipman | Ezra P | 6 | M | Wisconsin | |
Chipman | H. Ebin | 9 | M | Illionis | |
Chipman | Malinda | 36 | F | New York | |
Chipman | Sanford | 2 | M | Texas | |
Curtis | Ely | 20 | M | Pennsylvania | Waggoner |
Curtis | Dennich | 19 | M | Pennsylvania | Herdsman |
Curtis | Emiline | 22 | F | Illinois | |
Curtis | Joseph | 12 | M | Michigan | |
Curtis | Henrietta | 16 | F | Germany | |
Curtis | Maran | 19 | F | Scotland | |
Curtis | Moachem | 34 | M | Pennsylvania | Farmer |
Curtis | Ruth | 55 | F | Pennsylvania | |
Curtis | Sarah | 17 | F | Pennsylvania | |
Curtis | Stephen | 27 | M | Pennsylvania | Waggoner |
Curtis | William | 28 | M | Pennsylvania | Waggoner |
Drake | Romani | 5 | F | Iowa | |
Eldridge | Elvira A | 6 | F | Illinois | |
Eldridge | Haranett P | 5 | F | Illinois | |
Eldridge | Joseph P | 11 | M | Illinois | |
Eldridge | Mary | 14 | F | Illinois | |
Eldridge | Nancy A | 34 | F | Ohio | |
Eldridge | William M | 1 | M | Texas | |
Eldridge | William P | 38 | M | Vermont | Farmer |
Gaylord | Lymon | 6 | M | Wisconsin | |
Gaylord | Sidney | 10 | M | Iowa | |
Gaylord | William | 15 | M | Ohio | Laborer |
Goodall | Elvira | 25 | F | Tennessee | |
Goodall | Joseph F | 30 | M | New York | Cabinet Maker |
Gressman | Aneta | 2 | F | Texas | |
Gressman | Assa | 45 | M | New Jersey | Miller |
Gressman | Effilender | 43 | F | New Jersey | |
Gressman | John | 22 | M | New Jersey | Farmer |
Gressman | Sidney | 8 | M | Iowa | |
Gowdy | James | 30 | M | Scotland | Tailor |
Gowdy | Janette | 10 | F | Scotland | |
Gowdy | Letty | 8 | F | Scotland | |
Grayson | John | 25 | M | England | Laborer |
Hadfield | Hiram | 6-12 | M | Texas | |
Hadfield | Joseph | 17 | M | England | Student |
Hadfield | Sarah | 24 | F | England | |
Hawley | Ann | 21 | F | England | |
Hawley | Aron | 23 | M | Illinois | Herdsman |
Hawley | Georg | 27 | M | Illinois | Carpenter |
Hawley | Gideon | 8 | M | Iowa | |
Hawley | Henry | 14 | M | Illinois | |
Hawley | Isaac | 16 | M | Illinois | Waggoner |
Hawley | John | 24 | M | Illinois | Carpenter |
Hawley | Lyena | 18 | F | New York | |
Hawley | Mary | 28 | F | Illinois | |
Hawley | Martha | 1 | F | Texas | |
Hawley | Momanento | 2 | F | Texas | |
Hawley | Pierce | 61 | M | Vermont | Farmer |
Hawley | Sarah | 50 | F | Tennessee | |
Hawley | William | 21 | M | Illinois | Waggoner |
Hays | Alexander | 5 | M | Illinois | |
Hays | Jeneatte | 12 | F | Scotland | |
Heath | Jane | 65 | F | England | |
Heath | Samuel | 64 | M | England | Stone Mason |
Herbert | Mary Ann | 22 | F | Indiana | |
Hewett | E. B. | 22 | M | Ohio | Farmer |
Hewett | Elizabeth | 22 | F | Kentucky | |
Hoofman | Andrew | 22 | M | Ohio | Shoe Maker |
Isham | Lymus | 27 | M | Maine | Farmer |
Isham | Sofia | 20 | F | New York | |
Jenkins | George | 5 | M | Wisconsin | |
Jenkins | James | 3 | M | Texas | |
Jenkins | Ralph | 35 | M | Pennsylvania | Wagon Maker |
Jenkins | Verona | 34 | F | Ohio | |
Johnson | Frances | 11 | M | Michigan | |
Johnson | Lbin | 50 | M | Vermont | Waggoner |
Johnson | Sarah I | 8 | F | Michigan | |
Johnson | William | 9 | M | Michigan | |
Leyland | Eliza | 17 | F | England | |
Leyland | Sarah | 12 | F | England | |
Leyland | Sofia | 14 | F | England | |
Leyland | William | 22 | M | England | Printer |
McKum | Ann M | 25 | F | Ohio | |
McKum | Franklin | 6 | M | Texas | |
McKum | James | 28 | M | Pennsylvania | Waggoner |
McKum | Sarah | 3 | F | Texas | |
Miller | Francis | 18 | F | Tennessee | |
Miller | Gohram | 2 | M | Texas | |
Miller | John | 27 | M | Virginia | Carpenter |
Miller | Minerva | 4 | F | Texas | |
Miller | Rimala | 4-12 | F | Texas | |
Moncur | Abram | 30 | M | Scotland | Tailor |
Moncur | Jamima | 2 | F | Texas | |
Moncur | Jane V | 28 | F | Scotland | |
Moncur | Janette | 6 | F | Wisconsin | |
Moncur | Morman | 6-12 | F | Texas | |
Montague | Eliza | 37 | F | New York | |
Montague | George | 48 | M | New York | Blacksmith |
Montague | George | 21 | M | New York | Blacksmith |
Nay | George | 12 | M | Scotland | |
Nay | Jeanette | 36 | F | Scotland | |
South | H. Anne | 24 | F | New York | |
South | Lymann S. | 4 | M | Texas | |
South | Spencer | 32 | M | New York | Carpenter |
St. Mare | Alexander | 37 | M | Canada | Farmer |
St. Mare | James | 8 | M | Illinois | |
St. Mare | Mary Ann | 31 | F | Illinois | |
Sutherland | Isom | 9 | M | Scotland | |
Sutherland | Janette | 20 | F | Scotland | |
Sutherland | Joseph S | 11 | M | Scotland | |
Sutherland | Matilda | 3 | F | Texas | |
Sutherland | Rufina | 11-12 | F | Texas | |
Wight | Henrietta | 45 | F | Connecticut | |
Wight | Levi L | 14 | M | Missouri | |
Wight | Loami S | 11 | M | Missouri | |
Wight | Lyman | 54 | M | New York | Farmer |
Wight | Lyman L | 16 | M | Missouri | |
Wight | Marthina | 2 | F | Texas | |
Wight | Matilda | 23 | F | Vermont | |
Wight | Minna | 8-12 | F | Texas | |
Wight | Orange L | 26 | M | New York | Carpenter |
Young | John | 39 | M | Tennessee | Clerk |
Young | Pamela | 6-12 | F | Texas | |
Young | Priscilla | 18 | F | Illinois |
References
[edit]- ↑ "THC Zodiac, Texas". Texas Historical Commission. Retrieved 28 March 2011.
- ↑ "1850 Gillesie County Census-Zodiac". Gillespie County Historical Society. Retrieved 10 February 2011.