User:Sp1nd01/Sandbox
and Robert Mawdesley, clerk of the court of pleas, came to him to ask his permission for one of his (the bishop's) own servants, Edward Russell, to sue another of them, namely, William Brown, at the (town's) court of pleas in the Moot hall. The cause of the dispute was a wager made between them, in which Brown had taken 5s. from Russell upon promise to pay him £10 if ever he (Russell) married the widow of Hugh Ford, late alderman of Wigan; which marriage had since taken place. The bishop records that he refused to allow the suit to be prosecuted there until he had first consulted his counsel, because he doubted whether it might not prejudice the privilege of his church, which, by the constant confession of the town burgesses, hath hitherto been that none of the parson's family may be arrested by the town officers, nor any other person within the parson's house or demaynes.[1]
In the following year, 1st September, 1628, one James Ascroft, of Skelmersdale, having sold up all his goods and estate, and being ready to fly the country, came into Wigan, knowing that on Monday's market there is no arrest for debt; but at the instance of Mr. Wm. Lewis, minister of Holland, to whom the said Ascroft owed £11, the bishop gave his consent that he should be arrested.[2]
On 26th November, 1627, the bishop acknowledges the receipt from Roger Holland of Holland, bailiff to John Sherington of London, merchant, of £2 18s. 8d. (being two years' rent) for the relief due upon the death of his father, John Sherington of London, merchant, for lands which he holds in Wigan of the parson there, besides the year's rent[3] (which was afterwards paid), this being the general custom of the manor of Wigan.
The following is a full account of the yearly profits of the parsonage of Wigan, at this period:[4]
£ | s. | d. | £ | s. | d. | ||||
Wigan Easter role | 21 | 19 | 1 | 21 | 4 | 0 | |||
Holland role | 15 | 11 | 0 | 12 | 0 | 0 | |||
Lambs | 45 | 0 | 0 | in kind | |||||
Wool | 12 | 0 | 0 | 11 stone | |||||
Calves | 5 | 10 | 0 | 25 calves | |||||
Pigs | — | in kind | |||||||
Geese | — | 160 geese | |||||||
Hemp & flax | 1 | 0 | 0 | 1 | 0 | 0 | |||
Ten̄ts at will | — | 23 | 0 | 0 | |||||
Cheife rents | — | 23 | 0 | 0 | |||||
Mortuaryes | 5 | 0 | 0 | 5 | 0 | 0 | |||
Parson's meadow | 22 | 0 | 0 | 27 | 0 | 0 | |||
Dicklach | 2 | 13 | 4 | 2 | 16 | 8 | |||
Demaynes 4 | 60 beasts grass | in hand | |||||||
Hall meadow | — | in hand | |||||||
Conygrey & walks | — | in hand | |||||||
Hasel garden | — | in hand | |||||||
ffaires | — | 8 | 8 | 3 | |||||
Marketts | — | 1 | 0 | 0 | |||||
Reliefs | — | see long book | |||||||
Hay of Wigan | 1 | 10 | 0 | 1 | 10 | 0 | |||
Hay of Pemƀton | 2 | 10 | 0 | 2 | 10 | 0 | |||
Hay of other towns | Moseley | 0 | 13 | 4 | Orrell | 0 | 9 | 0 | |
Light shaw | 0 | 4 | 0 | Ra | 0 | 10 | 0 | ||
Tith corne: | |||||||||
Adburgham | 27 | 0 | 0 | 33 | 0 | 0 | |||
Bamferland | cum Abram | 5 | 6 | 8 | |||||
Hindley | 52 | 10 | 0 | 40 | 0 | 0 | |||
Aspull | 40 | 14 | 0 | 42 | 0 | 0 | |||
Haigh | 10 | 10 | 0 | 16 | 0 | 0 | |||
Wigan | 69 | 0 | 0 | 80 | 0 | 0 | |||
Pemƀton | 55 | 0 | 0 | 55 | 0 | 0 | |||
Orrell | 39 | 0 | 0 | 37 | 0 | 0 | |||
£ | s. | d. | £ | s. | d. | ||||
Billing | 112 | 19 | 5 | 71 | 0 | 0 | |||
Winstanley | cum billing | cum billing | |||||||
Ince | 4 | 0 | 0 | 4 | 0 | 0 | |||
Holl: & Dalton | 12 | 13 | 4 | 12 | 13 | 4 |
Rentall of Wigan, Yearly.
Tenants at will pay yearly— | |||||||||||||||||||||||||||||||||||||||||||||||
Houses & Tofts: | £ | s. | d. | ||||||||||||||||||||||||||||||||||||||||||||
Katherin Hyde, for Eagle Inn 13 4 | 2 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Rycrofts, cottage and gardens 2 8 | |||||||||||||||||||||||||||||||||||||||||||||||
Kiln & croft ther 2 8 | |||||||||||||||||||||||||||||||||||||||||||||||
Chaigner close ther 8 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Cookstool croft 12 0 | |||||||||||||||||||||||||||||||||||||||||||||||
The eyes crofts 8 0 | |||||||||||||||||||||||||||||||||||||||||||||||
James Marklad, house | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
John Orrell, house, back side | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Alice Treves, house, &c. | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
George Vaux, house & close | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
other pt late Reynolds | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Alice fford de Yate | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
house close | |||||||||||||||||||||||||||||||||||||||||||||||
Hugh Winstanly, house, close, & toft | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Katherin Core | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Alex: Caterall | 0 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
William ffarneworth | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
James Prescott | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Widow Winckly, house & 2 tofts | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Winckly house | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Nightgall | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Tho: Law, in Wigan lane | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Alex: fford, in Scoles new | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Ormshaw, iƀm. cot. | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Shops: | |||||||||||||||||||||||||||||||||||||||||||||||
Mary Pilkinton: 3: | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
At Wint end: 3. | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
£ | s. | d. | |||||||||||||||||||||||||||||||||||||||||||||
Under Moot hall, 8, viz.: | |||||||||||||||||||||||||||||||||||||||||||||||
Wm. ffoster, next staires | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Degory ffoster, next it | 0 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. ffoster, next it | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Peter Deane, next it | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Deane, next it | 0 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Widow Almond, next it | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Pet. Anderton, next it | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Jeffery Deane, kidcok | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Mills: | |||||||||||||||||||||||||||||||||||||||||||||||
Bridge corne mill | 6 | 13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Coppull fulling mill | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Lower fulling mill | 1 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Lorington mill | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Hugh fford's horse mill | 0 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Robert Bank's horse mill | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Robert ffoster's hand mill | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Grounds: | |||||||||||||||||||||||||||||||||||||||||||||||
Barn & mill hill | 0 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Roger Mather,[5] [of Milgate] 3 tofts [near Henhurst Bridge] | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Jam. Marsh, 2 tofts by Scol[es] | 0 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Ed. Lloyd, hardibuts | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Alexander Buckley, for brother | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Close behind Prescott lees | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Half close by pound | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Roger Lathwaie's exchong | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Tho: Birchall, shepon | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Cheife rents yearly— | |||||||||||||||||||||||||||||||||||||||||||||||
Extrahabitans: | |||||||||||||||||||||||||||||||||||||||||||||||
Roger Bradshaw, Esq. | 1 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
£ | s. | d. | |||||||||||||||||||||||||||||||||||||||||||||
Tho: Gerard, Esq. | 2 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Ralph Standish, Esq. | 1 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Sherington, London | 1 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Peter Caterall of Crook | 0 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Hered. Tho: Gerard, gent. | 0 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Hered. Rađi Brown | 0 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
School of Wigan, land | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Raph Houghton, Kirkles | 0 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Nicholas Penington | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Robert Gerard | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Raph Scott | 1 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Market Streete: | |||||||||||||||||||||||||||||||||||||||||||||||
Robert Orrell | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Roger Brown | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Tho. Orrell, Wint | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Brown, for Almonds, 1s.; Hugh Ford, ... 1s., Sr Gilbt. Ireland | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Roƀt Markland, house | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Idem for Bedworth, 2 closes | 0 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Idem for Fu. croft fields | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. ffoster, alderman | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Idem for Wm. Gardiner | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Angell Inn[6] | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Heskith, Jane Sherington | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Pet. Marsh & Stanly | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Robert Penington | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Robert Markland | 0 | 4 | 3 | ½ | |||||||||||||||||||||||||||||||||||||||||||
James Marks, shoomaker | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Gilbert Green for Wm. ffoster | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Walgate: | |||||||||||||||||||||||||||||||||||||||||||||||
James ffarehurst | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Tho: Tarlton | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Raph Deane | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
£ | s. | d. | |||||||||||||||||||||||||||||||||||||||||||||
James Markland, alderman | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Ux. Tho: Markland | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Browne, sen. | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Giƀt Leigh | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Miles Turner | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
James Ireland, for a house | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
sold 2 acres pays 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Katherin Hyde, for Bradshaw | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Ead. for Caterall house | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Ead. for Birchalls | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Standishgate: | |||||||||||||||||||||||||||||||||||||||||||||||
Ed. Wrightington | 0 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Roƀt Maudesley | 0 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Roƀt Barrow, sen. | 0 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Roƀt Barrow, jun. | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Wid. Wm. Pilkinton | 0 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Hered. Roƀt fforth, lord | 0 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Hered. Hugh fforth, lord | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. fford, alderman | 0 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Hugh Chaloner | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Jam. Scott | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Langshaw Caterall | |||||||||||||||||||||||||||||||||||||||||||||||
Roƀt Jolly | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Henry Wakefield | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Jo: Gardiner | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Tho: Tarlton, smith | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Roger Bullock, for Anderton | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
John Wakefield, for Harrison | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Jam. Harvy | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Milgate: | |||||||||||||||||||||||||||||||||||||||||||||||
Gerard Banks | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Thurstan Pemberton | 0 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Miles Baron | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Hered. Tho. Brigh | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Degory ffoster | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
£ | s. | d. | |||||||||||||||||||||||||||||||||||||||||||||
John Brighouse | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Miles Letherbarow | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Ux. James Chadock | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Roger Bradshaw | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Ormsher | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
for burgesses for Henhurst toft | |||||||||||||||||||||||||||||||||||||||||||||||
Wm. Traves, for Ormshaw | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Jo: Banks, for Orrell | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
James Orrell, for Bradshaw | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Higham, for Gerard | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Laur. fford, for Wood | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Rich. Case, 5 acr. wort. | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Roƀt Banks, miller | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Jane Smalshaw, Banks | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Roger Bullock:
|
0 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Hallgate: | |||||||||||||||||||||||||||||||||||||||||||||||
Agnes Baron | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Scholes: | |||||||||||||||||||||||||||||||||||||||||||||||
Wm. Gardiner | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Tho: Banks, alderman | 0 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Langshaw, house | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Robert fforth, pewterer | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Hugh Langshaw, for his 13d. | |||||||||||||||||||||||||||||||||||||||||||||||
Orrell ... 4d. | |||||||||||||||||||||||||||||||||||||||||||||||
Gererd ... 6d. | 0 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. fforth, girdler | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
£ | s. | d. | |||||||||||||||||||||||||||||||||||||||||||||
Hugh Ainscow; | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
James Glover | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Ashley | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Xpofer Banks | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Wid. Eden, for R. Marsh | 0 | 0 | 4 | ½ | |||||||||||||||||||||||||||||||||||||||||||
Raph Marsh | 0 | 0 | 4 | ½ | |||||||||||||||||||||||||||||||||||||||||||
Raph Brown, for | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
R Case Wm. Langshaw | |||||||||||||||||||||||||||||||||||||||||||||||
Humphry Mather, for house and acre | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Woodhouses: | |||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Standish | 1 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. fford de Swinly | 0 | 18 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Idem for acre, Wm. Markland | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
James Pilkinton, for: | |||||||||||||||||||||||||||||||||||||||||||||||
Jo. Moln̄x | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
3 acres, Bradshaw | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Roƀt Orrell's acre | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Lawr. Prescot's house | 0 | 6 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Hugh Mason | 0 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Raph fford | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Roger Laithwait | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Ed. Markland of Meadows | 0 | 18 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Jam. Patrick for | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Eyes Gerard by hens | |||||||||||||||||||||||||||||||||||||||||||||||
Totall Chiefe [£23 14s. 7½d.?] | 23 | 13 | 6 | ½ | |||||||||||||||||||||||||||||||||||||||||||
Besides— | |||||||||||||||||||||||||||||||||||||||||||||||
Jam. Gorsuch: | |||||||||||||||||||||||||||||||||||||||||||||||
½ acre in Scholfield 4d. | |||||||||||||||||||||||||||||||||||||||||||||||
Jo. Glover's house 5d. | |||||||||||||||||||||||||||||||||||||||||||||||
Raph Leigh in Walgate. 4d | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
James Gardiner, house & croft | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Gilƀt Barrow, 2 acres in Wigan lane of Charles Leigh | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Oliver Jolly, house & 3 tofts | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
£ | s. | d. | |||||||||||||||||||||||||||||||||||||||||||||
Roger Bullock, for: | |||||||||||||||||||||||||||||||||||||||||||||||
toft of Tho. Gerard | 2d. | ||||||||||||||||||||||||||||||||||||||||||||||
acre of Wm. Pemƀton | 8d. | ||||||||||||||||||||||||||||||||||||||||||||||
acre of Geffray Sherington | 8d. | ||||||||||||||||||||||||||||||||||||||||||||||
acre of Hugh Chaloner | 8d. | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Mr. Sherington, garden with meadow. | |||||||||||||||||||||||||||||||||||||||||||||||
Encroachmts in Wigan Lop found 4 Aug. 1619 | |||||||||||||||||||||||||||||||||||||||||||||||
[but entered here as they were in 1627]. | |||||||||||||||||||||||||||||||||||||||||||||||
In Wigan Lane: | |||||||||||||||||||||||||||||||||||||||||||||||
Tho. Low, house & yard (v. Tenants at will) | |||||||||||||||||||||||||||||||||||||||||||||||
Richard Seddon, sty & dung [heap] | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Nicholas ffrith, sty | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Jo. Gregson | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Whelly Lane: | |||||||||||||||||||||||||||||||||||||||||||||||
Bowling place | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Whaly, or Rich. Shaw, ditch | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Roger Letherbarrow, piece of hedge | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Babington | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Richard Brookes | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Tho. Birchall, oven dunghill & shippon of | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Gidlow Lane: | |||||||||||||||||||||||||||||||||||||||||||||||
Roger Prescot, garden at high ... end | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Gilƀt Mason (v. tenants at will) | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Wid. Core (v. tenants at will) | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Caterall, dunghill | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Tho. Joynson, alias Roger Laithwait, croft | |||||||||||||||||||||||||||||||||||||||||||||||
garden & pt of house | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Pound Lane: | |||||||||||||||||||||||||||||||||||||||||||||||
Hugh Winstanley (v. tenants at will) | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Jane Prescot, new house ... 2 ends of ground & half old house | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Standishgate: | |||||||||||||||||||||||||||||||||||||||||||||||
Ed. Markland, fore pt of house 2 feet broad | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Jam. Harvy, near it similiter | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
£ | s. | d. | |||||||||||||||||||||||||||||||||||||||||||||
Ux. Jo. Nightgall, ½ yd broad p' totā | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
John Hindley | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Math. Molding, a pendice | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Wood, smith, trace or pendice | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Tho. Tarlton, trace or pendice | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. fford, Alderman, porch pale posts | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Alex. Rigby, or Maudesley | |||||||||||||||||||||||||||||||||||||||||||||||
Peter Marsh, 4 post | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Augustin Wilbore, porch & colrock | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Gilƀt Gardiner, ¾ of his house | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Jo. Gardiner, pendice & good pt of his house | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Henry Wakefield, 6 yards long | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Mr. Wrightington, 12 yds land of Baron | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
In Market Streete: | |||||||||||||||||||||||||||||||||||||||||||||||
3 shops of Wid. Pilkinton | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
3 shops of Pet. Marsh (at wint end) | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. ffoster's shop, 1 foot to Milgate | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Jo. Sherington's post porch & pale | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Roƀt Penington, house rayl & gate | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Thurston Whalye, ... stone stayres | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Roƀt Markland, cross chamber over agt Mealhouse | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
In Walgate: | |||||||||||||||||||||||||||||||||||||||||||||||
The meat house | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
House adjoyning to it | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Jam. Markland, shop 2 ꝑts broad | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Tho. Markland, buttery | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Miles Turner's crosse chamber | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Ormshaw's porch | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
All Ellen Leigh's house even to the door | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Brown sen., pale ante domum | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Wm. Nightgall's house at lower end | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Richard Seddon's whole house | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
In Milgate: | £ | s. | d. | ||||||||||||||||||||||||||||||||||||||||||||
Jo. Banks, top of Milgate seat & cross chamber | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Wid. Charnock's cross chamber | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Roger Scott, shoo maker, all fore part | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Thurston Pemƀton, crosse chamber at Warington lanes end | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
In Halgate: | |||||||||||||||||||||||||||||||||||||||||||||||
James Low, cole court, sty, &c. | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
