Beautiful Shells of New Zealand
Beautiful Shells
of New Zealand.
An Illustrated Work for Amateur Collectors of New Zealand Marine Shells
with
Directions for Collecting and Cleaning them.
by
E. G. B. MOSS,
BARRISTER,
AUCKLAND.
Photographs by C. SPENCER, Auckland.
1908.
PUBLISHERS:
COLLINS BROS. & CO., LIMITED, AUCKLAND.
PAGE. | ||
Preface | 3 | |
Chapter I.—Shells and their Inmates | 5 | |
Chapter II.—Collecting and Cleaning Shells | 10 | |
Chapter III.—Description of Plates | 14 |
(not listed in original)
Page. | ||
---|---|---|
Acmaea fragilis | 43 | |
Acmaea octoradiata | 43 | |
Acmaea pileopsis | 43 | |
Amphibola crenata | 26 | |
Anatina angasi | 32 | |
Anaitis yatei | 37 | |
Ancilla australis | 17 | |
Ancilla pyramidalis | 17 | |
Anomia walteri | 46 | |
Apollo argus | 22 | |
Apollo australasia | 22 | |
Arca decussata | 40 | |
Argonauta nodosa | 14 | |
Astralium heliotropium | 27 | |
Astralium sulcatum | 27 | |
Atactodea sub-triangulata | 36 | |
Bankivia varians | 29 | |
Barbatia decussata | 40 | |
Barnea similis | 32 | |
Buccinulus kirki | 30 | |
Bulla quoyi | 32 | |
Calliostoma pellucidum | 24 | |
Calliostoma punctulatum | 24 | |
Calliostoma selectum | 24 | |
Calliostoma tigris | 23 | |
Calyptraea maculata | 42 | |
Cantharidus fasciatus | 29 | |
Cantharidus iris | 28 | |
Cantharidus purpuratus | 28 | |
Cantharidus tenebrosus | 28 | |
Cardita australis | 39 | |
Cardita aviculina | 38 | |
Cassis | 23 | |
Cerithidea | 30 | |
Chione costata | 36 | |
Chione crassa | 39 | |
Chione oblonga | 36 | |
Chione stutchburyi | 36 | |
Chione yatei | 27 | |
Cochlodesma angasi | 32 | |
Cominella huttoni | 21 | |
Cominelia lurida CHHECK | 21 | |
Cominella maculata | 21 | |
Cominella nassoides | 22 | |
Cominclla testudinea | 21 | |
Cominelia virgata | 22 | |
Cookia sulcata | 27 | |
Corbula zelandica | 33 | |
Crenella impacta | 40 | |
Crepidula aculeata | 42 | |
Crepidula monoxyla | 42 | |
Crepidula unguiformis | 42 | |
Cylichna striata | 31 | |
Daphnella lymneiformis | 29 | |
Dentalium nanum | 43 | |
Divaricella cumingi | 39 | |
Dolium variegatum | 18 | |
Dosinea australis | 40 | |
Dosinea lambata | 40 | |
Dosinea subrosea | 40 | |
Drillia zelandica | 29 | |
Emarginula striatula | 42 | |
Ethalia zelandica | 25 | |
Euthria flavescens | 20 | |
Euthria lineata | 20 | |
Enthria vittata | 20 | |
Galerus zelandicus | 42 | |
Glycymeris laticostata | 37 | |
Glycymeris striatularis | 37 | |
Haliotis iris | 37 | |
Haliotis rugoso-plicata | 37 | |
Haliotis virginea | 37 | |
Haminea zelandiae | 32 | |
Hemimactra notata | 34 | |
Hiatula nitida | 34 | |
Hipponyx australis | 42 | |
Janthina exigua | 28 | |
Janthina fragilis | 28 | |
Janthina globosa | 28 | |
Kalydon | 30 | |
Lima bullata | 41 | |
Lima zelandica | 41 | |
Lithodomus truncatus | 38 | |
Lithophago truncata | 38 | |
Litorina cincta | 29 | |
Litorina mauritiana | 29 | |
Lotorium cornutum | 23 | |
Lotorium olearium | 22 | |
Lotorium rubicundum | 19 | |
Lotorium spengleri | 22 | |
Lucina dentata | 39 | |
Mactra aequilatera | 33 | |
Mactra discors | 33 | |
Magellania lenticularis | 38 | |
Marinula filholi | 31 | |
Mesodesma novae zelandiae | 36 | |
Mesodesma ventricosa | 35 | |
Mitra melaniana | 18 | |
Modiola australis | 46 | |
Modiolaria impacta | 40 | |
Monodonta aethiops | 26 | |
Monodonta lugubris | 26 | |
Monodonta nigerrima | 26 | |
Monodonta subrostrata | 26 | |
Murex eos | 16 | |
Murex octogonus | 16 | |
Murex ramosus | 16 | |
Murex zelandicus | 15 | |
Myodora boltoni | 33 | |
Myodora striata | 33 | |
Mytilicardia excavata | 38 | |
Mytilus edulis | 45 | |
Mytilus latus | 45 | |
Mytilus magellanicus | 46 | |
Natica zelandica | 25 | |
Nerita nigra | 25 | |
Ophicardelus costellaris | 31 | |
Ostrea angasi | 46 | |
Ostrea glomerata | 46 | |
Panopea zelandica | 32 | |
Paphia | 35 | |
Parmophorus | 41 | |
Patella radians | 43 | |
Patella stellifera | 43 | |
Pecten convexus | 44 | |
Pecten medius | 44 | |
Pecten zelandiae | 45 | |
Peotunculus | 37 | |
Pholadidea tridens | 32 | |
Pinna zelandica | 45 | |
Pisania | 20 | |
Placunanomia zelandica | 46 | |
Pleurotoma | 30 | |
Polytropa | 17 | |
Potamides bicarinatus | 30 | |
Potamides sub-carinatus | 30 | |
Psammobia lineolata | 34 | |
Psammobia stangeri | 34 | |
Purpura haustrum | 17 | |
Purpura scobina | 17 | |
Purpura succincta | 17 | |
Ranella | 22 | |
Resania lanceolata | 34 | |
Rhynchonella nigricans | 38 | |
Rotella | 25 | |
Saxicava arctica | 33 | |
Scalaria tenella | 30 | |
Scalaria zelebori | 30 | |
Scaphella gracilis | 18 | |
Scaphella pacifica | 18 | |
Scutum ambiguum | 41 | |
Semicassis labiata | 23 | |
Semicassis pyrum | 23 | |
Siliquaria australis | 30 | |
Siphonalia dilatata | 19 | |
Siphonalia mandarina | 19 | |
Siphonalia nodosa | 19 | |
Siphonaria australis | 41 | |
Siphonaria obliquata | 41 | |
Solenomya parkinsoni | 40 | |
Solenotellina nitida | 34 | |
Solenotellina spenceri | 34 | |
Solidula alba | 30 | |
Spirula peroni | 15 | |
Standella elongata | 34 | |
Standella ovata | 33 | |
Struthiolaria papulosa | 19 | |
Struthiolaria vermis | 20 | |
Subemarginula intermedia | 41 | |
Surcula cheesemani | 30 | |
Surcula novae zelandiae | 29 | |
Tapes intermedia | 39 | |
Taron dubius | 29 | |
Tellina alba | 35 | |
Tellina disulus | 35 | |
Tellina glabrella | 35 | |
Tellina strangei | 35 | |
Tenagodes weldii | 30 | |
Terebra tristis | 30 | |
Terebratella rubicunda | 38 | |
Terebratella sanguinea | 38 | |
Tralia australis | 31 | |
Tricotropis inornata | 31 | |
Triton | 19 | |
Trivia australis | 31 | |
Trochus chathamensis | 24 | |
Trochus tiaratus | 24 | |
Trochus viridis | 24 | |
Trophon ambiguus | 16 | |
Trophon cheesemani | 17 | |
Trophon duodecimus | 30 | |
Trophon plebeius | 31 | |
Trophon stangeri | 16 | |
Turbo granosus | 26 | |
Turbo helicinus | 27 | |
Turritella rosea | 31 | |
Turritella vittata | 31 | |
Vanganella taylori | 34 | |
Venericardia australis | 39 | |
Venerupis elegans | 39 | |
Venerupis reflexa | 39 | |
Venus | 36 and 39 | |
Volsella australis | 46 | |
Volsella fluviatillis | 46 | |
Voluta | 18 | |
Waldheimia lenticularis | 38 | |
Zenatia acinaces | 34 | |
Zizyphinus | 23 |
This work was published before January 1, 1929, and is in the public domain worldwide because the author died at least 100 years ago.
Public domainPublic domainfalsefalse