Book of Common Prayer (ECUSA)/Daily Office Lectionary/Year One
Appearance
Week of 1 Advent | ||||||
Sunday | 146, 147⁘111, 112, 113 | |||||
Isa. 1:1-92 Pet. 3:1-10Matt. 25:1-18 | ||||||
Monday | 1, 2, 3⁘4, 7 | |||||
Isa. 1:10-201 Thess. 1:1-10Luke 20:1-8 | ||||||
Tuesday | 5, 6⁘10, 11 | |||||
Isa. 1:21-311 Thess. 2:1-12Luke 20:9-18 | ||||||
Wednesday | 119:1-24⁘12, 13, 14 | |||||
Isa. 2:1-111 Thess. 2:13-20Luke 20:19-26 | ||||||
Thursday | 18:1-20⁘18:21-50 | |||||
Isa. 2:12-221 Thess. 3:1-13Luke 20:27-40 | ||||||
Friday | 16, 17⁘22 | |||||
Isa. 3:8-15I Thess. 4:1-12Luke 20:41––21:4 | ||||||
Saturday | 20, 21:1-7(8-14)⁘110:5(6-7), 116, 117 | |||||
Isa. 4:2-6 1Thess. 4:13-18Luke 21:5-19 | ||||||
Week of 2 Advent | ||||||
Sunday | 148, 149, 150⁘114, 115 | |||||
Isa. 5:1-72 Pet. 3:11-18Luke 7:28-35 | ||||||
Monday | 25 ⁘9, 15 | |||||
Isa. 5:8-12, 18-231 Thess. 5:1-11Luke 21:20-28 | ||||||
Tuesday | 26, 28⁘36, 39 | |||||
Isa. 5:13-17, 24-251 Thess. 5:12-28Luke 21:29-38 | ||||||
Wednesday | 38⁘119:25-48 | |||||
Isa. 6:1-132 Thess. 1:1-12John 7:53—8:11 | ||||||
Thursday | 37:1-18⁘37:19-42 | |||||
Isa. 7:1-92 Thess. 2:1-12Luke 22:1-13 | ||||||
Friday | 31⁘35 | |||||
Isa. 7:10-252 Thess. 2:13—3:5Luke 22:14—30 | ||||||
Saturday | 30, 32⁘42, 43 | |||||
Isa. 8:1-152 Thess. 3:6-18Luke 22:31-38 | ||||||
Week of 3 Advent | ||||||
Sunday | 63:1-8(9-11), 98 ⁘103 | |||||
Isa. 13:6-13Heb. 12:18-29John 3:22-30 | ||||||
Monday | 41, 52⁘44 | |||||
Isa. 8:16—9:12 Pet. 1:1-11Luke 22:39-53 | ||||||
Tuesday | 45⁘47, 48 | |||||
Isa. 9:1-72 Pet. 1:12-21Luke 22:54-69 | ||||||
Wednesday | 119:49-72⁘49, [53] | |||||
Isa. 9:8-172 Pet. 2:1-10aMark 1:1-8 | ||||||
Thursday | 50⁘[59, 60] or 33 | |||||
Isa. 9:18—10:42 Pet. 2:10b-16Matt. 3:1-12 | ||||||
Friday | 40, 54⁘51 | |||||
Isa. 10:5-192 Pet. 2:17-22Matt. 11:2-15 | ||||||
Saturday | 55⁘138, 139:1-17(18-23) | |||||
Isa. 10:20-27Jude 17-25Luke 3:1-9 | ||||||
Week of 4 Advent | ||||||
Sunday | 24, 29⁘8, 84 | |||||
Isa. 42:1-12Eph. 6:10-20John 3:16-21 | ||||||
Monday | 61, 62⁘112, 115 | |||||
Isa. 11:1-9Rev. 20:1-10John 5:30-47 | ||||||
Tuesday | 66, 67⁘116, 117 | |||||
Isa. 11:10-16Rev. 20:11—21:8Luke 1:26-38 | ||||||
Wednesday | 72⁘111, 113 | |||||
Isa. 28:9-22Rev. 21:9-21Luke 1:5-25 | ||||||
Thursday | 80⁘146, 147 | |||||
Isa. 29:13-24Rev. 21:22—22:5Luke 1:39-48a(48b-56) | ||||||
Friday | 93, 96⁘148, 150 | |||||
Isa. 33:17-22Rev. 22:6-11, 18-20Luke 1:57-66 | ||||||
Dec. 24 | 45, 46⁘—— | |||||
Isa. 35:1-10Rev. 22:12-17, 21Luke 1:67-80 | ||||||
Christmas Eve | ——⁘89:1-29 | |||||
Isa. 59:15b-21Phil. 2:5-11 | ||||||
Christmas Day and Following | ||||||
Christmas Day | 2, 85⁘110:1-5(6-7), 132 | |||||
Zech. 2:10-131 John 4:7-16John 3:31-36 | ||||||
First Sunday after Christmas | 93, 96⁘34 | |||||
Isa. 62:6-7, 10-12Heb. 2:10-18Matt. 1:18-25 | ||||||
Dec. 29 | 18:1-20⁘18:21-50[1] | |||||
Isa. 12:1-6Rev. 1:1-8John 7:37-52 | ||||||
Dec. 30 | 20, 21:1-7(8-14)⁘23, 27 | |||||
Isa. 25:1-9Rev. 1:9-20John 7:53—8:11 | ||||||
Dec. 31 | 46, 48⁘—— | |||||
Isa. 26:1-92 Cor. 5:16—6:2John 8:12-19 | ||||||
Eve of Holy Name | ——⁘90 | |||||
Isa. 65:15b-25Rev. 21:1-6 | ||||||
Holy Name | 103⁘148 | |||||
Gen. 17:1-12a, 15-16Col. 2:6-12John 16:23b-30 | ||||||
Second Sunday after Christmas | 66, 67⁘145 | |||||
Ecclus. 3:3-9, 14-17 1 John 2:12-17 John 6:41-47 | ||||||
Jan. 2 | 34⁘33 | |||||
Gen. 12:1-7Heb. 11:1-12John 6:35-42, 48-51 | ||||||
Jan. 3 | 68⁘72[2] | |||||
Gen. 28:10-22Heb. 11:13-22John 10:7-17 | ||||||
Jan. 4 | 85, 87⁘89:1-29 | |||||
Exod. 3:1-12Heb. 11:23-31John 14:6-14 | ||||||
Jan. 5 | 2, 110:1-5(6-7)⁘—— | |||||
Joshua 1:1-9Heb. 11:32--12:2John 15:1-16 | ||||||
Eve of Epiphany | ——⁘29, 98 | |||||
Isa. 66:18-23Rom. 15:7-13 | ||||||
The Epiphany and Following | ||||||
Epiphany | 46, 97⁘96, 100 | |||||
Isa. 52:7-10Rev. 21:22-27Matt. 12:14-21 | ||||||
Jan. 7[3] | 103⁘114, 115 | |||||
Isa. 52:3-6Rev. 2:1-7John 2:1-11 | ||||||
Jan. 8 | 117, 118⁘112, 113 | |||||
Isa. 59:15-21Rev. 2:8-17John 4:46-54 | ||||||
Jan. 9 | 121, 122, 123⁘131, 132 | |||||
Isa. 63:1-5Rev. 2:18-29John 5:1-15 | ||||||
Jan. 10 | 138, 139:1-17(18-23)⁘147 | |||||
Isa. 65:1-9Rev. 3:1-6John 6:1-14 | ||||||
Jan. 11 | 148, 150⁘91, 92 | |||||
Isa. 65:13-16Rev. 3:7-13John 6:15-27 | ||||||
Jan. 12 | 98, 99, [100]⁘—— | |||||
Isa. 61:1-9Rev. 3:14-22John 9:1-12, 35-38 | ||||||
Eve of 1 Epiphany | ——⁘104 | |||||
Isa. 66:1-2, 22-23Gal. 3:23-29; 4:4-7 | ||||||
Week of 1 Epiphany | ||||||
Sunday | 146, 147⁘111, 112, 113 | |||||
Isa. 40:1-11Heb. 1:1-12John 1:1-7, 19-20, 29-34 | ||||||
Monday | 1, 2, 3⁘4, 7 | |||||
Isa. 40:12-23Eph. 1:1-14Mark 1:1-13 | ||||||
Tuesday | 5, 6⁘10,11 | |||||
Isa. 40:25-31Eph. 1:15-23Mark 1:14-28 | ||||||
Wednesday | 119:1-24⁘12, 13, 14 | |||||
Isa. 41:1-16Eph. 2:1-10Mark 1:29-45 | ||||||
Thursday | 18:1-20⁘18:21-50 | |||||
Isa. 41:17-29Eph. 2:11-22Mark 2:1-12 | ||||||
Friday | 16, 17⁘22 | |||||
Isa. 42:(1-9)10-17Eph. 3:1-13Mark 2:13-22 | ||||||
Saturday | 20, 21:1-7(8-14)⁘110:1-5(6-7), 116, 117 | |||||
Isa. 43:1-13Eph. 3:14-21Mark 2:23––3:6 | ||||||
Week of 2 Epiphany | ||||||
Sunday | 148, 149, 150⁘114, 115 | |||||
Isa. 43:14—44:5Heb. 6:17—7:10John 4:27-42 | ||||||
Monday | 25⁘9, 15 | |||||
Isa. 44:6-8, 21-23Eph. 4:1-16Mark 3:7-19a | ||||||
Tuesday | 26, 28⁘36, 39 | |||||
Isa. 44:9-20Eph. 4:17-32Mark 3:19b-35 | ||||||
Wednesday | 38⁘119:25-48 | |||||
Isa. 44:24—45:7Eph. 5:1-14Mark 4:1-20 | ||||||
Thursday | 37:1-18⁘37:19-42 | |||||
Isa. 45:5-17Eph. 5:15-33Mark 4:35-41 | ||||||
Friday | 31⁘35 | |||||
Isa. 45:18-25Eph. 6:1-9Mark 4:21-34 | ||||||
Saturday | 30, 32⁘42, 43 | |||||
Isa. 46:1-13Eph. 6:10-24Mark 5:1-20 | ||||||
Week of 3 Epiphany | ||||||
Sunday | 63:1-8(9-11), 98⁘103 | |||||
Isa. 47:1-15Heb. 10:19-31John 5:2-18 | ||||||
Monday | 41, 52⁘44 | |||||
Isa. 48:1-11Gal. 1:1-17Mark 5:21-43 | ||||||
Tuesday | 45⁘47, 48 | |||||
Isa. 48:12-21Gal. 1:18—2:10Mark 6:1-13 | ||||||
Wednesday | 119:49-72⁘49, [53] | |||||
Isa. 49:1-12Gal. 2:11-21Mark 6:13-29 | ||||||
Thursday | 50⁘[59, 60] or 118 | |||||
Isa. 49:13-23Gal. 3:1-14Mark 6:30-46 | ||||||
Friday | 40, 54⁘51 | |||||
Isa. 50:1-11Gal. 3:15-22Mark 6:47-56 | ||||||
Saturday | 55⁘138, 139:1-17(18-23) | |||||
Isa. 51:1-8Gal. 3:23-29Mark 7:1-23 | ||||||
Week of 4 Epiphany | ||||||
Sunday | 24, 29⁘8, 84 | |||||
Isa. 51:9-16Heb. 11:8-16John 7:14-31 | ||||||
Monday | 56, 57, [58]⁘64, 65 | |||||
Isa. 51:17-23Gal. 4:1-11Mark 7:24-37 | ||||||
Tuesday | 61, 62⁘68:1-20(21-23)24-36 | |||||
Isa. 52:1-12Gal. 4:12-20Mark 8:1-10 | ||||||
Wednesday | 72⁘ 119:73-96 | |||||
Isa. 54:1-10(11-17)Gal. 4:21-31Mark 8:11-26 | ||||||
Thursday | [70], 71⁘74 | |||||
Isa. 55:1-13Gal. 5:1-15Mark 8:27—9:1 | ||||||
Friday | 69:1-23(24-30)31-38⁘73 | |||||
Isa. 56:1-8Gal. 5:16-24Mark 9:2-13 | ||||||
Saturday | 75, 76⁘23, 27 | |||||
Isa. 57:3-13Gal. 5:25—6:10Mark 9:14-29 | ||||||
Week of 5 Epiphany | ||||||
Sunday | 93, 96⁘34 | |||||
Isa. 57:14-21Heb. 12:1-6John 7:37-46 | ||||||
Monday | 80⁘77, [79] | |||||
Isa. 58:1-12Gal. 6:11-18Mark 9:30-41 | ||||||
Tuesday | 78:1-39⁘78:40-72 | |||||
Isa. 59:1-15a2 Tim. 1:15—2:13Mark 10:1-16 | ||||||
Wednesday | 119:97-120⁘81, 82 | |||||
Isa. 59:15b-212 Tim. 1:1-14Mark 9:42-50 | ||||||
Thursday | [83] or 146, 147⁘85, 86 | |||||
Isa. 60:1-172 Tim. 2:14-26Mark 10:17-31 | ||||||
Friday | 88⁘91, 92 | |||||
Isa. 61:1-92 Tim. 3:1-17Mark 10:32-45 | ||||||
Saturday | 87, 90⁘136 | |||||
Isa. 61:10—62:52 Tim. 4:1-8Mark 10:46-52 | ||||||
Week of 6 Epiphany | ||||||
Sunday | 66, 67⁘19, 46 | |||||
Isa. 62:6-121 John 2:3-11John 8:12-19 | ||||||
Monday | 89:1-18⁘89:19-52 | |||||
Isa. 63:1-61 Tim. 1:1-17Mark 11:1-11 | ||||||
Tuesday | 97, 99, [100]⁘94, [95] | |||||
Isa. 63:7-141 Tim. 1:18—2:8Mark 11:12-26 | ||||||
Wednesday | 101, 109:1-4(5-19)20-30⁘119:121-144 | |||||
Isa. 63:15—64:91 Tim. 3:1-16Mark 11:27––12:12 | ||||||
Thursday | 105:1-22⁘105:23-45 | |||||
Isa. 65:1-121 Tim. 4:1-16Mark 12:13-27 | ||||||
Friday | 102⁘107:1-32 | |||||
Isa. 65:17-251 Tim 5:17-22(23-25)Mark 12:28-34 | ||||||
Saturday | 107:33-43, 108:1-6(7-13)⁘33 | |||||
Isa. 66:1-61 Tim. 6:6-21Mark 12:35-44 | ||||||
Week of 7 Epiphany | ||||||
Sunday | 118⁘145 | |||||
Isa. 66:7-141 John 3:4-10John 10:7-16 | ||||||
Monday | 106:1-18⁘106:19-48 | |||||
Ruth 1:1-142 Cor. 1:1-11Matt. 5:1-12 | ||||||
Tuesday | [120], 121, 122, 123⁘ 124, 125, 126, [127] | |||||
Ruth 1:15-222 Cor. 1:12-22Matt. 5:13-20 | ||||||
Wednesday | 119:145-176⁘128, 129, 130 | |||||
Ruth 2:1-132 Cor. 1:23—2:17Matt. 5:21-26 | ||||||
Thursday | 131, 132, [133]⁘134, 135 | |||||
Ruth 2:14-232 Cor. 3:1-18Matt. 5:27-37 | ||||||
Friday | 140, 142⁘141, 143:1-11(12) | |||||
Ruth 3:1-182 Cor. 4:1-12Matt. 5:38-48 | ||||||
Saturday | 137:1-6(7-9), 144⁘104 | |||||
Ruth 4:1-172 Cor. 4:1—5:10Matt. 6:1-6 | ||||||
Week of 8 Epiphany | ||||||
Sunday | 146, 147⁘111, 112, 113 | |||||
Deut. 4:1-92 Tim. 4:1-8John 12:1-8 | ||||||
Monday | 1, 2, 3⁘ 4, 7 | |||||
Deut. 4:9-142 Cor. 10:1-18Matt. 6:7-15 | ||||||
Tuesday | 5, 6⁘10, 11 | |||||
Deut. 4:15-242 Cor. 11:1-21aMatt. 6:16-23 | ||||||
Wednesday | 119:1-24⁘12, 13, 14 | |||||
Deut. 4:25-312 Cor. 11:21b-33Matt. 6:24-34 | ||||||
Thursday | 18:1-20⁘16, 17 | |||||
Deut. 4:32-402 Cor. 12:1-10Matt. 7:1-12 | ||||||
Friday | 18:21-50⁘22 | |||||
Deut. 5:1-222 Cor. 12:11-21Matt. 7:13-21 | ||||||
Saturday | 20, 21:1-7(8-14)⁘110:1-5(6-7), 116, 117 | |||||
Deut. 5:22-332 Cor. 13:1-14Matt. 7:22-29 | ||||||
Week of Last Epiphany | ||||||
Sunday | 148, 149, 150⁘114, 115 | |||||
Deut. 6:1-9Heb. 12:18-29John 12:24-32 | ||||||
Monday | 25⁘9, 15 | |||||
Deut. 6:10-15Heb. 1:1-14John 1:1-18 | ||||||
Tuesday | 26, 28⁘36, 39 | |||||
Deut. 6:16-25Heb. 2:1-10John 1:19-28 | ||||||
Ash Wednesday | 95[4] & 32, 143⁘102, 130 | |||||
Jonah 3:1—4:11Heb. 12:1-14Luke 18:9-14 | ||||||
Thursday | 37:1-18⁘37:19-42 | |||||
Deut. 7:6-11Titus 1:1-16John 1:29-34 | ||||||
Friday | 95[4] & 31⁘35 | |||||
Deut. 7:12-16Titus 2:1-15John 1:35-42 | ||||||
Saturday | 30, 32⁘42, 43 | |||||
Deut. 7:17-26Titus 3:1-15John 1:43-51 | ||||||
Week of 1 Lent | ||||||
Sunday | 63:1-8(9-11), 98⁘103 | |||||
Deut. 8:1-101 Cor. 1:17-31Mark 2:18-22 | ||||||
Monday | 41, 52⁘44 | |||||
Deut. 8:11-20Heb. 2:11-18John 2:1-12 | ||||||
Tuesday | 45⁘47, 48 | |||||
Deut. 9:4-12Heb. 3:1-11John 2:13-22 | ||||||
Wednesday | 119:49-72⁘49, [53] | |||||
Deut. 9:13-21Heb. 3:12-19John 2:23—3:15 | ||||||
Thursday | 50⁘[59, 60] or 19, 46 | |||||
Deut. 9:23—10:5Heb. 4:1-10John 3:16-21 | ||||||
Friday | 95[4] & 40, 54⁘51 | |||||
Deut. 10:12-22Heb. 4:11-16John 3:22-36 | ||||||
Saturday | 55⁘ 138, 139:1-17(18-23) | |||||
Deut. 11:18-28Heb. 5:1-10John 4:1-26 | ||||||
Week of 2 Lent | ||||||
Sunday | 24, 29⁘8, 84 | |||||
Jer. 1:1-101 Cor. 3:11-23Mark 3:31—4:9 | ||||||
Monday | 56, 57, [58]⁘64, 65 | |||||
Jer. 1:11-19Rom. 1:1-15John 4:27-42 | ||||||
Tuesday | 61, 62⁘68:1-20(21-23)24-36 | |||||
Jer. 2:1-13Rom. 1:16-25John 4:43-54 | ||||||
Wednesday | 72⁘119:73-96 | |||||
Jer. 3:6-18Rom. 1:28—2:11John 5:1-18 | ||||||
Thursday | [70], 71⁘74 | |||||
Jer. 4:9-10, 19-28Rom. 2:12-24John 5:19-29 | ||||||
Friday | 95[4] & 69:1-23(24-30)31-38⁘73 | |||||
Jer. 5:1-9Rom. 2:25—3:18John 5:30-47 | ||||||
Saturday | 75, 76⁘23, 27 | |||||
Jer. 5:20-31Rom. 3:19-31John 7:1-13 | ||||||
Week of 3 Lent | ||||||
Sunday | 93, 96⁘34 | |||||
Jer. 6:9-151 Cor. 6:12-20Mark 5:1-20 | ||||||
Monday | 80⁘77, [791 | |||||
Jer. 7:1-15Rom. 4:1-12John 7:14-36 | ||||||
Tuesday | 78:1-39⁘78:40-72 | |||||
Jer. 7:21-34Rom. 4:13-25John 7:37-52 | ||||||
Wednesday | 119:97-120⁘81, 82 | |||||
Jer. 8:18—9:6Rom. 5:1-11John 8:12-20 | ||||||
Thursday | [83] or 42, 43⁘85, 86 | |||||
Jer. 10:11-24Rom. 5:12-21John 8:21-32 | ||||||
Friday | 95[4] & 88 ⁘91, 92 | |||||
Jer. 11:1-8, 14-20Rom. 6:1-11John 8:33-47 | ||||||
Saturday | 87, 90⁘136 | |||||
Jer. 13:1-11Rom. 6:12-23John 8:47-59 | ||||||
Week of 4 Lent | ||||||
Sunday | 66, 67⁘19, 46 | |||||
Jer. 14:1-9, 17-22Gal. 4:21—5:1Mark 8:11-21 | ||||||
Monday | 89:1-18⁘89:19-52 | |||||
Jer. 16:10-21Rom. 7:1-12John 6:1-15 | ||||||
Tuesday | 97, 99, [100]⁘94, [95] | |||||
Jer. 17:19-27Rom. 7:13-25John 6:16-27 | ||||||
Wednesday | 101, 109:1-4(5-19)20-30⁘119:121-144 | |||||
Jer. 18:1-11Rom. 8:1-11John 6:27-40 | ||||||
Thursday | 69:1-23(24-30)31-38⁘73 | |||||
Jer. 22:13-23Rom. 8:12-27John 6:41-51 | ||||||
Friday | 95[4] & 102⁘107:1-32 | |||||
Jer. 23:1-8Rom. 8:28-39John 6:52-59 | ||||||
Saturday | 107:33-43, 108:1-6(7-13)⁘33 | |||||
Jer. 23:9-15Rom. 9:1-18John 6:60-71 | ||||||
Week of 5 Lent | ||||||
Sunday | 118⁘145 | |||||
Jer. 23:16-321 Cor. 9:19-27Mark 8:31—9:1 | ||||||
Monday | 31⁘35 | |||||
Jer. 24:1-10Rom. 9:19-33John 9:1-17 | ||||||
Tuesday | [120], 121, 122, 123⁘124, 125, 126, [127] | |||||
Jer. 25:8-17Rom. 10:1-13John 9:18-41 | ||||||
Wednesday | 119:145-176⁘128, 129, 130 | |||||
Jer. 25:30-38Rom. 10:14-21John 10:1-18 | ||||||
Thursday | 131,132, [133]⁘140, 142 | |||||
Jer. 26:1-16Rom. 11:1-12John 10:19-42 | ||||||
Friday | 95[4] & 22⁘141, 143:1-11(12) | |||||
Jer. 29:1, 4-13Rom. 11:13-24John 11:1-27, or 12:1-10 | ||||||
Saturday | 137:1-6(7-9), 144⁘42, 43 | |||||
Jer. 31:27-34Rom. 11:25-36John 11:28-44, or 12:37-50 | ||||||
Holy Week | ||||||
Palm Sunday | 24, 29⁘103 | |||||
Zech. 9:9-12[5]1 Tim. 6:12-16[5] Zech. 12:9-11, 13:1, 7-9[6]Matt. 21:12-17[6] | ||||||
Monday | 51:1-18(19-20)⁘69:1-23 | |||||
Jer. 12:1-16Phil. 3:1-14John 12:9-19 | ||||||
Tuesday | 6, 12⁘94 | |||||
Jer. 15:10-21Phil. 3:15-21John 12:20-26 | ||||||
Wednesday | 55⁘74 | |||||
Jer. 17:5-10, 14-17Phil. 4:1-13John 12:27-36 | ||||||
Maundy Thursday | 102⁘142, 143 | |||||
Jer. 20:7-111 Cor. 10:14-17; 11:27-32John 17:1-11(12-26) | ||||||
Good Friday | 95[4] & 22⁘40:1-14(15-19), 54 | |||||
| ||||||
Holy Saturday | 95[4] & 88⁘27 | |||||
Job 19:21-27aHeb. 4:1-16[5]Rom. 8:1-11[6] | ||||||
Easter Week | ||||||
Easter Day | 148, 149, 150⁘113, 114, or 118 | |||||
Exod. 12:1-14[5]——John 1:1-18[5] Isa. 51:9-11[6]Luke 24:13-35, or John 20:19-23[6] | ||||||
Monday | 93, 98⁘66 | |||||
Jonah 2:1-9Acts 2:14, 22-32[7]John 14:1-14 | ||||||
Tuesday | 103⁘111, 114 | |||||
Isa. 30:18-21Acts 2:36-41(42-47)[7]John 14:15-31 | ||||||
Wednesday | 97, 99⁘115 | |||||
Micah 7:7-15Acts 3:1-10[7]John 15:1-11 | ||||||
Thursday | 146, 147⁘148, 149 | |||||
Ezek. 37:1-14Acts 3:11-26[7]John 15:12-27 | ||||||
Friday | 136⁘118 | |||||
Dan. 12:1-4, 13Acts 4:1-12[7]John 16:1-15 | ||||||
Saturday | 145⁘104 | |||||
Isa. 25:1-9Acts 4:13-21(22-31)[7]John 16:16-33 | ||||||
Week of 2 Easter | ||||||
Sunday | 146, 147⁘1, 2, 3 | |||||
Isa. 43:8-131 Pet. 2:2-10John 14:1-7 | ||||||
Monday | 111, 112, 113⁘4, 7 | |||||
Dan. 1:1-211 John 1:1-10John 17:1-11 | ||||||
Tuesday | 5, 6⁘10, 11 | |||||
Dan. 2:1-161 John 2:1-11John 17:12-19 | ||||||
Wednesday | 119:1-24⁘12, 13, 14 | |||||
Dan. 2:17-301 John 2:12-17John 17:20-26 | ||||||
Thursday | 18:1-20⁘18:21-50 | |||||
Dan. 2:31-491 John 2:18-29Luke 3:1-14 | ||||||
Friday | 16, 17⁘134, 135 | |||||
Dan. 3:1-181 John 3:1-10Luke 3:15-22 | ||||||
Saturday | 20, 21:1-7(8-14)⁘110:1-5(6-7), 116, 117 | |||||
Dan. 3:19-301 John 3:11-18Luke 4:1-13 | ||||||
Week of 3 Easter | ||||||
Sunday | 148, 149, 150⁘ 114, 115 | |||||
Dan. 4:1-181 Pet. 4:7-11John 21:15-25 | ||||||
Monday | 25⁘9, 15 | |||||
Dan. 4:19-271 John 3:19—4:6Luke 4:14-30 | ||||||
Tuesday | 26, 28⁘36, 39 | |||||
Dan. 4:28-371 John 4:7-21Luke 4:31-37 | ||||||
Wednesday | 38⁘119:25-48 | |||||
Dan. 5:1-121 John 5:1-12Luke 4:38-44 | ||||||
Thursday | 37:1-18 ⁘37:19-42 | |||||
Dan. 5:13-301 John 5:13-20(21)Luke 5:1-11 | ||||||
Friday | 30, 32⁘42, 43 | |||||
Dan. 6:16-283 John 1-15Luke 5:27-39 | ||||||
Saturday | 105:1-22⁘105:23-45 | |||||
Dan. 6:1-152 John 1-13Luke 5:12-26 | ||||||
Week of 4 Easter | ||||||
Sunday | 63:1-8(9-11), 98⁘103 | |||||
Wisdom 1:1-151 Pet. 5:1-11Matt. 7:15-29 | ||||||
Monday | 41, 52⁘44 | |||||
Wisdom 1:16—2:11, 21-24Col. 1:1-14Luke 6:1-11 | ||||||
Tuesday | 45⁘47, 48 | |||||
Wisdom 3:1-9Col. 1:15-23Luke 6:12-26 | ||||||
Wednesday | 119:49-72⁘49, [53] | |||||
Wisdom 4:16—5:8Col. 1:24—2:7Luke 6:27-38 | ||||||
Thursday | 50⁘[59, 60] or 114, 115 | |||||
Wisdom 5:9-23Col. 2:8-23Luke 6:39-49 | ||||||
Friday | 40, 54⁘51 | |||||
Wisdom 6:12-23Col. 3:1-11Luke 7:1-17 | ||||||
Saturday | 55⁘138, 139:1-17(18-23) | |||||
Wisdom 7:1-14Col. 3:12-17Luke 7:18-28(29-30)31-35 | ||||||
Week of 5 Easter | ||||||
Sunday | 24, 29⁘8, 84 | |||||
Wisdom 7:22—8:12 Thess. 2:13-17Matt. 7:7-14 | ||||||
Monday | 56, 57, [58]⁘64, 65 | |||||
Wisdom 9:1, 7-18Col. (3:18—4:1)2-18Luke 7:36-50 | ||||||
Tuesday | 61, 62⁘68:1-20(21-23)24-36 | |||||
Wisdom 10:1-4(5-12)13-21Rom. 12:1-21Luke 8:1-15 | ||||||
Wednesday | 72⁘119:73-96 | |||||
Wisdom 13:1-9Rom. 13:1-14Luke 8:16-25 | ||||||
Thursday | [70], 71⁘74 | |||||
Wisdom 14:27—15:3Rom. 14:1-12Luke 8:26-39 | ||||||
Friday | 106:1-18⁘106:19-48 | |||||
Wisdom 16:15—17:1Rom. 14:13-23Luke 8:40-56 | ||||||
Saturday | 75, 76⁘23, 27 | |||||
Wisdom 19:1-8, 18-22Rom. 15:1-13Luke 9:1-17 | ||||||
Week of 6 Easter | ||||||
Sunday | 93, 96⁘34 | |||||
Ecclus. 43:1-12, 27-321 Tim. 3:14—4:5Matt. 13:24-34a | ||||||
Monday | 80⁘77, [79] | |||||
Deut. 8:1-10James 1:1-15Luke 9:18-27 | ||||||
Tuesday | 78:1-39⁘78:40-72 | |||||
Deut. 8:11-20James 1:16-27Luke 11:1-13 | ||||||
Wednesday | 119:97-120⁘—— | |||||
Baruch 3:24-37James 5:13-18Luke 12:22-31 | ||||||
Eve of Ascension | ——⁘68:1-20 | |||||
2 Kings 2:1-15 Rev. 5:1-14 | ||||||
Ascension Day | 8, 47⁘24, 96 | |||||
Ezek. 1:1-14, 24-28bHeb. 2:5-18Matt. 28:16-20 | ||||||
Friday | 85, 86⁘91, 92 | |||||
Ezek. 1:28—3:3Heb. 4:14—5:6Luke 9:28-36 | ||||||
Saturday | 87, 90⁘136 | |||||
Ezek. 3:4-17Heb. 5:7-14Luke 9:37-50 | ||||||
Week of 7 Easter | ||||||
Sunday | 66, 67⁘19, 46 | |||||
Ezek. 3:16-27Eph. 2:1-10Matt. 10:24-33, 40-42 | ||||||
Monday | 89:1-18⁘89:19-52 | |||||
Ezek. 4:1-17Heb. 6:1-12Luke 9:51-62 | ||||||
Tuesday | 97, 99, [100]⁘94, [95] | |||||
Ezek. 7:10-15, 23b-27Heb. 6:13-20Luke 10:17-24 | ||||||
Wednesday | 101, 109:1-4(5-19)20-30⁘119:121-144 | |||||
Ezek. 11:14-25Heb. 7:1-17Luke 10:1-17 | ||||||
Thursday | 105:1-22⁘105:23-45 | |||||
Ezek. 18:1-4, 19-32Heb. 7:18-28Luke 10:25-37 | ||||||
Friday | 102⁘107:1-32 | |||||
Ezek. 34:17-31Heb. 8:1-13Luke 10:38-42 | ||||||
Saturday | 107:33-43, 108:1-6(7-13)⁘—— | |||||
Ezek. 43:1-12Heb. 9:1-14Luke 11:14-23 | ||||||
Eve of Pentecost | ——⁘33 | |||||
Exod. 19:3-8a, 16-201 Pet. 2:4-10 | ||||||
The Day of Pentecost | 118⁘145 | |||||
Isa. 11:1-91 Cor. 2:1-13John 14:21-29 | ||||||
On the weekdays which follow, the Readings are taken from the numbered Proper (one through six) which corresponds most closely to the date of Pentecost. | ||||||
Eve of Trinity Sunday | ——⁘104 | |||||
Ecclus. 42:15-25Eph. 3:14-21 | ||||||
Trinity Sunday | 146, 147⁘111, 112, 113 | |||||
Ecclus. 43:1-12(27-33)Eph. 4 :1-16John 1:1-18 | ||||||
On the weekdays which follow, the Readings are taken from the numbered Proper (two through seven) which corresponds most closely to the date of Trinity Sunday. | ||||||
| ||||||
The Season after Pentecost | ||||||
Directions for the use of the Propers which follow are on page 158. | ||||||
Proper 1Week of the Sunday closest to May 11 | ||||||
Monday | 106:1-18⁘106:19-48 | |||||
Isa. 63:7-142 Tim. 1:1-14Luke 11:24-36 | ||||||
Tuesday | [120], 121, 122, 123⁘124, 125, 126, [127] | |||||
Isa. 63:15—64:92 Tim. 1:15—2:13Luke 11:37-52 | ||||||
Wednesday | 119:145-176⁘128, 129, 130 | |||||
Isa. 65:1-122 Tim. 2:14-26Luke 11:53—12:12 | ||||||
