Book of Common Prayer (ECUSA)/Daily Office Lectionary/Year Two
Appearance
Week of 1 Advent | ||||||
Sunday | 146, 147⁘111, 112, 113 | |||||
Amos 1:1-5,13—2:81 Thess. 5:1-11Luke 21:5-19 | ||||||
Monday | 1, 2, 3⁘4, 7 | |||||
Amos 2:6-162 Pet. 1:1-11Matt. 21:1-11 | ||||||
Tuesday | 5, 6⁘10, 11 | |||||
Amos 3:1-112 Pet. 1:12-21Matt. 21:12-22 | ||||||
Wednesday | 119:1-24⁘12, 13, 14 | |||||
Amos 3:12—4:52 Pet. 3:1-10Matt. 21:33-46 | ||||||
Thursday | 18:1-20⁘18:21-50 | |||||
Amos 4:6-132 Pet. 3:11-18Matt. 21:23-32 | ||||||
Friday | 16, 17⁘22 | |||||
Amos 5:1-17Jude 1-16Matt. 22:1-14 | ||||||
Saturday | 20, 21:1-7(8-14)⁘110:1-5(6-7), 116, 117 | |||||
Amos 5:18-27Jude 17-25Matt. 22:15-22 | ||||||
Week of 2 Advent | ||||||
Sunday | 148, 149, 150⁘114, 115 | |||||
Amos 6:1-142 Thess. 1:5-12Luke 1:57-68 | ||||||
Monday | 25⁘9, 15 | |||||
Amos 7:1-9Rev. 1:1-8Matt. 22:23-33 | ||||||
Tuesday | 26, 28⁘36, 39 | |||||
Amos 7:10-17Rev. 1:9-16Matt. 22:34-46 | ||||||
Wednesday | 38⁘119:25-48 | |||||
Amos 8:1-14Rev. 1:17—2:7Matt. 23:1-12 | ||||||
Thursday | 37:1-18⁘37:19-42 | |||||
Amos 9:1-10Rev. 2:8-17Matt. 23:13-26 | ||||||
Friday | 31⁘35 | |||||
Haggai 1:1-15Rev. 2:18-29Matt. 23:27-39 | ||||||
Saturday | 30, 32⁘42, 43 | |||||
Haggai 2:1-9Rev. 3:1-6Matt. 24:1-14 | ||||||
Week of 3 Advent | ||||||
Sunday | 63:1-8(9-11), 98⁘103 | |||||
Amos 9:11-152 Thess. 2:1-3, 13-17John 5:30-47 | ||||||
Monday | 41, 52⁘44 | |||||
Zech. 1:7-17Rev. 3:7-13Matt. 24:15-31 | ||||||
Tuesday | 45⁘47, 48 | |||||
Zech. 2:1-13Rev. 3:14-22Matt. 24:32-44 | ||||||
Wednesday | 119:49-72⁘49, [53] | |||||
Zech. 3:1-10Rev. 4:1-8Matt. 24:45-51 | ||||||
Thursday | 50⁘[59, 60] or 33 | |||||
Zech. 4:1-14Rev. 4:9—5:5Matt. 25:1-13 | ||||||
Friday | 40, 54⁘51 | |||||
Zech. 7:8––8:8Rev. 5:6-14Matt. 25:14-30 | ||||||
Saturday | 55⁘138, 139:1-17(18-23) | |||||
Zech. 8:9-17Rev. 6:1-17Matt. 25:31-46 | ||||||
Week of 4 Advent | ||||||
Sunday | 24, 29 ⁘8, 84 | |||||
Gen. 3:8-15Rev. 12:1-10John 3:16-21 | ||||||
Monday | 61, 62⁘112, 115 | |||||
Zeph. 3:14-20Titus 1:1-16Luke 1:1-25 | ||||||
Tuesday | 66, 67⁘116, 117 | |||||
1 Samuel 2:1b-10Titus 2:1-10Luke 1:26-38 | ||||||
Wednesday | 72⁘111, 113 | |||||
2 Samuel 7:1-17Titus 2:11—3:8aLuke 1:39-48a(48b-56) | ||||||
Thursday | 80⁘146, 147 | |||||
2 Samuel 7:18-29Gal. 3:1-14Luke 1:57-66 | ||||||
Friday | 93, 96⁘148, 150 | |||||
Baruch 4:21-29Gal. 3:15-22Luke 1:67-80 or Matt. 1:1-17 | ||||||
Dec. 24 | 45, 46⁘—— | |||||
Baruch 4:36—5:9Gal. 3:23—4:7Matt. 1:18-25 | ||||||
Christmas Eve | ——⁘89:1-29 | |||||
Isa. 59:15b-21Phil. 2:5-11 | ||||||
Christmas Day and Following | ||||||
Christmas Day | 2, 85⁘110:1-5(6-7), 132 | |||||
Micah 4:1-5; 5:2-41 John 4:7-16John 3:31-36 | ||||||
First Sunday after Christmas | 93, 96⁘34 | |||||
1 Samuel 1:1-2, 7b-28Col. 1:9-20Luke 2:22-40 | ||||||
Dec. 29 | 18:1-20⁘18:21-50[1] | |||||
2 Samuel 23:13-17b2 John 1-13John 2:1-11 | ||||||
Dec. 30 | 20, 21:1-7(8-14)⁘23, 27 | |||||
1 Kings 17:17-243 John 1-15John 4:46-54 | ||||||
Dec. 31 | 46, 48⁘—— | |||||
1 Kings 3:5-14James 4:13-17; 5:7-11John 5:1-15 | ||||||
Eve of Holy Name | ——⁘ 90 | |||||
Isa. 65:15b-25Rev. 21:1-6 | ||||||
Holy Name | 103⁘148 | |||||
Isa. 62:1-5, 10-12Rev. 19:11-16Matt. 1:18-25 | ||||||
Second Sunday after Christmas | 66, 67⁘145 | |||||
Wisdom 7:3-14Col. 3:12-17John 6:41-47 | ||||||
Jan. 2 | 34⁘33 | |||||
1 Kings 19:9-18Eph. 4:1-16John 6:1-14 | ||||||
Jan. 3 | 68⁘72[2] | |||||
1 Kings 19:1-8Eph. 4:17-32John 6:15-27 | ||||||
Jan. 4 | 85, 87⁘89:1-29<refname=941-2 /> | |||||
Joshua 3:14 4:7Eph. 5:1-20John 9:1-12, 35-38 | ||||||
Jan. 5 | 2, 110:1-5(6-7)⁘—— | |||||
Jonah 2:2-9Eph. 6:10-20John 11:17-27, 38-44 | ||||||
Eve of Epiphany | ——⁘29, 98 | |||||
Isa. 66:18-23Rom. 15:7-13 | ||||||
The Epiphany and Following | ||||||
Epiphany | 46, 97⁘96, 100 | |||||
Isa. 49:1-7Rev. 21:22-27Matt. 12:14-21 | ||||||
Jan. 7[3] | 103⁘114, 115 | |||||
Deut. 8:1-3Col. 1:1-14John 6:30-33, 48-51 | ||||||
Jan. 8 | 117, 118⁘112, 113 | |||||
Exod. 17:1-7Col. 1:15-23John 7:37-52 | ||||||
Jan. 9 | 121, 122, 123⁘131, 132 | |||||
Isa. 45:14-19Col. 1:24—2:7John 8:12-19 | ||||||
Jan. 10 | 138, 139:1-17(18-23)⁘147 | |||||
Jer. 23:1-8Col. 2:8-23John 10:7-17 | ||||||
Jan. 11 | 148, 150⁘91, 92 | |||||
Isa. 55:3-9Col. 3:1-17John 14:6-14 | ||||||
Jan. 12 | 98, 99, [100]⁘—— | |||||
Gen. 49:1-2, 8-12Col. 3:18—4:6John 15:1-16 | ||||||
Eve of 1 Epiphany | ——⁘104 | |||||
Isa. 61:1-9Gal. 3:23-29; 4:4-7 | ||||||
Week of 1 Epiphany | ||||||
Sunday | 146, 147⁘111, 112, 113 | |||||
Gen. 1:1—2:3Eph. 1:3-14John 1:29-34 | ||||||
Monday | 1, 2, 3⁘4, 7 | |||||
Gen. 2:4-9(10-15)16-25Heb. 1:1-14John 1:1-18 | ||||||
Tuesday | 5, 6⁘10, 11 | |||||
Gen. 3:1-24Heb. 2:1-10John 1:19-28 | ||||||
Wednesday | 119:1-24⁘12, 13, 14 | |||||
Gen. 4:1-16Heb. 2:11-18John 1:(29-34)35-42 | ||||||
Thursday | 18:1-20⁘18:21-50 | |||||
Gen. 4:17-26Heb. 3:1-11John 1:43-51 | ||||||
Friday | 16, 17⁘22 | |||||
Gen. 6:1-8Heb. 3:12-19John 2:1-12 | ||||||
Saturday | 20, 21:1-7(8-14)⁘110:1-5(6-7), 116, 117 | |||||
Gen. 6:9-22Heb. 4:1-13John 2:13-22 | ||||||
Week of 2 Epiphany | ||||||
Sunday | 148, 149, 150⁘114, 115 | |||||
Gen. 7:1-10, 17-23Eph. 4:1-16Mark 3:7-19 | ||||||
Monday | 25⁘9, 15 | |||||
Gen. 8:6-22Heb. 4:14—5:6John 2:23—3:15 | ||||||
Tuesday | 26, 28⁘36, 39 | |||||
Gen. 9:1-17Heb. 5:7-14John 3:16-21 | ||||||
Wednesday | 38⁘119:25-48 | |||||
Gen. 9:18-29Heb. 6:1-12John 3:22-36 | ||||||
Thursday | 37:1-18⁘37:19-42 | |||||
Gen. 11:1-9Heb. 6:13-20John 4:1-15 | ||||||
Friday | 31⁘35 | |||||
Gen. 11:27—12:8Heb. 7:1-17John 4:16-26 | ||||||
Saturday | 30, 32⁘42, 43 | |||||
Gen. 12:9—13:1Heb. 7:18-28John 4:27-42 | ||||||
Week of 3 Epiphany | ||||||
Sunday | 63:1-8(9-11), 98⁘103 | |||||
Gen. 13:2-18Gal. 2:1-10Mark 7:31-37 | ||||||
Monday | 41, 52⁘44 | |||||
Gen. 14(1-7)8-24Heb. 8:1-13John 4:43-54 | ||||||
Tuesday | 45⁘47, 48 | |||||
Gen. 15:1-11, 17-21Heb. 9:1-14John 5:19-29 | ||||||
Wednesday | 119:49-72⁘49, [53] | |||||
Gen. 16:1-14Heb. 9:15-28John 5:1-18 | ||||||
Thursday | 50⁘[59, 60] or 118 | |||||
Gen. 16:15—17:14Heb. 10:1-10John 5:30-47 | ||||||
Friday | 40, 54⁘51 | |||||
Gen. 17:15-27Heb. 10:11-25John 6:1-15 | ||||||
Saturday | 55⁘138, 139:1-17(18-23) | |||||
Gen. 18:1-16Heb. 10:26-39John 6:16-27 | ||||||
Week of 4 Epiphany | ||||||
Sunday | 24, 29⁘8, 84 | |||||
Gen. 18:16-33Gal. 5:13-25Mark 8:22-30 | ||||||
Monday | 56,57, [58]⁘64, 65 | |||||
Gen. 19:1-17(18-23)24-29Heb. 11:1-12John 6:27-40 | ||||||
Tuesday | 61, 62⁘68:1-20(21-23)24-36 | |||||
Gen. 21:1-21Heb. 11:23-31John 6:41-51 | ||||||
Wednesday | 72⁘119:73-96 | |||||
Gen. 22:1-18Heb. 11:13-22John 6:52-59 | ||||||
Thursday | [70], 71⁘74 | |||||
Gen. 23:1-20Heb. 11:32—12:2John 6:60-71 | ||||||
Friday | 69:1-23(24-30)31-38⁘73 | |||||
Gen. 24:1-27Heb. 12:3-11John 7:1-13 | ||||||
Saturday | 75, 76⁘23, 27 | |||||
Gen. 24:28-38, 49-5lHeb. 12:12-29John 7:14-36 | ||||||
Week of 5 Epiphany | ||||||
Sunday | 93, 96⁘34 | |||||
Gen. 24:50-672 Tim. 2:14-21Mark 10:13-22 | ||||||
Monday | 80⁘77, [79] | |||||
Gen. 25:19-34Heb. 13:1-16John 7:37-52 | ||||||
Tuesday | 78:1-39⁘78:40-72 | |||||
Gen. 26:1-6, 12-33Heb. 13:17-25John 7:53—8:11 | ||||||
Wednesday | 119:97-120⁘81, 82 | |||||
Gen. 27:1-29Rom. 12:1-8John 8:12-20 | ||||||
Thursday | [83] or 146, 147⁘85, 86 | |||||
Gen. 27:30-45Rom. 12:9-21John 8:21-32 | ||||||
Friday | 88⁘ 91, 92 | |||||
Gen. 27:46—28:4, 10-22Rom. 13:1-14John 8:33-47 | ||||||
Saturday | 87, 90⁘136 | |||||
Gen. 29:1-20Rom. 14:1-23John 8:47-59 | ||||||
Week of 6 Epiphany | ||||||
Sunday | 66, 67⁘19, 46 | |||||
Gen. 29:20-351 Tim. 3:14—4:10Mark 10:23-31 | ||||||
Monday | 89:1-18⁘89:19-52 | |||||
Gen. 30:1-241 John 1:1-10John 9:1-17 | ||||||
Tuesday | 97, 99, [100]⁘94, [95] | |||||
Gen. 31:1-241 John 2:1-11John 9:18-41 | ||||||
Wednesday | 101,109:1-4(5-19)20-30⁘119:121-144 | |||||
Gen. 31:25-501 John 2:12-17John 10:1-18 | ||||||
Thursday | 105:1-22⁘105:23-45 | |||||
Gen. 32:3-211 John 2:18-29John 10:19-30 | ||||||
Friday | 102⁘107:1-32 | |||||
Gen. 32:22––33:171 John 3:1-10John 10:31-42 | ||||||
Saturday | 107:33-43, 108:1-6(7-13)⁘33 | |||||
Gen. 35:1-201 John 3:11-18John 11:1-16 | ||||||
Week of 7 Epiphany | ||||||
Sunday | 118⁘145 | |||||
Prov. 1:20-332 Cor. 5:11-21Mark 10:35-45 | ||||||
Monday | 106:1-18⁘106:19-48 | |||||
Prov. 3:11-201 John 3:18—4:6John 11:17-29 | ||||||
Tuesday | [120], 121, 122, 123⁘124, 125, 126, [127] | |||||
Prov. 4:1-271 John 4:7-21John 11:30-44 | ||||||
Wednesday | 119:145-176⁘128, 129, 130 | |||||
Prov. 6:1-191 John 5:1-12John 11:45-54 | ||||||
Thursday | 131, 132, [133]⁘134, 135 | |||||
Prov. 7:1-271 John 5:13-21John 11:55—12:8 | ||||||
Friday | 140, 142⁘141, 143:1-11(12) | |||||
Prov. 8:1-21Philemon 1-25John 12:9-19 | ||||||
Saturday | 137:1-6(7-9), 144⁘104 | |||||
Prov. 8:22-362 Tim. 1:1-14John 12:20-26 | ||||||
Week of 8 Epiphany | ||||||
Sunday | 146, 147⁘111, 112, 113 | |||||
Prov. 9:1-122 Cor. 9:6b-15Mark 10:46-52 | ||||||
Monday | 1, 2, 3⁘4, 7 | |||||
Prov. 10:1-12Tim. 1:15—2:13John 12:27-36a | ||||||
Tuesday | 5, 6⁘10, 11 | |||||
Prov. 15:16-332 Tim. 2:14-26John 12:36b-50 | ||||||
Wednesday | 119:1-24⁘12, 13, 14 | |||||
Prov. 17:1-202 Tim 3:1-17John 13:1-20 | ||||||
Thursday | 18:1-20⁘18:21-50 | |||||
Prov. 21:30—22:62 Tim. 4:1-8John 13:21-30 | ||||||
Friday | 16, 17⁘22 | |||||
Prov. 23:19-21, 29—24:22 Tim. 4:9-22John 13:31-38 | ||||||
Saturday | 20, 21:1-7(8-14)⁘110:1-5(6-7), 116, 117 | |||||
Prov. 25:15-28Phil. 1:1-11John 18:1-14 | ||||||
Week of Last Epiphany | ||||||
Sunday | 148, 149, 150⁘114, 115 | |||||
Ecclus. 48:1-112 Cor. 3:7-18Luke 9:18-27 | ||||||
Monday | 25⁘9, 15 | |||||
Prov. 27:1-6, 10-12Phil. 2:1-13John 18:15-18, 25-27 | ||||||
Tuesday | 26, 28⁘36, 39 | |||||
Prov. 30:1-4, 24-33Phil. 3:1-11John 18:28-38 | ||||||
Ash Wednesday | 95[4] & 32, 143⁘102, 130 | |||||
Amos 5:6-15Heb. 12:1-14Luke 18:9-14 | ||||||
Thursday | 37:1-18⁘37:19-42 | |||||
Hab. 3:1-10(11-15)16-18Phil. 3:12-21John 17:1-8 | ||||||
Friday | 95[4] & 31⁘ 35 | |||||
Ezek. 18:1-4, 25-32Phil. 4:1-9John 17:9-19 | ||||||
Saturday | 30, 32⁘ 42, 43 | |||||
Ezek. 39:21-29Phil. 4:10-20John 17:20-26 | ||||||
Week of 1 Lent | ||||||
Sunday | 63:1-8(9-11), 98⁘ 103 | |||||
Dan. 9:3-10Heb. 2:10-18John 12:44-50 | ||||||
Monday | 41, 52⁘44 | |||||
Gen. 37:1-111 Cor. 1:1-19Mark 1:1-13 | ||||||
Tuesday | 45⁘47, 48 | |||||
Gen. 37:12-241 Cor. 1:20-31Mark 1:14-28 | ||||||
Wednesday | 119:49-72⁘49, [53] | |||||
Gen. 37:25-361 Cor. 2:1-13Mark 1:29-45 | ||||||
Thursday | 50⁘[59, 60] or 19, 46 | |||||
Gen. 39:1-231 Cor. 2:14—3:15Mark 2:1-12 | ||||||
Friday | 95[4] & 40, 54⁘51 | |||||
Gen. 40:1-231 Cor. 3:16-23Mark 2:13-22 | ||||||
Saturday | 55⁘138, 139:1-17(18-23) | |||||
Gen. 41:1-131 Cor. 4:1-7Mark 2:23—3:6 | ||||||
Week of 2 Lent | ||||||
Sunday | 24, 29⁘8, 84 | |||||
Gen. 41:14-45Rom. 6:3-14John 5:19-24 | ||||||
Monday | 64, 65⁘56, 57, [58] | |||||
Gen. 41:46-571 Cor. 4:8-20(21)Mark 3:7-19a | ||||||
Tuesday | 61, 62⁘68:1-20(21-23)24-36 | |||||
Gen. 42:1-171 Cor. 5:1-8Mark 3:19b-35 | ||||||
Wednesday | 72⁘119:73-96 | |||||
Gen. 42:18-281 Cor. 5:9—6:8Mark 4:1-20 | ||||||
Thursday | [70], 71⁘74 | |||||
Gen. 42:29-381 Cor. 6:12-20Mark 4:21-34 | ||||||
Friday | 95[4] & 69:1-23(24-30)31-38⁘73 | |||||
Gen. 43:1-151 Cor. 7:1-9Mark 4:35-41 | ||||||
Saturday | 75, 76⁘23, 27 | |||||
Gen. 43:16-341 Cor. 7:10-24Mark 5:1-20 | ||||||
Week of 3 Lent | ||||||
Sunday | 93, 96⁘34 | |||||
Gen. 44:1-17Rom. 8:1-10John 5:25-29 | ||||||
Monday | 80⁘77, [79] | |||||
Gen. 44:18-341 Cor. 7:25-31Mark 5:21-43 | ||||||
Tuesday | 78:1-39⁘119:97-120 | |||||
Gen. 45:1-151 Cor. 7:32-40Mark 6:1-13 | ||||||
Wednesday | 78:40-72⁘81, 82 | |||||
Gen. 45:16-281 Cor. 8:1-13Mark 6:13-29 | ||||||
Thursday | [83] or 42, 43⁘85, 86 | |||||
Gen. 46:1-7, 28-341 Cor. 9:1-15Mark 6:30-46 | ||||||
Friday | 95[4] & 88⁘91, 92 | |||||
Gen. 47:1-261 Cor. 9:16-27Mark 6:47-56 | ||||||
Saturday | 87, 90⁘136 | |||||
Gen. 47:27—48:71 Cor. 10:1-13Mark 7:1-23 | ||||||
Week of 4 Lent | ||||||
Sunday | 66, 67⁘19, 46 | |||||
Gen. 48:8-22Rom. 8:11-25John 6:27-40 | ||||||
Monday | 89:1-18⁘89:19-52 | |||||
Gen. 49:1-281 Cor. 10:14—11:1Mark 7:24-37 | ||||||
Tuesday | 97, 99, [100]⁘94, [95] | |||||
Gen. 49:29––50:141 Cor. 11:17-34Mark 8:1-10 | ||||||
Wednesday | 101, 109:1-4(5-19)20-30⁘119:121-144 | |||||
Gen. 50:15-261 Cor. 12:1-11Mark 8:11-26 | ||||||
Thursday | 69:1-23(24-30)31-38⁘73 | |||||
Exod. 1:6-221 Cor. 12:12-26Mark 8:27—9:1 | ||||||
Friday | 95[4] & 102⁘107:1-32 | |||||
Exod. 2:1-221 Cor. 12:27—13:3Mark 9:2-13 | ||||||
Saturday | 107:33-43, 108:1-6(7-13)⁘33 | |||||
Exod. 2:23—3:151 Cor. 13:1-13Mark 9:14-29 | ||||||
Week of 5 Lent | ||||||
Sunday | 118⁘145 | |||||
Exod. 3:16––4:12Rom. 12:1-21John 8:46-59 | ||||||
Monday | 31⁘35 | |||||
Exod. 4:10-20(21-26)27-311 Cor. 14:1-19Mark 9:30-41 | ||||||
Tuesday | [120], 121, 122, 123⁘124, 125, 126, [127] | |||||
Exod. 5:1––6:11 Cor. 14:20-33a, 39-40Mark 9:42-50 | ||||||
Wednesday | 119:145-176⁘128, 129, 130 | |||||
Exod. 7:8-242 Cor. 2:14—3:6Mark 10:1-16 | ||||||
Thursday | 131, 132, [133]⁘140, 142 | |||||
Exod. 7:25—8:192 Cor. 3:7-18Mark 10:17-31 | ||||||
Friday | 95[4] & 22⁘141, 143:1-11(12) | |||||
Exod. 9:13-352 Cor. 4:1-12Mark 10:32-45 | ||||||
Saturday | 137:1-6(7-9), 144⁘42, 43 | |||||
Exod. 10:21—11:82 Cor. 4:13-18Mark 10:46-52 | ||||||
Holy Week | ||||||
Palm Sunday | 24, 29⁘103 | |||||
Zech. 9:9-12[5]1Tim. 6:12-16[5] Zech. 12:9-11; 13:1, 7-9[6]Luke 19:41-48[6] | ||||||
Monday | 51:1-18(19-20)⁘69:1-23 | |||||
Lam. 1:1-2, 6-122 Cor. 1:1-7Mark 11:12-25 | ||||||
Tuesday | 6, 12⁘94 | |||||
Lam. 1:17-222 Cor. 1:8-22Mark 11:27-33 | ||||||
Wednesday | 55⁘74 | |||||
Lam. 2:1-92 Cor. 1:23—2:11Mark 12:1-11 | ||||||
Maundy Thursday | 102⁘142, 143 | |||||
Lam. 2:10-181 Cor. 10:14-17; 11:27-32Mark 14:12-25 | ||||||
Good Friday | 95[4] & 22⁘40:1-14(15-19), 54 | |||||
| ||||||
Holy Saturday | 95[4] & 88⁘27 | |||||
Lam. 3:37-58Heb. 4:1-16[5]Rom. 8:1-11[6] | ||||||
Easter Week | ||||||
Easter Day | 148, 149, 150⁘113, 114, or 118 | |||||
Exod. 12:1-1 4[5]——John 1:1-18[5] Isa. 51:9-11[6]Luke 24:13-35, or John 20:19-23[6] | ||||||
Monday | 93, 98⁘66 | |||||
Exod. 12:14-271 Cor. 15:1-11Mark 16:1-8 | ||||||
Tuesday | 103⁘111, 114 | |||||
Exod. 12:28-391 Cor. 15:12-28Mark 16:9-20 | ||||||
Wednesday | 97, 99⁘115 | |||||
Exod. 12:40-511 Cor. 15:(29)30-41Matt. 28:1-16 | ||||||
Thursday | 146, 147⁘148, 149 | |||||
Exod. 13:3-101 Cor. 15:41-50Matt. 28:16-20 | ||||||
Friday | 136⁘118 | |||||
Exod. 13:1-2, 11-161 Cor. 15:51-58Luke 24:1-12 | ||||||
Saturday | 145⁘104 | |||||
Exod. 13:17—14:42 Cor. 4:16—5:10Mark 12:1 8-27 | ||||||
Week of 2 Easter | ||||||
Sunday | 146, 147⁘111, 112, 113 | |||||
Exod. 14:5-221 John 1:1-7John 14:1-7 | ||||||
Monday | 1, 2, 3⁘4, 7 | |||||
Exod. 14:21-311 Pet. 1:1-12John 14:(1-7)8-17 | ||||||
Tuesday | 5, 6⁘10, 11 | |||||
Exod. 15:1-211 Pet. 1:13-25John 14:18-31 | ||||||
Wednesday | 119:1-24⁘12, 13, 14 | |||||
Exod. 15:22––16:101 Pet. 2:1-10John 15:1-11 | ||||||
Thursday | 18:1-20⁘18:21-50 | |||||
Exod. 16:10-221 Pet. 2:11-25John 15:12-27 | ||||||
Friday | 16,17⁘134, 135 | |||||
Exod. 16:23-361 Pet. 3:13—4:6John 16:1-15 | ||||||
Saturday | 20, 21:1-7(8-14)⁘110:1-5(6-7), 116, 117 | |||||
Exod. 17:1-161 Pet. 4:7-19John 16:16-33 | ||||||
Week of 3 Easter | ||||||
Sunday | 148, 149, 150⁘114, 115 | |||||
Exod. 18:1-121 John 2:7-17Mark 16:9-20 | ||||||
Monday | 25⁘9, 15 | |||||
Exod. 18:13-271 Pet. 5:1-14Matt. (1:1-17); 3:1-6 | ||||||
Tuesday | 26, 28⁘36, 39 | |||||
Exod. 19:1-16Col. 1:1-14Matt. 3:7-12 | ||||||
Wednesday | 38⁘119:25-48 | |||||
Exod. 19:16-25Col. 1:15-23Matt. 3:13-17 | ||||||
Thursday | 37:1-18⁘37:19-42 | |||||
Exod. 20:1-21Col. 1:24—2:7Matt. 4:1-11 | ||||||
Friday | 105:1-22⁘105:23-45 | |||||
Exod. 24:1-18Col. 2:8-23Matt. 4:12-17 | ||||||
Saturday | 30, 32⁘42, 43 | |||||
Exod. 25:1-22Col. 3:1-17Matt. 4:18-25 | ||||||
Week of 4 Easter | ||||||
Sunday | 63:1-8(9-11), 98⁘103 | |||||
Exod. 28:1-4, 30-381 John 2:18-29Mark 6:30-44 | ||||||
Monday | 41, 52⁘44 | |||||
Exod. 32:1-20Col. 3:18—4:6(7-18)Matt. 5:1-10 | ||||||
Tuesday | 45⁘47, 48 | |||||
Exod. 32:21-341 Thess. 1:1-10Matt. 5:11-16 | ||||||
Wednesday | 119:49-72⁘49, [53] | |||||
Exod. 33:1-231 Thess. 2:1-12Matt. 5:17-20 | ||||||
Thursday | 50⁘[59, 60] or 114, 115 | |||||
Exod. 34:1-171 Thess. 2:13-20Matt. 5:21-26 | ||||||
Friday | 40, 54⁘51 | |||||
Exod. 34:18-351 Thess. 3:1-13Matt. 5:27-37 | ||||||
Saturday | 55⁘138, 139:1-17(18-23) | |||||
Exod. 40:18-381 Thess. 4:1-12Matt. 5:38-48
| ||||||
Week of 5 Easter | ||||||
Sunday | 24, 29⁘8, 84 | |||||
Lev. 8:1-13, 30-36Heb. 12:1-14Luke 4:16-30 | ||||||
Monday | 56, 57, [58]⁘64, 65 | |||||
Lev. 16:1-191 Thess. 4:13-18Matt. 6:1-6,16-18 | ||||||
Tuesday | 61, 62⁘68:1-20(21-23)24-36 | |||||
Lev. 16:20-341 Thess. 5:1-11Matt. 6:7-15 | ||||||
Wednesday | 72⁘119:73-96 | |||||
Lev. 19:1-181 Thess. 5:12-28Matt. 6:19-24 | ||||||
Thursday | [70], 71⁘74 | |||||
Lev. 19:26-372 Thess. 1:1-12Matt. 6:25-34 | ||||||
Friday | 106:1-18⁘106:19-48 | |||||
Lev. 23:1-222 Thess. 2:1-17Matt. 7:1-12 | ||||||
Saturday | 75, 76⁘23, 27 | |||||
Lev. 23:23-442 Thess. 3:1-18Matt. 7:13-21 | ||||||
Week of 6 Easter | ||||||
Sunday | 93, 96⁘34 | |||||
Lev. 25:1-17James 1:2-8, 16-18Luke 12:13-21 | ||||||
Monday | 80⁘77, [79] | |||||
Lev. 25:35-55Col. 1:9-14Matt. 13:1-16 | ||||||
Tuesday | 78:1-39⁘78:40-72 | |||||
Lev. 26:1-201 Tim. 2:1-6Matt. 13:18-23 | ||||||
Wednesday | 119:97-120⁘—— | |||||
Eph. 1:1-10Matt. 22:41-46Lev. 26:27-42 | ||||||
Eve of Ascension | ——⁘68:1-20 | |||||
2 Kings 2:1-15 Rev. 5:1-14 | ||||||
Ascension Day | 8, 47⁘24, 96 | |||||
Dan. 7:9-14Heb. 2:5-18Matt. 28:16-20 | ||||||
Friday | 85, 86⁘91, 92 | |||||
1 Sam. 2:1-10Eph. 2:1-10Matt. 7:22-27 | ||||||
Saturday | 87, 90⁘136 | |||||
Num. 11:16-17, 24-29Eph. 2:11-22Matt. 7:28—8:4 | ||||||
Week of 7 Easter | ||||||
Sunday | 66, 67⁘19, 46 | |||||
Exod. 3:1-12Heb. 12:18-29Luke 10:17-24 | ||||||
Monday | 89:1-18⁘89:19-52 | |||||
Joshua 1:1-9Eph. 3:1-13Matt. 8:5-17 | ||||||
Tuesday | 97, 99, [100]⁘94, [95] | |||||
1 Sam. 16:1-13aEph. 3:14-21Matt. 8:18-27 | ||||||
Wednesday | 101, 109:1-4(5-19)20-30⁘119:121-144 | |||||
Isa. 4:2-6Eph. 4:1-16Matt. 8:28-34 | ||||||
Thursday | 105:1-22⁘ 105: 23-45 | |||||
Zech. 4:1-14Eph. 4:17-32Matt. 9:1-8 | ||||||
Friday | 102⁘107:1-32 | |||||
Jer. 31:27-34Eph. 5:1-20Matt. 9:9-17 | ||||||
Saturday | 107:33-43, 108:1-6(7-13)⁘—— | |||||
Ezek. 36:22-27Eph. 6:10-24Matt. 9:18-26 | ||||||
Eve of Pentecost | ——⁘33 | |||||
Exod. 19:3-8a, 16-201 Pet. 2:4-10 | ||||||
The Day of Pentecost | 118⁘145 | |||||
Deut. 16:9-12Acts 4:18-21, 23-33John 4:19-26 | ||||||
On the weekdays which follow, the Readings are taken from the numbered Proper (one through six) which corresponds most closely to the date of Pentecost. | ||||||
Eve of Trinity Sunday | ——⁘104 | |||||
Ecclus. 42:15-25Eph. 3:14-21 | ||||||
Trinity Sunday | 146, 147⁘111, 112, 113 | |||||
Job 38:1-11; 42:1-5Rev. 19:4-16John 1:29-34 | ||||||
On the weekdays which follow, the Readings are taken from the numbered Proper (two through seven) which corresponds most closely to the date of Trinity Sunday. | ||||||
| ||||||
The Season after Pentecost | ||||||
Directions for the use of the Propers which follow are on page 158. | ||||||
Proper 1Week of the Sunday closest to May 11 | ||||||
Monday | 106:1-18⁘106:19-48 | |||||
Ezek. 33:1-111 John 1:1-10Matt. 9:27-34 | ||||||
Tuesday | [120], 121, 122, 123⁘124, 125, 126, [127] | |||||
Ezek. 33:21-331 John 2:1-11Matt. 9:35––10:4 | ||||||
