1970
Nations Unies — Recueil des Traités
199
17 | Bukit Timah Road | |||||||
Field Park Squadron | .... | IV | 24264 | 0.1.15.11 | Services Lands Board 999 year lease. | |||
Ulu | 607 | 4.3.01.47 | ||||||
Pandan | 608 | 4.3.37.39 | ||||||
609 | 1.3.33.70 | |||||||
12.0.07.67 | ||||||||
18 | Flagstaff House | |||||||
C.-in-C.'s Residence | .... | XVII | 4401 | 11.2.34 | Services Lands Board 999 year lease. | |||
Toa Payoh | ||||||||
19 | Draycott House, Stevens Road | |||||||
G.O.C. Residence | .... | TS. No. XXV | 1276 | 3.2.00 | Services Lands Board 999 year lease. | |||
20 | Kinloss House, 18 Nassim Road | |||||||
School Boarding House | .... | TS. No. XXV | 147 | 4.2.35.57 | Services Lands Board 999 year lease. | |||
21 | Woodstock Drive, No. 48 | |||||||
H.Q. Movements Control | .... | TS. No. XXIV | 97 | 2.3.31.9 | Awaiting issue of 999 year lease. | |||
22 | Tanglin | |||||||
G.H.Q., Officers Barracks and | II Tanglin | 1049 | ||||||
Married Quarters Area. | 10410 | 217.1.39 | Crown land made available. | |||||
10413 | ||||||||
1162 | ||||||||
23 | Gillman, Alexandra and | |||||||
Pasir Panjang | ||||||||
(a) Gillman Barracks, etc. | .... | I Telok Blangah | 381 | 309.2.24.7 | Services Lands Board 999 year lease. | |||
(b) B.M.H. | .... | III | 5972 | 1.3.03.38 | Awaiting issue of 999 year lease to | |||
I | 11254 | 0.0.29.31 | Services Lands Board. | |||||
III | 1333 | 5.0.12.4 | Services Lands Board. | |||||
III | 262 | 25.1.01.9 | ||||||
32.1.06.99 |
N* 10760