200
United Nations — Treaty Series
1970
Serial No. | Name or Description of Base | Mukim | Lot No. | Acreage | Form of Existing Title | |||
---|---|---|---|---|---|---|---|---|
(a) | (b) | (c) | (d) | (e) | (f) | |||
(c) Alexandra Messes and | III | 1218 | 0.0.32.40 | Awaiting issue of 999 year lease to | ||||
Married Quarters Area. | 359 | 179.1.05.5 | Services Lands Board. | |||||
357 | 3.0.19.4 | |||||||
1394 | 1.2.33.63 | |||||||
59-69 | 1.1.14.6 | |||||||
1262 | 2.0.30.00 | Crown land made available. | ||||||
(d) Pasir Panjang — | III | 5937 | 0.1.03.42 | Services Lands Board 999 year lease. | ||||
Main Base Area. | 5990 | 0.2.18.33 | ||||||
5994 | 553.1.00.00 | |||||||
5996 | 49.0.11.00 | |||||||
5976 | 36.3.33.00 | |||||||
265 | 242.1.20.00 | |||||||
268 | 0.3.21.00 | |||||||
298 | 0.1.17.57 | |||||||
300 | 0.0.14.88 | |||||||
5935 | 0.3.36.49 | |||||||
5988 | 0.3.09.11 | |||||||
5993 | 1.3.37.75 | |||||||
50100 | 251.2.20.00 | |||||||
351 | 0.0.01.50 | |||||||
353 | 193.0.20.00 | |||||||
354 | 1.0.25.40 | |||||||
281 | 154.2.10.00 | |||||||
349 | 4.3.21.40 | |||||||
283 | 55.3.17.00 | |||||||
16210 | 9.3.00.10 | |||||||
5981 | 6.3.23.50 | |||||||
264 | 1.2.08.10 | |||||||
266 | 1.1.07.00 | |||||||
267 | 1.0.14.00 |
- No. 10760