602
UNITED KINGDOM OF GREAT BRITAIN AND IRELAND
Country. | 1890. | 1895. | 1900. | 1905. | 1909. | |||||||
I.—British Possessions— | £ | £ | £ | £ | £ | |||||||
India and Ceylon... | Imports | 37,856,598 | 31,076,761 | 32,861,217 | 40,540,341 | 40,995,633 | ||||||
Exports | 38,254,769 | 27,519,909 | 32,885,147 | 45,796,432 | 46,617,909 | |||||||
Straits Settlements, Malaysia | Imports | 6,412,865 | 5,404,887 | 8,092,057 | 7,222,215 | 8,948,582 | ||||||
and Hong Kong... | Exports | 5,766,059 | 4,077,436 | 6,162,526 | 7,162,908 | 7,455,726 | ||||||
Africa ....... | Imports | 11,290,022 | 12,522,366 | 9,703,086 | 14,755,353 | 13,130,724 | ||||||
Exports | 10,774,904 | 13,325,089 | 16,725,092 | 21,338,292 | 20,181,408 | |||||||
Canada and Newfoundland . | Imports | 12,444,489 | 13,400,570 | 22,240,325 | 26,204,205 | 27,674,340 | ||||||
Exports | 8,272,743 | 6,594,903 | 9,659,138 | 14,267,967 | 18,750,970 | |||||||
West Indies, Bermudas, Hon- | Imports | 2,992,472 | 2,831,343 | 2,483,648 | 2,717,318 | 2,969,772 | ||||||
duras and Guiana ... | Exports | 4,262,669 | 3,230,189 | 2,954,477 | 3,324,665 | 3,777,244 | ||||||
Australia ...... | Imports | 20,992,185 | 24,954,779 | 23,800,820 | 26,968,977 | 32,655,709 | ||||||
Exports | 21,750,705 | 15,867,979 | 23,545,565 | 19,476,463 | 27,207,430 | |||||||
New Zealand ..... | Imports | 8,347,430 | 8,383,058 | 11,615,881 | 13,391,222 | 17,730,556 | ||||||
Exports | 3,705,428 | 3,443,688 | 5,899,292 | 6,994,806 | 8,081,422 | |||||||
Other ....... | Imports | 1,720,583 | 1,952,431 | 2,287,537 | 3,731,132 | 2,800,939 | ||||||
Exports | 3,826,012 | 3,095,184 | 4,252,072 | 4,351,367 | 4,246,362 | |||||||
II.—Foreign Countries— | ||||||||||||
France | Imports | 44,828,148 | 47,470,583 | 53,618,656 | 53,072,900 | 50,690,785 | ||||||
Exports | 24,710,803 | 20,324,998 | 25,877,453 | 23,232,663 | 31,515,320 | |||||||
Germany | Imports | 26,073,331 | 26,992,559 | 31,181,667 | 35,799,758 | 40,115,450 | ||||||
Exports | 30,516,281 | 32,736,651 | 38,542,790 | 42,742,300 | 47,168,852 | |||||||
Belgium | Imports | 17,383,776 | 17,545,169 | 23,502,603 | 27,751,288 | 29,217,560 | ||||||
Exports | 13,594,966 | 11,934,653 | 14,846,307 | 14,818,923 | 19,284,791 | |||||||
Holland | Imports | 25,900,924 | 28,419,944 | 31,381,023 | 35,481,059 | 37,371,702 | ||||||
Exports | 16,445,992 | 11,272,258 | 14,931,090 | 14,516,887 | 16,303,884 | |||||||
Denmark, Faeroe, Iceland, | Imports | 7,753,389 | 9,799,328 | 13,187,757 | 15,606,991 | 19,427,483 | ||||||
Greenland | Exports | 2,928,006 | 3,135,122 | 4,724,121 | 4,609,671 | 5,705,415 | ||||||
Norway | Imports | — | 3,831,727 | 5,756,018 | 5,954,870 | 6,574,319 | ||||||
Exports | — | 2,532,050 | 3,910,982 | 3,712,532 | 3,835,436 | |||||||
Sweden | Imports | — | 8,784,256 | 10,635,060 | 9,827,993 | 9,245,303 | ||||||
Exports | — | 4,036,729 | 6,495,223 | 6,016,332 | 7,114,071 | |||||||
Austra-Hungary | Imports | 1,728,337 | 1,221,783 | 1,375,245 | 1,488,604 | 1,208,499 | ||||||
Exports | 1,694,318 | 2,149,552 | 3,157,716 | 2,603,223 | 4,333,269 | |||||||
Rumania | Imports | 4,447,159 | 2,118,505 | 1,396,639 | 1,689,513 | 3,395,474 | ||||||
Exports | 1,350,497 | 944,034 | 616,287 | 1,305,658 | 1,749,996 | |||||||
Greece | Imports | 1,962,798 | 1,241,406 | 2,227,212 | 1,328,234 | 1,613,174 | ||||||
Exports | 1,235,126 | 860,193 | 1,104,196 | 1,251,642 | 1,513,744 | |||||||
Italy | Imports | 3,093,918 | 3,132,720 | 3,417,790 | 3,324,595 | 3,634,073 | ||||||
Exports | 8,523,209 | 6,211,337 | 9,444,498 | 9,787,306 | 13,274,764 | |||||||
Spain | Imports | 12,508,533 | 11,314,518 | 15,882,346 | 13,858,631 | 13,362,959 | ||||||
Exports | 5,702,804 | 4,052,806 | 6,333,857 | 4,841,774 | 5,352,017 | |||||||
Portugal | Imports | 2,942,194 | 2,491,926 | 3,241,367 | 2,929,634 | 2,912,994 | ||||||
Exports | 2,612,638 | 1,865,973 | 2,529,305 | 2,826,257 | 2,777,201 | |||||||
Russian Empire | Imports | 23,750,868 | 24,736,919 | 21,983,952 | 33,366,234 | 36,897,746 | ||||||
Exports | 8,846,054 | 10,686,333 | 16,360,475 | 14,884,050 | 18,325,844 | |||||||
Turkey | Imports | 8,368,851 | ¹ | 5,630,240 | 5,657,627 | 5,491,443 | 5,085,435 | |||||
Exports | 7,340,868 | ¹ | 5,566,187 | 5,372,956 | 6,979,147 | 7,789,432 | ||||||
Japan | Imports | 1,024,993 | 1,143,382 | 1,540,526 | 1,860,313 | 4,232,716 | ||||||
Exports | 4,187,373 | 4,772,829 | 9,933,925 | 9,796,900 | 8,618,821 | |||||||
China | Imports | 4,830,850 | ² | 3,343,865 | ² | 2,359,821 | 2,340,346 | ³ | 3,725,502 | |||
Exports | 6,763,221 | ² | 5,363,536 | ² | 5,634,313 | 13,298,828 | ³ | 8,558,275 | ||||
Netherlands—India | Imports | 1,223,037 | 874,313 | 287,454 | 2,129,479 | 2,436,518 | ||||||
Exports | 1,675,054 | 1,988,479 | 2,881,601 | 3,558,562 | 3,768,264 | |||||||
Egypt | Imports | 8,368,851 | 9,524,507 | 12,585,578 | 14,976,188 | 19,872,288 | ||||||
Exports | 3,459,991 | 3,414,556 | 6,159,468 | 8,069,668 | 8,142,325 | |||||||
U.S.A. | Imports | 97,283,349 | 86,548,860 | 138,789,261 | 115,573,051 | 118,269,777 | ||||||
Exports | 46,340,012 | 44,067,703 | 37,343,955 | 47,282,088 | 59,254,166 | |||||||
Mexico and Central American | Imports | 1,863,284 | 1,443,345 | 1,144,590 | 2,138,574 | 2,595,356 | ||||||
States | Exports | 3,050,051 | 3,035,097 | 3,149,652 | 3,022,074 | 3,179,577 | ||||||
Brazil | Imports | 4,350,675 | 3,614,155 | 5,946,547 | 8,109,208 | 11,271,890 | ||||||
Exports | 7,795,073 | 7,643,739 | 6,156,600 | 6,916,617 | 8,809,226 | |||||||
Argentina | Imports | 4,129,802 | 9,084,497 | 13,080,466 | 25,034,325 | 32,528,446 | ||||||
Exports | 8,530,427 | 5,480,848 | 7,438,238 | 13,383,835 | 19,202,496 | |||||||
Chile | Imports | 3,473,348 | 3,436,142 | 4,828,371 | 6,068,031 | 6,607,415 | ||||||
Exports | 3,365,824 | 3,454,332 | 3,535,736 | 4,782,382 | 5,054,144 | |||||||
Other countries in Asia | Imports | 376,969 | 344,895 | 373,344 | 611,096 | 1,043,280 | ||||||
Exports | 516,846 | 720,350 | 684,440 | 699,556 | 1,214,041 | |||||||
Africa | Imports | 2,345,843 | 1,683,319 | 2,503,823 | 2,901,281 | 4,538,518 | ||||||
Exports | 3,262,462 | 3,052,023 | 4,686,727 | 6,063,114 | 7,783,508 | |||||||
South America | Imports | 2,080,466 | 2,437,294 | 2,355,801 | 3,897,595 | 5,657,201 | ||||||
Exports | 5,674,325 | 4,489,592 | 4,088,731 | 5,129,351 | 6,137,748 | |||||||
Other Countries | Imports | 3,206,713 | 3,447,034 | 3,190,888 | 6,289,947 | 4,260,790 | ||||||
Exports | 6,605,220 | 3,901,551 | 6,370,943 | 8,352,264 | 7,440,065 | |||||||
Total for British possessions | Imports | 100,279,852 | 100,405,592 | 113,074,557 | 134,530,683 | 146,908,244 | ||||||
Exports | 94,522,469 | 76,138,896 | 102,083,109 | 122,712,920 | 136,318,471 | |||||||
Total for foreign countries | Imports | 324,530,783 | 321,038,151 | 413,434,242 | 437,151,191 | 477,796,713 | ||||||
Exports | 233,729,649 | 209,693,511 | 252,290,645 | 284,883,607 | 333,206,695 | |||||||
Grand total | Imports | 420,691,997 | 416,689,658 | 523,075,163 | 565,019,917 | 624,704,957 | ||||||
Exports | 328,252,118 | 285,832,407 | 354,373,754 | 407,596,527 | 469,525,166 |
¹ Including Cyprus in this year.² Including Korea.³ Excluding Wei-hai-wei.