This page has been validated.
Types of the Summer Rain Region.
Pressure.[1]
Station. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Year. | Number of Years. |
Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | ||
Broome, Western Australia | 29.721 | 29.731 | 29.758 | 29.847 | 29.920 | 29.950 | 29.962 | 29.951 | 29.908 | 29.860 | 29.792 | 29.748 | 29.846 | 15 |
Hall's Creek, Western Australia | 29.720 | 29.737 | 29.787 | 29.890 | 29.982 | 30.012 | 30.016 | 29.982 | 29.916 | 29.853 | 29.788 | 29.742 | 29.869 | 12 |
Darwin, Northern Territory | 29.701 | 29.710 | 29.746 | 29.796 | 29.851 | 29.881 | 29.897 | 29.895 | 29.864 | 29.829 | 29.780 | 29.727 | 29.806 | 31 |
Cloncurry, Queensland | 29.714 | 29.756 | 29.823 | 29.948 | 30.042 | 30.077 | 30.082 | 30.076 | 30.009 | 29.934 | 29.866 | 29.783 | 29.926 | 12 |
Charleville, Queensland | 29.815 | 29.874 | 29.938 | 30.074 | 30.169 | 30.181 | 30.170 | 30.165 | 30.096 | 30.041 | 29.950 | 29.857 | 30.028 | 9 |
Cairns, Queensland | 29.752 | 29.805 | 29.826 | 29.923 | 30.007 | 30.020 | 30.028 | 30.048 | 30.023 | 30.003 | 29.930 | 29.840 | 29.934 | 9 |
Brisbane, Queensland | 29.898 | 29.927 | 29.988 | 30.083 | 30.138 | 30.105 | 30.108 | 30.138 | 30.077 | 30.046 | 30.003 | 29.923 | 30.036 | 26 |
Types of the Summer Rain Region.
Temperature.[2]
Station. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Year. | Number of Years. |
° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ||
Broome, Western Australia | 85.9 | 85.4 | 85.4 | 83.1 | 76.4 | 71.2 | 70.3 | 72.4 | 77.0 | 81.0 | 84.6 | 85.9 | 79.8 | 16 |
Hall's Creek, Western Australia | 87.0 | 85.6 | 82.6 | 77.7 | 70.8 | 65.6 | 64.7 | 69.0 | 76.2 | 83.4 | 86.9 | 87.0 | 78.0 | 14 |
Darwin, Northern Territory | 84.0 | 83.5 | 84.2 | 84.2 | 81.8 | 77.3 | 77.2 | 79.4 | 83.0 | 85.2 | 85.7 | 85.3 | 82.6 | 37 |
Daly Waters, Northern Territory | 86.9 | 85.5 | 83.8 | 80.2 | 74.7 | 70.1 | 68.6 | 72.7 | 79.8 | 86.1 | 88.2 | 88.1 | 80.4 | 27 |
Cloncurry, Queensland | 87.3 | 85.0 | 83.1 | 77.8 | 71.0 | 64.2 | 61.5 | 67.0 | 72.8 | 82.5 | 85.2 | 88.0 | 77.1 | 12 |
Charleville, Queensland | 82.9 | 80.7 | 76.1 | 68.7 | 60.1 | 53.7 | 51.1 | 56.6 | 62.8 | 71.6 | 77.5 | 80.4 | 68.5 | 10 |
Cairns, Queensland | 81.7 | 81.1 | 79.7 | 77.1 | 73.6 | 70.5 | 69.8 | 70.0 | 73.0 | 76.2 | 78.5 | 81.3 | 76.0 | 8 |
Brisbane, Queensland | 77.2 | 76.5 | 74.3 | 70.2 | 64.4 | 60.0 | 58.0 | 60.5 | 65.1 | 69.8 | 73.3 | 76.4 | 68.8 | 26 |
27