This page has been validated.
Types of the Summer Rain Region.
Rainfall.
Station. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Total for Year. | No of Years. |
Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | ||
Broome, Western Australia | 4.96 | 6.35 | 3.77 | 1.35 | .41 | 1.22 | .27 | .04 | .08 | .03 | .93 | 3.55 | 22.96 | 23 |
Hall's Creek, Western Australia | 5.28 | 4.73 | 2.92 | 1.18 | .41 | .24 | .25 | .12 | .16 | .59 | 1.36 | 3.43 | 20.67 | 22 |
Darwin, Northern Territory | 15.27 | 13.05 | 9.70 | 4.50 | .75 | .16 | .07 | .11 | .48 | 2.12 | 5.21 | 10.30 | 61.72 | 43 |
Daly Waters, Northern Territory | 6.12 | 6.71 | 5.02 | 1.04 | .15 | .34 | .07 | .15 | .29 | .83 | 2.15 | 4.08 | 26.95 | 40 |
Cloncurry, Queensland | 4.94 | 5.07 | 2.60 | .86 | .42 | .44 | .46 | .10 | .44 | .46 | 1.13 | 2.99 | 19.91 | 23 |
Charleville, Queensland | 2.49 | 3.14 | 3.23 | 1.46 | 1.41 | 1.33 | .94 | .58 | .81 | 1.29 | 1.34 | 2.26 | 20.28 | 23 |
Harvey Creek, Queensland | 30.87 | 22.18 | 32.19 | 22.20 | 13.20 | 7.98 | 4.22 | 5.42 | 3.68 | 3.81 | 8.10 | 11.73 | 165.58 | 16 |
Brisbane, Queensland | 6.66 | 6.63 | 6.20 | 3.64 | 2.92 | 2.62 | 2.33 | 2.35 | 2.05 | 2.78 | 3.65 | 5.12 | 46.95 | 61 |
28