This page has been validated.
Types of the Uniform Rain Region.
Pressure.[1]
Station. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Year. | Number of Years. |
Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | ||
Wilcannia, New South Wales | 29.888 | 29.920 | 30.016 | 30.124 | 30.177 | 30.153 | 30.172 | 30.147 | 30.097 | 30.033 | 29.984 | 29.913 | 30.052 | 30 |
Dubbo, New South Wales | 29.899 | 29.935 | 30.017 | 30.117 | 30.173 | 30.135 | 30.153 | 30.144 | 30.079 | 30.020 | 29.958 | 29.896 | 30.044 | 29 |
Newcastle, New South Wales | 29.915 | 29.961 | 30.038 | 30.095 | 30.107 | 30.082 | 30.109 | 30.103 | 30.041 | 30.002 | 29.974 | 29.905 | 30.028 | 50 |
Sydney, New South Wales | 29.930 | 29.975 | 30.051 | 30.108 | 30.116 | 30.080 | 30.116 | 30.105 | 30.045 | 30.003 | 29.971 | 29.916 | 30.035 | 51 |
Moruya, New South Wales | 29.908 | 29.966 | 30.031 | 30.056 | 30.092 | 30.033 | 30.069 | 30.086 | 29.994 | 29.960 | 29.949 | 29.881 | 30.002 | 35 |
Sale, Victoria | 29.879 | 29.961 | 30.018 | 30.050 | 30.098 | 30.057 | 30.042 | 30.054 | 29.949 | 29.918 | 29.931 | 29.897 | 29.988 | 17 |
Melbourne, Victoria | 29.913 | 29.962 | 30.037 | 30.101 | 30.106 | 30.078 | 30.097 | 30.067 | 29.996 | 29.965 | 29.952 | 29.896 | 30.014 | 55 |
Hobart, Tasmania | 29.849 | 29.942 | 29.969 | 29.971 | 30.016 | 29.974 | 29.951 | 29.954 | 29.866 | 29.856 | 29.821 | 29.819 | 29.916 | 28 |
Types of the Uniform Rain Region.
Temperatures.[2]
Station. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Year. | Number of Years. |
° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ||
Wilcannia, New South Wales | 81.4 | 79.9 | 74.0 | 65.4 | 57.7 | 52.3 | 50.0 | 53.9 | 60.2 | 68.2 | 74.8 | 79.4 | 66.4 | 27 |
Dubbo, New South Wales | 78.6 | 77.0 | 70.8 | 64.0 | 55.2 | 49.6 | 47.4 | 50.6 | 56.2 | 63.4 | 70.9 | 76.1 | 62.7 | 35 |
Newcastle, New South Wales | 73.0 | 72.4 | 71.0 | 66.4 | 60.3 | 56.0 | 54.0 | 56.2 | 60.4 | 64.9 | 68.6 | 71.5 | 64.6 | 47 |
Sydney, New South Wales | 71.6 | 71.0 | 69.2 | 64.5 | 58.6 | 54.3 | 52.3 | 54.8 | 58.8 | 63.4 | 67.0 | 70.0 | 63.0 | 54 |
Moruya, New South Wales | 69.0 | 68.6 | 67.2 | 63.2 | 57.1 | 53.0 | 51.8 | 53.6 | 56.9 | 60.2 | 63.9 | 66.4 | 60.9 | 37 |
Sale, Victoria | 65.8 | 66.5 | 63.1 | 58.4 | 53.2 | 49.1 | 47.5 | 49.9 | 52.4 | 56.0 | 61.4 | 64.0 | 57.3 | 16 |
Melbourne, Victoria | 67.5 | 67.3 | 64.7 | 59.5 | 54.1 | 50.3 | 48.4 | 51.0 | 54.0 | 57.5 | 61.3 | 64.5 | 58.3 | 57 |
Hobart, Tasmania | 62.4 | 62.4 | 59.5 | 55.1 | 50.4 | 46.8 | 45.3 | 47.7 | 50.8 | 53.9 | 57.5 | 60.3 | 54.3 | 42 |
35
- ↑ The normals for New South Wales stations and Hobart refer to 9 a.m. observations only; the Melbourne and Sale normals are the equivalent hourly means deduced from 9 a.m., and 3 p.m., and 9 p.m. observations.
- ↑ The means of maxima and minima, except for Sale, in which case the normals are the equivalent hourly means deduced from 9 a.m., 3 p.m., and 9 p.m. observations.