This page has been validated.
Types of the Uniform Rain Region.
Rainfall.
Station. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Total for Year. | No of Years. |
Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | ||
Wilcannia, New South Wales | 0.97 | 0.83 | 1.12 | 0.69 | 1.04 | 1.06 | 0.59 | 0.84 | 0.69 | 0.92 | 0.68 | 0.76 | 10.19 | 34 |
Dubbo, New South Wales | 2.13 | 1.87 | 1.82 | 1.78 | 1.87 | 2.01 | 1.67 | 1.83 | 1.86 | 1.55 | 1.78 | 2.02 | 22.19 | 41 |
Port Macquarie, New South Wales | 5.94 | 7.52 | 6.52 | 5.86 | 5.59 | 4.63 | 4.54 | 3.80 | 3.95 | 3.20 | 4.08 | 5.87 | 61.50 | 42 |
Sydney, New South Wales | 3.67 | 4.70 | 5.07 | 5.24 | 4.95 | 5.18 | 4.68 | 3.29 | 2.89 | 2.82 | 2.91 | 2.60 | 48.00 | 54 |
Moruya, New South Wales | 3.79 | 3.32 | 4.19 | 3.05 | 2.77 | 3.17 | 2.52 | 2.29 | 2.66 | 2.73 | 2.30 | 2.33 | 35.12 | 37 |
Kiandra, New South Wales | 4.09 | 3.15 | 4.05 | 4.37 | 5.27 | 8.70 | 6.55 | 5.95 | 6.86 | 6.61 | 4.90 | 3.95 | 64.45 | 40 |
Sale, Victoria | 2.05 | 1.52 | 1.96 | 1.90 | 1.83 | 2.33 | 1.88 | 2.01 | 2.30 | 2.20 | 2.14 | 2.12 | 24.24 | 24 |
Melbourne, Victoria | 1.85 | 1.74 | 2.18 | 2.32 | 2.15 | 2.11 | 1.86 | 1.81 | 2.35 | 2.64 | 2.20 | 2.30 | 25.51 | 57 |
Hobart, Tasmania | 1.80 | 1.45 | 1.65 | 1.80 | 1.91 | 2.22 | 2.10 | 1.83 | 2.14 | 2.24 | 2.50 | 1.93 | 23.57 | 70 |
36