This page has been validated.
Table 1 | |||||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||||
Region, Geographic Division, and State, 1993-2002 | |||||||||||
Area | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 636 | 70 | 80 | 74 | 61 | 71 | 61 | 42 | 51 | 70 | 56 |
NORTHEAST | 63 | 9 | 12 | 8 | 10 | 8 | 3 | 5 | 0 | 3 | 5 |
New England | 14 | 1 | 6 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
Connecticut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
New Hampshire | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rhode Island | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Atlantic | 49 | 8 | 6 | 7 | 10 | 5 | 3 | 3 | 0 | 3 | 4 |
New Jersey | 11 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
New York. | 22 | 3 | 3 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 2 |
Pennsylvania | 16 | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
MIDWEST | 116 | 11 | 16 | 8 | 15 | 11 | 10 | 6 | 13 | 14 | 12 |
East North Central | 85 | 8 | 11 | 5 | 10 | 9 | 8 | 4 | 8 | 12 | 10 |
Illinois | 19 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 6 | 2 |
Indiana | 16 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 0 |
Michigan | 17 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 3 |
Ohio | 21 | 2 | 2 | 1 | 5 | 4 | 1 | 0 | 2 | 1 | 3 |
Wisconsin | 12 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
West North Central | 31 | 3 | 5 | 3 | 5 | 2 | 2 | 2 | 5 | 2 | 2 |
Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas | 8 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Minnesota | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Missouri | 11 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
Nebraska | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Dakota | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH | 278 | 31 | 24 | 32 | 24 | 32 | 29 | 20 | 32 | 29 | 25 |
South Atlantic | 128 | 14 | 14 | 10 | 11 | 14 | 16 | 10 | 15 | 13 | 11 |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District of Columbia | 13 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Florida | 18 | 3 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 1 |
Georgia | 27 | 1 | 3 | 2 | 3 | 2 | 2 | 5 | 6 | 2 | 1 |
Maryland | 13 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
North Carolina | 26 | 4 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 4 | 0 |
South Carolina | 16 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 5 |
Virginia | 12 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
West Virginia | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
East South Central | 55 | 3 | 7 | 6 | 3 | 11 | 7 | 3 | 3 | 6 | 6 |
Alabama | 13 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Kentucky | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Mississippi | 18 | 1 | 3 | 1 | 0 | 5 | 3 | 1 | 0 | 3 | 1 |
Tennessee | 16 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | 1 | 2 |
West South Central | 95 | 14 | 3 | 16 | 10 | 7 | 6 | 7 | 14 | 10 | 8 |
Arkansas | 11 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
Louisiana | 17 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
|
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
9