This page has been validated.
Table 1 | |||||||||||
Law Enforcement Officers Feloniously Killed [1] | |||||||||||
Region, Geographic Division, and State, 1993-2002 | |||||||||||
Area | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
West South Central—Continued | |||||||||||
Oklahoma | 13 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Texas | 54 | 8 | 3 | 2 | 4 | 3 | 5 | 5 | 10 | 9 | 5 |
WEST | 130 | 11 | 19 | 23 | 6 | 15 | 14 | 11 | 4 | 18 | 9 |
Mountain | 49 | 3 | 8 | 11 | 1 | 5 | 4 | 4 | 1 | 9 | 3 |
Arizona | 17 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
Colorado | 8 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Idaho | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Montana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevada | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
New Mexico | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Utah | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wyoming | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific | 81 | 8 | 11 | 12 | 5 | 10 | 10 | 7 | 3 | 9 | 6 |
Alaska | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
California | 62 | 8 | 9 | 11 | 4 | 7 | 7 | 4 | 2 | 6 | 4 |
Hawaii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oregon | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Washington | 9 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
U.S. TERRITORIES | 49 | 8 | 9 | 3 | 6 | 5 | 5 | 0 | 2 | 6 | 5 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariana Islands | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 48 | 8 | 9 | 2 | 6 | 5 | 5 | 0 | 2 | 6 | 5 |
U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10
LAW ENFORCEMENT OFFICERS FELONIOUSLY KILLED