This page has been validated.
Table 13 | |||||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||||
Weapon Stolen by Assailant, 1993-2002 | |||||||||||
Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Total | 636 | 70 | 80 | 74 | 61 | 71 | 61 | 42 | 51 | 70 | 56 |
Weapon taken from scene of incident | 97 | 8 | 13 | 17 | 9 | 12 | 11 | 6 | 5 | 8 | 8 |
Slain with own weapon | 32 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 1 | 2 | 3 |
Slain with other weapon | 65 | 4 | 9 | 12 | 6 | 8 | 9 | 2 | 4 | 6 | 5 |
Weapon not taken from scene of incident | 539 | 62 | 67 | 57 | 52 | 59 | 50 | 36 | 46 | 62 | 48 |
Slain with own weapon | 14 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
Slain with other weapon | 525 | 61 | 65 | 56 | 51 | 57 | 46 | 35 | 46 | 61 | 47 |
|
Table 14 | |||||||||||
Law Enforcement Officers Feloniously Killed by Firearms | |||||||||||
Number Slain With Own Weapon by Type of Firearm and Size of Ammunition, 1993-2002 | |||||||||||
Firearm Ammunition |
Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 46 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 1 | 3 | 4 |
Handgun | 45 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 1 | 3 | 4 |
.22 Caliber | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
.25 Caliber | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.357 Magnum | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
.38 Caliber | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
.40 Caliber | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
.44 Magnum | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.45 Caliber | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
9 Millimeter | 14 | 1 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
10 Millimeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rifle | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7.62×39 Millimeter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shotgun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18
LAW ENFORCEMENT OFFICERS FELONIOUSLY KILLED