This page has been validated.
Table 15 | |||||||||
Law Enforcement Officers Feloniously Killed | |||||||||
Population Group of Victim Officer's Agency by Type of Assignment, 2002 | |||||||||
Population group | Total | 2-Officer vehicle |
l-Officer vehicle |
Foot patrol | Other[1] | Off-duty | |||
Alone | Assisted | Alone | Assisted | Alone | Assisted | ||||
Total | 56 | 6 | 17 | 15 | 1 | 0 | 2 | 10 | 5 |
Group I (cities 250,000 and over) | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Group II (cities 100,000 - 249,999) | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Group III (cities 50,000 - 99,999) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Group IV (cities 25,000 - 49,999) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Group V (cities 10,000 - 24,999) | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Group VI (cities under 10,000) | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Suburban counties | 11 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
Rural counties | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
State agencies | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Federal agencies | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
U.S. Territories | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
|
Table 16 | |||||||||
Law Enforcement Officers Feloniously Killed | |||||||||
Type of Assignment by Time of Day, 2002 | |||||||||
Time | Total | 2-Officer vehicle |
l-Officer vehicle |
Foot patrol | Other[1] | Off-duty | |||
Alone | Assisted | Alone | Assisted | Alone | Assisted | ||||
Total | 56 | 6 | 17 | 15 | 1 | 0 | 2 | 10 | 5 |
A.M. | |||||||||
12:01 - 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
2:01 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
4:01 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6:01 - 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8:01 - 10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
10:01 - Noon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P.M. | |||||||||
12:01 - 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
2:01 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
4:01 - 6 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
6:01 - 8 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
8:01 - 10 | 9 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
10:01 - Midnight | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Time not reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
19