This page has been validated.
Table 24 | |||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||
Circumstance at Scene of Incident by Type of Assignment, 1993-2002 | |||||||||
Circumstance | Total | 2-Officer vehicle |
1-Officer vehicle |
Foot patrol | Other[2] | Off-duty | |||
Alone | Assisted | Alone | Assisted | Alone | Assisted | ||||
Total | 636 | 84 | 189 | 131 | 8 | 7 | 37 | 96 | 84 |
Disturbance calls | 98 | 17 | 28 | 34 | 1 | 0 | 3 | 6 | 9 |
Bar fights, person with firearm, etc. | 41 | 7 | 7 | 19 | 0 | 0 | 1 | 2 | 5 |
Family quarrels | 57 | 10 | 21 | 15 | 1 | 0 | 2 | 4 | 4 |
Arrest situations | 205 | 24 | 33 | 42 | 1 | 6 | 6 | 55 | 38 |
Burglaries in progress/pursuing burglary suspects | 23 | 3 | 9 | 5 | 0 | 0 | 1 | 2 | 3 |
Robberies in progress/pursuing robbery suspects | 73 | 9 | 11 | 16 | 0 | 2 | 1 | 5 | 29 |
Drug-related matters | 38 | 4 | 2 | 1 | 0 | 2 | 4 | 24 | 1 |
Attempting other arrests | 71 | 8 | 11 | 20 | 1 | 2 | 0 | 24 | 5 |
Civil disorders (mass disobedience, riot, etc.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handling, transporting, custody of prisoners | 20 | 2 | 9 | 1 | 0 | 0 | 4 | 4 | 0 |
Investigating suspicious persons/circumstances | 105 | 16 | 41 | 12 | 3 | 1 | 4 | 12 | 16 |
Ambush situations | 96 | 11 | 22 | 12 | 3 | 0 | 17 | 11 | 20 |
Entrapment/premeditation | 34 | 3 | 10 | 4 | 1 | 0 | 4 | 2 | 10 |
Unprovoked attacks | 62 | 8 | 12 | 8 | 2 | 0 | 13 | 9 | 10 |
Mentally deranged assailants | 15 | 0 | 2 | 8 | 0 | 0 | 0 | 5 | 0 |
Traffic pursuits/stops | 97 | 14 | 54 | 22 | 0 | 0 | 3 | 3 | 1 |
28
LAW ENFORCEMENT OFFICERS FELONIOUSLY KILLED