This page has been validated.
Table 25 | |||||||||
Law Enforcement Officers Feloniously Killed in Traffic Pursuits/Stops | |||||||||
Activity at Scene of Incident by Type of Assignment, 1993, 2002 | |||||||||
Actvity | Total | 2-Officer vehicle |
1-Officer vehicle |
Foot patrol | Other[1] | Off-duty | |||
Alone | Assisted | Alone | Assisted | Alone | Assisted | ||||
Total | 97 | 14 | 54 | 22 | 0 | 0 | 3 | 3 | 1 |
Contacted radio dispatcher prior to attack | 73 | 10 | 40 | 19 | 0 | 0 | 3 | 1 | 0 |
Activity of victim | |||||||||
Approaching offender(s) | 29 | 6 | 15 | 5 | 0 | 0 | 0 | 2 | 1 |
Returning to police unit | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Interviewing offenders)in police unit | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Interviewing offender(s) at offender's vehicle | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Searching offender(s) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Searching offender's vehicle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Making arrest/handcuffing | 12 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
Engaging in foot pursuit | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Engaging in vehicle pursuit | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Other | 31 | 5 | 13 | 11 | 0 | 0 | 1 | 1 | 0 |
Activity not reported | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
29