This page has been validated.
Table 27 | ||||||
Law Enforcement Officers Feloniously Killed | ||||||
State and Agency by Type of Weapon, 2002—Continued | ||||||
State Agency | Total | Handgun | Rifle | Shotgun | Other | (Detail) |
MISSISSIPPI | 1 | 0 | 0 | 0 | 1 | |
Moss Point | 1 | 0 | 0 | 0 | 1 | (vehicle) |
MISSOURI | 1 | 1 | 0 | 0 | 0 | |
Dent County | 1 | 1 | 0 | 0 | 0 | |
NEW YORK | 2 | 1 | 1 | 0 | 0 | |
Broome County | 1 | 1 | 0 | 0 | 0 | |
State Police, Schroon Lake | 1 | 0 | 1 | 0 | 0 | |
OHIO | 3 | 2 | 1 | 0 | 0 | |
Dayton | 1 | 0 | 1 | 0 | 0 | |
Massillon | 1 | 1 | 0 | 0 | 0 | |
Muskingum County | 1 | 1 | 0 | 0 | 0 | |
OREGON | 1 | 0 | 1 | 0 | 0 | |
Douglas County | 1 | 0 | 1 | 0 | 0 | |
PENNSYLVANIA | 2 | 2 | 0 | 0 | 0 | |
State Police, Ebensburg | 1 | 1 | 0 | 0 | 0 | |
Upper Darby Township | 1 | 1 | 0 | 0 | 0 | |
SOUTH CAROLINA | 5 | 3 | 2 | 0 | 0 | |
Beaufort County | 2 | 0 | 2 | 0 | 0 | |
Charleston | 1 | 1 | 0 | 0 | 0 | |
Highway Patrol, North Charleston | 1 | 1 | 0 | 0 | 0 | |
Myrtle Beach | 1 | 1 | 0 | 0 | 0 | |
TENNESSEE | 2 | 2 | 0 | 0 | 0 | |
Chattanooga | 1 | 1 | 0 | 0 | 0 | |
Shelby County | 1 | 1 | 0 | 0 | 0 | |
TEXAS | 5 | 2 | 1 | 1 | 1 | |
Department of Public Safety, Andrews | 1 | 1 | 0 | 0 | 0 | |
Beaumont | 1 | 0 | 0 | 0 | 1 | (vehicle) |
Ferris | 1 | 0 | 0 | 1 | 0 | |
Limestone County | 1 | 0 | 1 | 0 | 0 | |
White Settlement | 1 | 1 | 0 | 0 | 0 | |
UTAH | 1 | 1 | 0 | 0 | 0 | |
West Jordan | 1 | 1 | 0 | 0 | 0 | |
VIRGINIA | 1 | 1 | 0 | 0 | 0 | |
Pittsylvania County | 1 | 1 | 0 | 0 | 0 | |
WASHINGTON | 1 | 1 | 0 | 0 | 0 | |
King County | 1 | 1 | 0 | 0 | 0 |
32
LAW ENFORCEMENT OFFICERS FELONIOUSLY KILLED