This page has been validated.
Table 27 | ||||||
Law Enforcement Officers Feloniously Killed | ||||||
State and Agency by Type of Weapon, 2002—Continued | ||||||
State Agency | Total | Handgun | Rifle | Shotgun | Other | (Detail) |
WISCONSIN | 2 | 0 | 0 | 0 | 2 | |
Hobart/Lawrence | 2 | 0 | 0 | 0 | 2 | (vehicles) |
U.S. TERRITORIES | 5 | 4 | 1 | 0 | 0 | |
Puerto Rico | 1 | 1 | 0 | 0 | 0 | |
Guayama | 1 | 1 | 0 | 0 | 0 | |
Puerto Nuevo | 1 | 1 | 0 | 0 | 0 | |
San Juan | 1 | 0 | 1 | 0 | 0 | |
Toa Baja | 1 | 1 | 0 | 0 | 0 | |
Department of Veterans Affairs, San Juan | 1 | 1 | 0 | 0 | 0 |
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
33