This page has been validated.
Table 30 | |||||||||
Law Enforcement Officers Feloniously Killed | |||||||||
Circumstance at Scene of Incident by Type of Weapon, 2002 | |||||||||
Circumstance | Total | Total firearms |
Handgun | Rifle | Shotgun | Knife or cutting instrument |
Bomb | Personal weapons |
Other |
Total | 56 | 51 | 38 | 10 | 3 | 1 | 0 | 0 | 4 |
Disturbance calls | 9 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Bar fights, person with firearm, etc. | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Family quarrels | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Arrest situations | 10 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Burglaries in progress/pursuing burglary suspects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robberies in progress/pursuing robbery suspects | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug-related matters | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempting other arrests | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Civil disorders (mass disobedience, riot, etc.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handling, transporting, custody of prisoners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investigating suspicious persons/circumstances | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Ambush situations | 15 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 2 |
Entrapment/premeditation | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Unprovoked attacks | 11 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
Mentally deranged assailants | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Traffic pursuits/stops | 10 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
35