This page has been validated.
Table 28 | |||||||||
Law Enforcement Officers Feloniously Killed | |||||||||
Region by Type of Weapon, 2002 | |||||||||
Region | Total | Total firearms |
Handgun | Rifle | Shotgun | Knife or cutting instrument |
Bomb | Personal weapons | Other |
Total | 56 | 51 | 38 | 10 | 3 | 1 | 0 | 0 | 4 |
Northeast | 55 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midwest | 12 | 9 | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
South | 25 | 23 | 18 | 4 | 1 | 0 | 0 | 0 | 2 |
West | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
U.S. Territories | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Table 29 | |||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||
Region by Type of Weapon, 1993-2002 | |||||||||
Region | Total | Total firearms | Handgun | Rifle | Shotgun | Knife or cutting instrument |
Bomb | Personal weapons | Other |
Total | 636 | 591 | 443 | 112 | 36 | 8 | 9 | 3 | 25 |
Northeast | 63 | 58 | 48 | 7 | 3 | 2 | 0 | 0 | 3 |
Midwest | 116 | 106 | 80 | 20 | 6 | 2 | 0 | 0 | 8 |
South | 278 | 255 | 187 | 48 | 20 | 2 | 9 | 1 | 11 |
West | 130 | 124 | 85 | 32 | 7 | 2 | 0 | 2 | 2 |
U.S. Territories | 49 | 48 | 43 | 5 | 0 | 0 | 0 | 0 | 1 |
|
34
LAW ENFORCEMENT OFFICERS FELONIOUSLY KILLED