This page has been validated.
Table 34 | |||||||||||
Law Enforcement Officers Feloniously Killed by Firearms | |||||||||||
Number Slain While Wearing Body Armor by Type of Firearm and Size of Ammunition, 1993-2002 | |||||||||||
Firearm Ammunition | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 324 | 37 | 35 | 32 | 31 | 27 | 34 | 27 | 29 | 38 | 34 |
Handgun | 232 | 27 | 27 | 21 | 29 | 20 | 20 | 17 | 19 | 29 | 23 |
.22 Caliber | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
.25 Caliber | 11 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
.32 Caliber | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
.357 Magnum | 19 | 3 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 3 | 3 |
.38 Caliber | 28 | 6 | 3 | 4 | 3 | 4 | 2 | 3 | 1 | 0 | 2 |
.380 Caliber | 24 | 6 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
.40 Caliber | 24 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 2 | 6 |
.41 Magnum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
.44 Magnum | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
.45 Caliber | 24 | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 3 |
.455 Caliber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.50 Caliber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7.62x25 Millimeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 Millimeter | 65 | 6 | 10 | 5 | 5 | 5 | 7 | 7 | 4 | 12 | 4 |
9x18 Millimeter | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Size not reported | 10 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
Rifle | 72 | 9 | 7 | 9 | 2 | 5 | 13 | 7 | 6 | 6 | 8 |
.22 Caliber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.223 Caliber | 17 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 3 | 1 | 0 |
.25-06 Caliber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
.25-20 Caliber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.30 Caliber | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
.30-06 Caliber | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
.30-30 Caliber | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
.308 Caliber | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.44 Miisnum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
300 Magnum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.62x39 Millimeter | 30 | 0 | 1 | 8 | 0 | 2 | 5 | 6 | 1 | 4 | 3 |
7.62x54R Millimeter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Size not reported | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shotgun | 20 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 3 | 3 |
12 Gauge | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 2 |
20 Gauge | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Size not reported | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
39