This page has been validated.
Table 35 | |||||||||||
Law Enforcement Officers Feloniously Killed by Firearms | |||||||||||
Location of Fatal Firearm Wounds and Use of Body Armor, 1993-2002 | |||||||||||
Location | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 591 | 67 | 79 | 62 | 57 | 68 | 58 | 41 | 47 | 61 | 51 |
Front head | 213 | 28 | 22 | 18 | 15 | 22 | 17 | 18 | 22 | 30 | 21 |
Rear head | 80 | 6 | 12 | 10 | 12 | 9 | 11 | 6 | 2 | 4 | 8 |
Front upper torso | 230 | 20 | 36 | 23 | 23 | 30 | 23 | 13 | 21 | 23 | 18 |
Rear upper torso | 38 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 2 | 4 | 2 |
Front below waist | 21 | 6 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Rear below waist | 9 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Wearing body armor | 324 | 37 | 35 | 32 | 31 | 27 | 34 | 27 | 29 | 38 | 34 |
Front head | 138 | 18 | 13 | 12 | 12 | 7 | 10 | 11 | 17 | 22 | 16 |
Rear head | 51 | 4 | 9 | 8 | 7 | 3 | 6 | 5 | 2 | 2 | 5 |
Front upper torso | 102 | 9 | 9 | 9 | 11 | 13 | 12 | 8 | 8 | 13 | 10 |
Rear upper torso | 18 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 |
Front below waist | 9 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Rear below waist | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Table 36 | |||||||||||
Law Enforcement Officers Feloniously Killed by Firearms | |||||||||||
Point of Entry for Torso Wounds and Use of Body Armor, 1993-2002 | |||||||||||
Point of entry | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 120 | 11 | 11 | 10 | 12 | 16 | 14 | 11 | 10 | 14 | 11 |
Entered between side panels of vest | 19 | 3 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
Entered through armhole or shoulder area of vest | 34 | 2 | 2 | 3 | 2 | 2 | 1 | 6 | 5 | 8 | 3 |
Entered above vest (front or back of neck, collarbone area) | 38 | 2 | 4 | 2 | 4 | 9 | 6 | 2 | 3 | 3 | 3 |
Entered below vest (abdominal or lower back area) | 11 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 3 |
Penetrated vest | 18 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
40
LAW ENFORCEMENT OFFICERS FELONIOUSLY KILLED