This page has been validated.
Table 41 | |||||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||||
Profile of Known Assailants, Status at Time of Incident, 1993-2002 | |||||||||||
Known assailants | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 785 | 93 | 114 | 93 | 85 | 76 | 77 | 49 | 64 | 73 | 61 |
On parole or probation | 158 | 12 | 19 | 17 | 27 | 19 | 9 | 14 | 13 | 13 | 15 |
Known to agency as | |||||||||||
User of controlled substance | 108 | 5 | 14 | 16 | 11 | 21 | 9 | 3 | 9 | 10 | 10 |
Dealer of controlled substance | 118 | 15 | 21 | 10 | 11 | 12 | 10 | 11 | 8 | 11 | 9 |
Possessor of controlled substance | 41 | 7 | 2 | 10 | 3 | 9 | 4 | 0 | 1 | 1 | 4 |
Under influence of controlled substance | 62 | 1 | 9 | 11 | 6 | 5 | 7 | 2 | 5 | 6 | 10 |
Intoxicated/under influence of alcohol | 81 | 12 | 7 | 10 | 9 | 7 | 10 | 6 | 7 | 9 | 4 |
Known to agency as having prior mental disorders | 49 | 2 | 5 | 9 | 4 | 9 | 5 | 2 | 3 | 8 | 2 |
Relationship between victim and assailant | |||||||||||
Through law enforcement | 121 | 8 | 16 | 20 | 6 | 24 | 8 | 6 | 10 | 12 | 11 |
Through non-law enforcement | 15 | 2 | 0 | 3 | 1 | 0 | 3 | 4 | 1 | 0 | 1 |
No known relationship | 628 | 72 | 94 | 67 | 78 | 52 | 63 | 39 | 53 | 61 | 49 |
Relationship not reported | 21 | 11 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
|
Table 42 | |||||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||||
Profile of Known Assailants, Criminal History, 1993-2002 | |||||||||||
Known assailants | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 785 | 93 | 114 | 93 | 85 | 76 | 77 | 49 | 64 | 73 | 61 |
Prior criminal arrest | 528 | 55 | 62 | 62 | 48 | 59 | 54 | 41 | 51 | 48 | 48 |
Convicted on prior criminal charge | 373 | 31 | 41 | 38 | 42 | 55 | 34 | 30 | 29 | 37 | 36 |
Received juvenile conviction on prior criminal charge | 67 | 6 | 6 | 4 | 6 | 5 | 12 | 6 | 1 | 12 | 9 |
Received parole or probation on prior criminal charge | 287 | 25 | 35 | 31 | 31 | 35 | 23 | 22 | 25 | 29 | 31 |
Prior arrest for | |||||||||||
Crime of violence | 245 | 19 | 45 | 43 | 28 | 24 | 18 | 11 | 20 | 19 | 18 |
Murder | 22 | 3 | 4 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 2 |
Drug law violation | 252 | 24 | 26 | 34 | 22 | 34 | 27 | 21 | 13 | 23 | 28 |
Assaulting an officer or resisting arrest | 146 | 15 | 25 | 20 | 11 | 13 | 7 | 19 | 9 | 17 | 10 |
Weapons violation | 240 | 26 | 40 | 28 | 26 | 27 | 17 | 19 | 19 | 19 | 19 |
|
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
43