This page has been validated.
Table 39 | |||||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||||
Profile of Known Assailants, Race and Sex, 1993-2002 Known assailants | |||||||||||
Known assailants | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 785 | 93 | 114 | 93 | 85 | 76 | 77 | 49 | 64 | 73 | 61 |
Race | |||||||||||
White | 417 | 37 | 60 | 50 | 34 | 38 | 45 | 27 | 44 | 45 | 37 |
Black | 307 | 46 | 46 | 38 | 39 | 31 | 24 | 19 | 16 | 24 | 24 |
Asian/Pacific Islander | 15 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
American Indian/ Alaskan Native | 14 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 |
Race not reported | 32 | 10 | 5 | 1 | 7 | 0 | 3 | 1 | 4 | 1 | 0 |
Sex | |||||||||||
Male | 750 | 84 | 105 | 85 | 84 | 76 | 76 | 47 | 62 | 72 | 59 |
Female | 22 | 1 | 5 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 2 |
Sex not reported | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Table 40 | |||||
Law Enforcement Officers Feloniously Killed[1] | |||||
Profile of Known Assailants, 5- and 10- Year Averages, 1983-2002 | |||||
Known assailants | 2002 | 5-year averages | 10-year averages | ||
1993- | 1998- | 1993- | 1983- | ||
1997 | 2002 | 2002 | 1992 | ||
Average | |||||
Age (years) | 32 | 27 | 29 | 28 | 29 |
Height | 5'10" | 5'9" | 5'10" | 5'9" | 5'9" |
|
42
LAW ENFORCEMENT OFFICERS FELONIOUSLY KILLED