Pounamu: Notes on New Zealand Greenstone/Index
Appearance
A | ||
Page | ||
---|---|---|
Adze, the Maori | 23 | |
adze-head made from a broken mere | 34 | |
adze-head„ made„ from a tiki | 25 | |
aho | 20 | |
aitua | 57 | |
amulets and charms | 46, 48, 49 | |
Angus, cited | 52 | |
aotea | 16 | |
Aotearoa | 12, 79 | |
Arahura river | 13, 15, 16, 75 | |
arero rua | 64 | |
ari | 41 note | |
atua | 12 note, 45, 79 | |
Auckland museum, tiki in | 73 | |
auhunga | 16 | |
axes | 28 | |
B | ||
Barbs of fish-hooks, greenstone | 29 | |
Barbs of„ fish-hooks,„ illustrated | 29 | |
Best, Elsdon, Forest Lore quoted | 30 | |
Best,„ Elsdon,„ Notes on the Art of War | 35 | |
Best,„ Elsdon,„ remarks by | 10, 23, 48, 69 | |
bird-spear, greenstone, legend of | 30 | |
bird-„spear,„ greenstone,„ illustrated | 30 | |
boxes for weapons | 34 | |
British Museum, adze-blades in | 72 | |
British„ Museum,„ barbs in | 29 | |
British„ Museum,„ greenstone in | 72 | |
British„ Museum,„ Maori works of art exhibited by the King in | 78 | |
British„ Museum,„ head of manaia in | 42 | |
British„ Museum,„ matau in, illustrated | 46 | |
British„ Museum,„ matau„ in, described | 47 | |
British„ Museum,„ mere in | 32, 36 | |
British„ Museum,„ tiki in | 56, 58 note, 70, 72 | |
Buffalo, H.M.S. | 36, 37 | |
Burr, tiki belonging to Midshipman | 60 | |
C | ||
Cambridge University Museum— | ||
manaia in, illustrated | 41 | |
———„ ———„ matau in, illustrated | 47 | |
———„ ———„ tiki in, illustrated | 64 | |
canoe, making of a | 24 | |
chisel, greenstone | 29 | |
chisel,„ greenstone„ illustrated | 28 | |
Cook, Captain | 7, 15, 29, 39, 56, 60 | |
Cowan, James | 25, 49 | |
Cowan,„ James„ Maoris of New Zealand, cited | 15, 57 | |
D | ||
Donne, T. E. | 62, 63 | |
Dresden, tiki of rare form at, illustrated | 69 | |
drill, the Maori | 19, 20 | |
drill,„ the Maori„ illustrated | 20 | |
drill,„ the Maori„ how operated | 20, 21 | |
drill,„ the Maori„ primitive form of | 21 | |
drill,„ greenstone, with facetted point | 29 | |
drill,„ greenstone,„ illustrated | 28 | |
E | ||
Eady, Arthur | 73 | |
eel | 14, 48 | |
F | ||
Flint | 20, 74 | |
Foveaux Straits | 15 | |
G | ||
Geology, tiki in Museum of | 77 | |
gouge of greenstone | 29 | |
gouge„ of„ greenstone„ illustrated | 28 | |
green, Maori words for the colour | 9 | |
greenstone, colours of | 16 | |
greenstone,„ difficulty of obtaining | 13 | |
greenstone,„ early user of | 12 | |
greenstone,„ flaws in, see tutae koka | ||
greenstone,„ known to natives of Hawaiki | 12 | |
greenstone,„ legends concerning | 15 | |
greenstone,„ native names of | 16, 17, 75 | |
greenstone,„ boring of ornaments | 72 | |
greenstone,„ where found | 10, 11, 14, 75 | |
“greenstone door” | 10 | |
Grey, Sir George | 29, 36, 73 | |
H | ||
Hakopa-te-atu-o-tu, letter of | 74 | |
Hamilton, Maori Art cited | 34 | |
hands, three fingered | 57 | |
Hatua | 11 | |
hei=neck | 55 | |
hei matau, illustrated and described | 46, 47 | |
hei„ matau,„ legend referring to | 47 | |
hei-tiki, how worn | 51 | |
hei-tiki,„ significance of | 51 | |
Heke’s tiki, see Dresden | ||
Hewitt, Primitive Traditional History cited | 55 | |
Hiko-o-te-rangi | 36 | |
Hine-ki-runga | 11 | |
Hipara | 11 | |
hoanga | 22 | |
Hochstetter cited | 38 | |
Hohonu | 16, 75 | |
Hokitika river | 12 | |
Hongi | 62, 63 | |
Hone Heke | 73 | |
Horowhenua | 12 | |
I | ||
Implements, miscellaneous greenstone | 30 | |
inanga | 16 | |
J | ||
“Jade,” etymology of | 10 | |
jadeite | 9 | |
K | ||
Kahotea | 16 | |
kahurangi | 16, 43, 48 | |
Kaiapoi | 74 | |
Kaniere, Mount | 16 | |
Kaniere,„ Pass | 21 | |
kapeu | 44 | |
kara | 22 | |
karakia, see spells | ||
kaui-tiki | 75 | |
kawakawa | 16 | |
kiripaka, see mica schist | ||
kiripapa, see flint | ||
kohuwai | 17 | |
kokotangiwai | 16 | |
Kuha-tarewa hill | 11 | |
kuru | 21, 39 | |
kurupae | 20, 21 | |
M | ||
Mako, how worn | 43 | |
Mako,„ illustrated | 43 | |
mana | 25, 79 | |
manaia | 32, 41 note, 57 | |
manaia„ head of, illustrated | 42 | |
manaia„ illustrated | 41 | |
manaia„ single, illustrated | 42 | |
Maning, Old New Zealand, quoted | 24, 37 | |
Maori art | 52, 53, 77 | |
Maori„ burial customs | 35, 50, 73 | |
Maori„ burying places | 50 | |
Maori„ mourning colour | 56 note | |
Maori„ superstitions | 24, 46, 48, 53, 54 | |
Maori„ warrior, characteristics of | 35 | |
Maori„ untrustworthy authorities on Maori customs | 54 | |
Maru Tuahu | 73, 74 | |
mata, see obsidian | ||
Matene-te-whiwhi | 68 | |
Maui | 47 | |
Mayor Island, see Tuhua | ||
mere, see war-club | ||
mica schist | 22 | |
Milford Peak | 15 | |
Milford„ Sound | 15, 75 | |
Moki | 12 | |
moria, see poria | ||
monument, ancient wooden, illustrated | 72 | |
Mundy, Colonel, author of Our Antipodes | 68 | |
N | ||
Nephrite | 9 | |
Nephrite„ where found | 10, 11, 14, 75 | |
New Zealand, Dominion Museum of | 48, 62, 63 | |
Nga-rangi-mataeo | 11 | |
Ngahue, discoverer of New Zealand | 12, 13 | |
Ngai Rua tribe | 36 | |
Ngai Tahu tribe | 74 | |
Ngai Tai tribe | 36 | |
ngao matariki | 23 | |
ngao pae | 23 | |
ngao tu | 23 | |
Ngatai, Hori, letter of to Author | 45 | |
Ngati Awa | 11 | |
Ngati Tuwharetoa | 11 | |
Nuku-mai-teko | 57 | |
O | ||
Obsidian | 20, 74 | |
Ohui | 11 | |
oha | 51 | |
Onslow, Earl of | 44 | |
Onslow, Hon. V. A. H. Huia | 11 | |
Opepe | 11 | |
ornaments of greenstone, how worn | 39 | |
ornaments„ varied forms of, illustrated | 40 | |
P | ||
Paraone, Hohepa | 73 | |
parrots as Maori pets | 43 | |
patu, see war-club | ||
pekapeka, illustrated | 40, 41 | |
pendants, Maori names given to | 49 | |
pirori | 22 | |
Polack cited | 27, 49, 54 | |
poria, illustrated, its use | 43 | |
porotiti | 20 | |
Potatau | 33 | |
Potiki | 35 | |
pou | 20 | |
poutini | 12 | |
Pukekohatu | 73 | |
purupuru, see chisel | ||
R | ||
Rangi Purewa | 73 | |
Rauparaha | 36, 68, 73, 74 | |
Raureka | 11 | |
reke=butt of mere, see war-club | ||
Ripa | 36 | |
ripi | 33 | |
Ropoama Te One | 24 | |
Rua | 25 | |
Rutherford, John | 27, 28 | |
S | ||
Salford Museum, tiki in, illustrated and described | 67 | |
sealing wax | 56 | |
slave of Tamatea, legend of | 16, 71 | |
Smith, G. F., Gem Stones, remarks on nephrite and jadeite | 9 | |
South Island Maoris | 11 | |
spells | 24 | |
Stack, Canon, remarks by | 11, 13, 21 | |
Stack,„ Canon,„ cited | 73, 74 | |
Stack,„ Canon,„ Kaiapohia, quoted | 36 | |
Stack,„ Canon,„ on tiki, cited | 52, 53 | |
T | ||
Tamatea | 15, 16 | |
Tamatea-kai-taharua | 30 | |
Tamihana | 38 | |
Tangaroa | 12 note | |
tangiwai, legend concerning | 15 | |
tapu | 16, 22, 33, 53, 71, 74, 79 | |
Taramakau | 75 | |
Taumutu | 21 | |
Tauranga | 35, 45 | |
tautau, see kapeu | ||
Tawha, Henare | 21, 74 | |
Te Aratangata, death of chief | 36 | |
Te Heuheu | 34 | |
Te Ika Poto | 11 | |
Te Papa | 35 | |
Te Pehi | 36 | |
Te Pi, worker in greenstone | 21 | |
Te Wherowhero | 33 | |
tiki, ancient examples, illustrated and described | 70 | |
tiki,„ antiquity of | 74 | |
tiki,„ as ear-pendant | 77 | |
tiki,„ bone | 58 note, 69 | |
tiki,„ change from A to B type | 64, 65, 66 | |
tiki,„ eyes of shell | 56, 59 | |
tiki,„ how to distinguish modern | 72 | |
tiki,„ in process of making, illustrated | 66 | |
tiki,„ makers of | 74 | |
tiki,„ Maori names given to | 72, 73 | |
tiki,„ methods of suspension | 59, 60, 61, 75 | |
tiki,„ method of wearing, illustrated | 72, 76 | |
tiki,„ of rare form | 69, 70, 71 | |
tiki,„ theories as to origin of | 54, 55 | |
tiki,„ tools used in making | 71 | |
tiki,„ types of | 57 | |
tiki,„ type A | 52, 58, 59, 60, 61, 62, 66, 67 | |
tiki,„ type B | 63, 64, 65, 67, 68, 70 | |
tiki,„ wooden | 58 | |
tipi | 33 | |
Titore, chief of the Ngapuhi | 37 | |
toggles | 76 | |
toki, see also adzes | 23 | |
toki,„ exchange of | 24 | |
toki,„ Maori names given to | 24 | |
toki whakarau | 23 | |
Tuakau, Haimona, information concerning greenstone given by | 16 | |
Tuhi-o-kahu hill | 11 | |
Tuhoe | 11 | |
Tuhua=Mayor Island | 12 | |
tuwiri, see drill | ||
Tumu-aki mountain | 16 | |
tutae koka | 16 | |
U | ||
Utu | 14 | |
V | ||
Vishnu | 41 | |
W | ||
Waikare moana | 11 | |
Waikato | 62, 63 | |
Waikawa | 24 | |
Waininihi | 75 | |
Wainui | 47 | |
Wairewa | 21 | |
war-adze, the | 26 | |
war-adze,„ illustrated | 26, 27 | |
war-adze,„ greenstone, illustrated | 31 | |
war-adze,„ its shape | 32 | |
war-adze,„ Maori names given to | 35, 36 | |
war-adze,„ owned by Maning | 37 | |
war-adze,„ sent to King William IV. | 36 | |
war-adze,„ recovery of | 34, 35 | |
weapons, makers of | 22 | |
whakakai | 39 | |
whakakai,„ ancient, owned by Author | 44 | |
whakarau=to smooth a surface | 24 | |
Whakatohea tribe | 36 | |
wood carving of the Maori | 24, 26, 29, 34, 69, 72 | |
Wood, Rev. Basil | 62 | |
Y | ||
Yate, Rev. W., quoted | 31, 53 |
T. J. S. Guilford & Co., Ltd., Printers, Ceres Road, Kingston-on-Thames.