Voyage in Search of La Pérouse/Volume 2/Appendix 6
TABLES
OF THE
ROUTE OF THE ESPERANCE,
DURING THE YEARS
1791, 1792, 1793, and 1794,
FROM THE TIME OF HER LEAVING EUROPE TILL HER ARRIVAL AT SURABAYA.





N.B. These tables shew the position of the vessel at noon, the variation of the needle distinguished by sr. when observed at the horizon at sun-rise; by ss., when observed at the horizon at sun-set; and by az., when it is the result of an azimuth observation; the degree of the thermometer according to Reaumur's scale (it was a thermometer with mercury), the height of the barometer at noon; the direction of the wind and the state of the weather.
Date. 1791. |
Latitude North by Observation. | Latitude North by Computation. | Longitude West by Observation. | Longitude West by Computation. | Variation of the Needle West. | ||||||||||||
° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | |||
September. | 29 | 47 | 41 | 20 | 47 | 43 | 00 | 9 | 36 | 40 | 22 | 36 | 00 | ||||
30 | 47 | 7 | 30 | 47 | 2 | 00 | 10 | 24 | 18 | ||||||||
October. | 1 | 46 | 46 | 30 | 10 | 59 | 30 | ||||||||||
2 | 46 | 35 | 10 | 10 | 56 | 18 | |||||||||||
3 | 45 | 46 | 36 | 45 | 59 | 20 | 10 | 23 | 00 | 10 | 38 | 00 | sr. | 21 | 39 | 00 | |
4 | 45 | 36 | 38 | 45 | 38 | 00 | 11 | 14 | 24 | 11 | 17 | 10 | |||||
6 | 42 | 49 | 58 | 43 | 3 | 18 | 13 | 58 | 00 | 13 | 47 | 36 | |||||
8 | 38 | 23 | 29 | 38 | 27 | 00 | 16 | 24 | 12 | ss. | 19 | 59 | 00 | ||||
10 | 34 | 8 | 53 | 34 | 4 | 14 | 17 | 25 | 00 | 17 | 48 | 14 | |||||
12 | 29 | 26 | 18 | 29 | 32 | 38 | 18 | 53 | 10 | 18 | 36 | 36 | ss. | 18 | 56 | 00 | |
At Teneriffe. | 13 | 28 | 29 | 55 | 18 | 38 | 12 | sr. | 18 | 9 | 9 | ||||||
25 | 25 | 22 | 9 | 25 | 21 | 36 | 19 | 24 | 32 | sr. | 17 | 38 | 10 | ||||
26 | 23 | 33 | 59 | 23 | 41 | 20 | 20 | 16 | 36 | 19 | 59 | 56 | |||||
27 | 21 | 32 | 45 | 21 | 24 | 38 | 20 | 59 | 46 | 20 | 44 | 10 | sr. | 16 | 44 | 00 | |
28 | 19 | 58 | 47 | 20 | 3 | 19 | 21 | 56 | 30 | 21 | 7 | 12 | |||||
30 | 17 | 52 | 48 | 17 | 53 | 00 | 22 | 24 | 12 | 21 | 29 | 38 | ss. | 15 | 19 | 00 | |
November. | 1 | 14 | 56 | 49 | 14 | 52 | 00 | 23 | 29 | 54 | 21 | 37 | 40 | ss. | 14 | 32 | 00 |
2 | 13 | 6 | 19 | 13 | 5 | 44 | 21 | 25 | 38 | ||||||||
3 | 12 | 8 | 18 | 22 | 35 | 43 | 21 | 12 | 19 | ||||||||
4 | 10 | 23 | 49 | 10 | 26 | 2 | 21 | 28 | 00 | 20 | 10 | 00 | |||||
5 | 9 | 6 | 36 | 9 | 6 | 19 | 21 | 6 | 00 | 10 | 16 | 19 | ss. | 12 | 43 | 00 | |
6 | 9 | 7 | 00 | 8 | 55 | 36 | 19 | 24 | 36 | ||||||||
7 | 9 | 1 | 8 | 8 | 59 | 38 | 20 | 53 | 45 | 19 | 15 | 18 | sr. | 12 | 39 | 20 | |
8 | 8 | 23 | 5 | 8 | 22 | 00 | 20 | 38 | 10 | 18 | 49 | 30 | ss. | 14 | 38 | 00 | |
9 | 7 | 49 | 38 | 7 | 43 | 14 | 18 | 23 | 12 | ss. | 14 | 38 | 00 | ||||
10 | 7 | 9 | 48 | 18 | 19 | 17 | sr. | 14 | 20 | 20 | |||||||
11 | 7 | 1 | 36 | 6 | 47 | 32 | 19 | 49 | 50 | 18 | 6 | 34 | |||||
12 | 6 | 45 | 29 | 6 | 53 | 38 | 19 | 46 | 12 | 18 | 4 | 18 | sr. | 13 | 34 | 00 | |
13 | 6 | 9 | 34 | 6 | 19 | 25 | 19 | 49 | 10 | 18 | 6 | 12 | ss. | 13 | 36 | 32 | |
14 | 6 | 00 | 26 | 5 | 56 | 26 | 19 | 47 | 14 | 18 | 8 | 37 | 13 | 39 | 18 | ||
15 | 5 | 52 | 54 | 5 | 44 | 34 | 19 | 46 | 24 | 18 | 14 | 50 | |||||
16 | 5 | 32 | 56 | 5 | 31 | 19 | 20 | 6 | 18 | 18 | 27 | 36 | 13 | 59 | 4 | ||
17 | 5 | 13 | 40 | 18 | 59 | 8 | |||||||||||
18 | 5 | 3 | 46 | 19 | 7 | 4 | |||||||||||
19 | 5 | 3 | 29 | 4 | 42 | 58 | 20 | 12 | 45 | 18 | 47 | 3 | |||||
20 | 4 | 42 | 26 | 4 | 41 | 19 | 10 | 26 | 36 | 18 | 34 | 10 | |||||
21 | 4 | 30 | 38 | 4 | 23 | 38 | 18 | 38 | 24 | 18 | 8 | 37 | |||||
22 | 4 | 28 | 39 | 4 | 17 | 39 | 18 | 56 | 18 | 18 | 7 | 12 | |||||
23 | 3 | 49 | 00 | 3 | 30 | 46 | 18 | 45 | 10 | sr. | 13 | 42 | 36 | ||||
24 | 3 | 16 | 55 | 2 | 59 | 00 | 20 | 49 | 13 | 19 | 56 | 00 | sr. | 14 | 36 | 3 | |
|
Date, 1791. |
Variation of the Needle West. |
Therm. | Barometer. | Wind and State of the Weather. | |||||
° | ′ | ″ | ° | p. | l. | ||||
September. | 29 | 15,0 | 28 | 2,9 | E. Pretty brisk, cloudy | ||||
30 | 16,0 | 28 | 3,7 | E.S.E. Calm, overcast | |||||
October. | 1 | 16,0 | 28 | 3,9 | N. Variable, calm, overcast | ||||
2 | az. | 21 | 10 | 57 | 16,1 | 28 | 4,2 | W.S.W. Calm, overcast | |
3 | 16,2 | 28 | 3,6 | N.W. Very little wind, overcast | |||||
4 | — | 28 | 1,0 | W.N.W. Brisk, overcast, hail | |||||
6 | az. | 21 | 26 | 00 | 14,4 | 28 | 3,6 | N.N.E. A fine breeze, cloudy | |
8 | 16,5 | 28 | 2,9 | N.E. Brisk, hail | |||||
10 | az. | 19 | 29 | 00 | 16,0 | 28 | 2,9 | N.N.E. Brisk, overcast, hail | |
12 | 17,1 | 28 | 3,8 | N. A fine breeze, fair | |||||
13 | 20,2 | 28 | 2,0 | N. A fine breeze, clear, afterwards cloudy. | |||||
25 | 19,0 | 28 | 3,0 | N.E. Rather brisk, cloudy | |||||
26 | az. | 16 | 38 | 00 | 19,5 | 28 | 2,8 | N.E. A fine breeze, fair weather | |
27 | 19,5 | 28 | 2,8 | E.N.E, A fresh breeze, very fine | |||||
28 | az. | 16 | 49 | 37 | 19,0 | 28 | 2,5 | E.N.E. A fresh breeze, cloudy, afterwards clear | |
30 | az. | 14 | 47 | 34 | 19,8 | 28 | 3,0 | N.E. Little wind, fair | |
November. | 1 | 21,0 | 28 | 2,6 | N.E¼N. Light breeze, clear | ||||
2 | 22,0 | 28 | 2,5 | N.E.¼N. Fine breeze, cloudy | |||||
3 | 21,8 | 28 | 2,9 | E. Variable, overcast, stormy | |||||
4 | 22,2 | 28 | 2,9 | N.E¼N. Brisk, cloudy | |||||
5 | 22,8 | 28 | 2,4 | N.E. Brisk wind, cloudy | |||||
6 | 22,8 | 28 | 2,3 | Calm, cloudy, stormy | |||||
7 | 22,5 | 28 | 2,8 | Calm, stormy | |||||
8 | 22,3 | 28 | 2,2 | N.E¼E. Very little wind, stormy | |||||
9 | az. | 14 | 15 | 35 | 22,5 | 28 | 2,4 | E.N.E. A light breeze, stormy | |
10 | 21,7 | 28 | 2,4 | E.S.E. Brisk, variable, cloudy, rain | |||||
11 | 21,9 | 28 | 3,0 | E N. E. Very little wind, cloudy, afterwards serene | |||||
12 | 22,9 | 28 | 2,4 | Calm, rather cloudy | |||||
13 | 22,9 | 28 | 1,9 | E.S.E. Little wind, fair | |||||
14 | 23,0 | 28 | 2,0 | S.E. Very little wind, fair | |||||
15 | 22,5 | 28 | 1,9 | S.E. Hail, calm, overcast, rain | |||||
16 | 22,9 | 28 | 2,0 | S.S.E. Little wind, cloudy | |||||
17 | 22,5 | 28 | 1,9 | S.S.E. Little wind, rain | |||||
18 | 22,0 | 28 | 2,0 | Calm, rain | |||||
19 | 22,0 | 28 | 1,9 | S.S.W. Little wind, fair; afterwards rain | |||||
20 | 22,0 | 28 | 2,0 | S.S.W. Variable, brisk, very wet | |||||
21 | az. | 14 | 37 | 24 | 21,3 | 28 | 1,8 | S.S.W. Gusts of wind, hail, rain | |
22 | az. | 14 | 49 | 36 | 21,8 | 28 | 1,1 | E.S.E. Nearly calm, overcast, rain | |
23 | az. | 14 | 26 | 30 | 22,0 | 28 | 0,8 | S.S.E. Moderate breeze, hail | |
24 | 21,6 | 28 | 1,2 | S.S.E. Fine breeze, hail | |||||
|
Date, 1791. |
Latitude North by Observation. | Latitude North by Computation. | Longitude West by Observation. | Longitude West by Computation. | Variation of the Needle West. | ||||||||||||
° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | |||
November. | 25 | 2 | 58 | 00 | 2 | 53 | 34 | 22 | 6 | 12 | 20 | 54 | 00 | ss. | 14 | 28 | 36 |
26 | 2 | 5 | 37 | 2 | 1 | 55 | 23 | 19 | 36 | 21 | 33 | 4 | ss. | 12 | 29 | 00 | |
27 | 1 | 20 | 19 | 1 | 17 | 57 | 24 | 19 | 20 | 22 | 14 | 7 | ss. | 11 | 42 | 00 | |
28 | 0 | 30 | 55 | 0 | 36 | 35 | 25 | 17 | 13 | 22 | 38 | 49 | sr. | 11 | 18 | 00 | |
Latitude. south. |
Latitude. south. |
||||||||||||||||
29 | 0 | 39 | 13 | 0 | 26 | 12 | 26 | 19 | 36 | 23 | 19 | 30 | ss. | 10 | 44 | 53 | |
30 | 1 | 32 | 49 | 1 | 34 | 19 | 27 | 12 | 18 | 24 | 6 | 10 | do. | 8 | 46 | 00 | |
December. | 1 | 2 | 34 | 49 | 2 | 34 | 20 | 28 | 12 | 17 | 24 | 36 | 10 | do. | 8 | 19 | 24 |
2 | 3 | 52 | 25 | 3 | 49 | 35 | 29 | 4 | 18 | 24 | 59 | 38 | do. | 8 | 58 | 47 | |
3 | 5 | 10 | 26 | 5 | 4 | 26 | 30 | 8 | 3 | 25 | 29 | 37 | do. | 7 | 49 | 18 | |
4 | 6 | 28 | 35 | 6 | 15 | 54 | 30 | 42 | 36 | 25 | 56 | 14 | do. | 7 | 14 | 56 | |
5 | 7 | 34 | 31 | 7 | 24 | 34 | 30 | 58 | 14 | 26 | 2 | 6 | do. | 6 | 56 | 18 | |
6 | 9 | 2 | 36 | 8 | 57 | 19 | 31 | 19 | 26 | 26 | 5 | 12 | do. | 5 | 24 | 48 | |
7 | 10 | 34 | 26 | 10 | 24 | 25 | 31 | 43 | 40 | 26 | 24 | 36 | do. | 5 | 26 | 30 | |
8 | 11 | 43 | 12 | 11 | 38 | 56 | 31 | 38 | 17 | 25 | 59 | 38 | do. | 3 | 49 | 19 | |
9 | 12 | 46 | 33 | 12 | 33 | 18 | 31 | 8 | 14 | 25 | 28 | 34 | do. | 4 | 16 | 56 | |
10 | 14 | 14 | 24 | 14 | 4 | 25 | 30 | 29 | 38 | 24 | 38 | 39 | do. | 3 | 58 | 00 | |
11 | 15 | 42 | 46 | 15 | 41 | 26 | 29 | 43 | 12 | 23 | 43 | 39 | do. | 4 | 8 | 54 | |
12 | 16 | 56 | 13 | 16 | 47 | 48 | 29 | 6 | 38 | 23 | 6 | 32 | do. | 5 | 13 | 36 | |
13 | 18 | 6 | 20 | 17 | 56 | 28 | 17 | 56 | 28 | 28 | 38 | 40 | do. | 5 | 00 | 00 | |
14 | 19 | 9 | 36 | 19 | 6 | 34 | 28 | 19 | 34 | 22 | 26 | 10 | do. | 5 | 17 | 26 | |
15 | 20 | 32 | 19 | 28 | 26 | 12 | 22 | 26 | 18 | do. | 4 | 46 | 00 | ||||
16 | 22 | 16 | 27 | 22 | 3 | 59 | 28 | 38 | 44 | 23 | 27 | 12 | do. | 5 | 18 | 17 | |
17 | 23 | 48 | 14 | 23 | 27 | 13 | 29 | 15 | 36 | 23 | 54 | 10 | do. | 4 | 18 | 46 | |
18 | 25 | 20 | 32 | 25 | 9 | 24 | 29 | 27 | 18 | 23 | 19 | 4 | sr. | 1 | 56 | 39 | |
19 | 26 | 35 | 17 | 26 | 32 | 27 | 29 | 29 | 4 | 23 | 7 | 14 | do. | 2 | 54 | 00 | |
20 | 27 | 28 | 29 | 27 | 18 | 59 | 28 | 18 | 59 | 28 | 18 | 38 | do. | 3 | 36 | 00 | |
21 | 28 | 6 | 44 | 25 | 43 | 10 | 19 | 48 | 2 | ss. | 4 | 46 | 34 | ||||
22 | 28 | 49 | 48 | 28 | 32 | 59 | 24 | 6 | 36 | 18 | 9 | 4 | |||||
23 | 28 | 33 | 36 | 22 | 44 | 34 | 16 | 49 | 3 | ||||||||
24 | 27 | 49 | 58 | 27 | 57 | 28 | 22 | 9 | 36 | 16 | 23 | 6 | |||||
25 | 28 | 19 | 34 | 22 | 26 | 18 | 16 | 44 | 7 | ||||||||
26 | 29 | 33 | 54 | 29 | 16 | 36 | 22 | 54 | 18 | 17 | 22 | 18 | |||||
27 | 30 | 44 | 49 | 30 | 42 | 54 | 22 | 38 | 17 | 17 | 16 | 18 | |||||
28 | 31 | 16 | 24 | 30 | 53 | 54 | 21 | 56 | 14 | 16 | 26 | 19 | ss. | 5 | 36 | 30 | |
29 | 31 | 32 | 54 | 51 | 23 | 24 | 19 | 49 | 38 | 14 | 34 | 17 | sr. | 6 | 14 | 49 | |
30 | 31 | 49 | 33 | 31 | 38 | 44 | 17 | 45 | 17 | 12 | 46 | 14 | |||||
31 | 32 | 6 | 17 | 32 | 4 | 32 | 15 | 44 | 12 | 10 | 58 | 13 | sr. | 5 | 54 | 10 | |
|
Date, 1791. |
Variation of the Needle West. |
Therm. | Barom. | Wind and State of the Weather. | |||||
° | ′ | ″ | ° | p. | l. | ||||
November. | 25 | 21,9 | 28 | 1,1 | S.S.E. A moderate breeze, hazy | ||||
26 | az. | 12 | 16 | 56 | 21,5 | 28 | 1,3 | Ditto | |
27 | az. | 11 | 33 | 19 | 21,7 | 28 | 1,8 | S.E. A light breeze, hazy | |
28 | az. | 11 | 23 | 14 | 21,2 | 28 | 1,8 | S.E¼S. Moderate breeze, fair | |
|
|||||||||
29 | 21,3 | 28 | 2,1 | Ditto | |||||
30 | az. | 8 | 39 | 5 | 21,2 | 28 | 1,8 | S.E. Moderate breeze, hazy | |
December. | 1 | 21,2 | 28 | 2,3 | S.E. Moderate breeze, hazy, afterwards clear | ||||
2 | sr. | 7 | 22 | 54 | 21,3 | 28 | 2,2 | S. E¼ E. Moderate breeze, hazy, fair | |
3 | 21,0 | 28 | 2,0 | Ditto | |||||
4 | az. | 7 | 36 | 18 | 21,4 | 28 | 2,1 | E.S.E. Light breeze, hazy, fair | |
5 | sr. | 6 | 39 | 49 | 21,5 | 28 | 2,3 | E¼S.E. Light breeze, hazy, fair | |
6 | az. | 5 | 24 | 55 | 21,5 | 28 | 2,7 | E¼S.E. Fine breeze, hazy, fair | |
7 | sr. | 5 | 18 | 17 | 21,6 | 28 | 2,7 | E. Moderate breeze, hazy, fair | |
8 | az. | 3 | 44 | 12 | 21,0 | 28 | 2,8 | E¼ N.E. Moderate breeze, hazy, fair | |
9 | az. | 3 | 58 | 36 | 20,7 | 28 | 2,5 | E.N.E. Moderate breeze, fair, a little rain | |
10 | az. | 3 | 48 | 00 | 20,5 | 28 | 2,8 | N.E¼E. Fine breeze, hazy, fair | |
11 | az. | 4 | 5 | 00 | 20,5 | 28 | 3,5 | Ditto | |
12 | az. | 5 | 18 | 12 | 20,5 | 28 | 3,6 | From N.E. to E. Fine breeze, hazy, fair | |
13 | az. | 5 | 49 | 54 | 20,3 | 28 | 3,9 | E¼N.E. Moderate, hazy, fair | |
14 | az. | 5 | 35 | 11 | 20,2 | 28 | 4,0 | E. Light breeze, fair | |
15 | 20,3 | 28 | 4,2 | E¼S.E. Gusts of wind, showers of hail | |||||
16 | az. | 5 | 18 | 36 | 20,4 | 28 | 2,9 | E¼S.E. Mod. breeze, hazy, fair | |
17 | az. | 4 | 6 | 54 | 19,5 | 28 | 5,2 | E¼S.E. Fine breeze, hazy, fair | |
18 | az. | 2 | 36 | 44 | 19,0 | 28 | 5,0 | Ditto | |
19 | az. | 3 | 33 | 39 | 19,4 | 28 | 4,5 | E. Moderate breeze, overcast | |
20 | az. | 4 | 18 | 53 | 19,4 | 28 | 3,5 | From E. to N. Moderate br. fair, rather hazy | |
21 | 19,0 | 28 | 2,3 | N.N.W. Moderate breeze, fair, rather hazy | |||||
22 | az. | 5 | 52 | 36 | 19,3 | 28 | 2,3 | N.W. W.N.W. Light breeze, cloudy, rain | |
23 | 18,0 | 28 | 3,8 | W. S.S.E. Brisk, cloudy | |||||
24 | 17,6 | 28 | 5,3 | S.S.E. E.S.E. Brisk gale, cloudy | |||||
25 | 18,6 | 28 | 4,0 | S.E. Fine breeze, cloudy, rain | |||||
26 | az. | 5 | 49 | 32 | 17,0 | 28 | 4,8 | S.E¼E. Moderate breeze, cloudy | |
27 | 16,7 | 28 | 4,5 | E. Moderate, cloudy, fair | |||||
28 | az. | 6 | 46 | 47 | 17,5 | 28 | 3,9 | N.E.N. Little wind, fair | |
29 | az. | 6 | 56 | 00 | 17,8 | 28 | 3,9 | N¼N.E. Moderate, fair | |
30 | 17,8 | 28 | 3,9 | N. Moderate, fair | |||||
31 | az. | 6 | 16 | 15 | 17,6 | 28 | 0,0 | N.N.E. Moderate, fair | |
|
Date, 1792. |
Latitude South by Observation. | Latitude South by Computation. | Longitude West by Observation. | Longitude West by Computation. | Variation of the Needle West. | ||||||||||||
° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | |||
January. | 1 | 32 | 19 | 55 | 32 | 22 | 34 | 13 | 34 | 39 | 9 | 4 | 8 | sr. | 5 | 49 | 18 |
2 | 32 | 28 | 38 | 9 | 35 | 17 | 7 | 9 | 13 | do. | 7 | 57 | 19 | ||||
3 | 32 | 42 | 43 | 32 | 35 | 44 | 9 | 8 | 49 | 4 | 59 | 12 | |||||
4 | 32 | 49 | 34 | 32 | 42 | 24 | 7 | 12 | 17 | 3 | 14 | 8 | do. | 10 | 55 | 24 | |
5 | 32 | 55 | 46 | 32 | 51 | 38 | 5 | 59 | 14 | 2 | 14 | 7 | ss. | 13 | 37 | 28 | |
6 | 32 | 56 | 40 | 32 | 52 | 37 | 4 | 17 | 12 | 0 | 39 | 18 | do. | 14 | 44 | 00 | |
Longitude east. | |||||||||||||||||
7 | 32 | 55 | 40 | 32 | 48 | 12 | 1 | 11 | 10 | 2 | 26 | 19 | do. | 16 | 3 | 29 | |
Longitude east. |
|||||||||||||||||
8 | 32 | 58 | 17 | 32 | 56 | 34 | 1 | 53 | 36 | 5 | 23 | 36 | |||||
9 | 32 | 57 | 36 | 32 | 3 | 24 | 4 | 3 | 18 | 7 | 2 | 34 | do. | 17 | 49 | 00 | |
10 | 33 | 00 | 24 | 32 | 58 | 56 | 4 | 46 | 19 | 7 | 35 | 39 | sr. | 20 | 14 | 00 | |
11 | 32 | 47 | 36 | 30 | 2 | 14 | 5 | 17 | 34 | 8 | 14 | 36 | ss. | 21 | 54 | 49 | |
12 | 32 | 55 | 24 | 33 | 3 | 24 | 7 | 14 | 19 | 9 | 49 | 14 | |||||
13 | 32 | 52 | 12 | 32 | 59 | 12 | 8 | 53 | 48 | 11 | 34 | 42 | sr. | 21 | 46 | 00 | |
14 | 33 | 14 | 54 | 33 | 23 | 26 | 10 | 44 | 17 | 13 | 12 | 48 | ss. | 22 | 17 | 22 | |
15 | 33 | 36 | 30 | 33 | 40 | 10 | 12 | 6 | 16 | 14 | 32 | 14 | sr. | 22 | 54 | 36 | |
16 | 34 | 3 | 29 | 34 | 8 | 18 | 15 | 37 | 10 | 17 | 3 | 12 | sr. | 24 | 14 | 16 | |
At the Cape of Good Hope. |
|||||||||||||||||
February. | 17 | 34 | 8 | 54 | 34 | 17 | 4 | 16 | 8 | 34 | ss. | 24 | 19 | 34 | |||
18 | 34 | 12 | 3 | 15 | 33 | 10 | |||||||||||
19 | 34 | 38 | 44 | 16 | 24 | 18 | sr. | 23 | 10 | 49 | |||||||
20 | 34 | 46 | 19 | 35 | 52 | 42 | 17 | 24 | 36 | 18 | 14 | 36 | ss. | 25 | 14 | 19 | |
21 | 34 | 59 | 16 | 35 | 9 | 16 | 19 | 27 | 48 | 19 | 38 | 47 | |||||
22 | 34 | 55 | 54 | 34 | 54 | 14 | 20 | 8 | 45 | 20 | 19 | 58 | ss. | 26 | 19 | 5 | |
23 | 34 | 35 | 19 | 34 | 48 | 50 | 22 | 12 | 4 | 22 | 17 | 54 | sr. | 25 | 42 | 10 | |
24 | 34 | 16 | 12 | 34 | 17 | 52 | 24 | 42 | 10 | 25 | 26 | 11 | ss. | 27 | 25 | 00 | |
25 | 34 | 12 | 00 | 33 | 55 | 12 | 24 | 18 | 13 | 25 | 16 | 4 | sr. | 27 | 14 | 00 | |
26 | 35 | 9 | 14 | 26 | 4 | 20 | 24 | 48 | 00 | ss. | 28 | 10 | 10 | ||||
27 | 35 | 24 | 10 | 35 | 5 | 10 | 27 | 3 | 32 | 27 | 24 | 00 | sr. | 28 | 12 | 14 | |
28 | 35 | 18 | 46 | 35 | 22 | 4 | 28 | 22 | 34 | 28 | 8 | 14 | ss. | 28 | 6 | 14 | |
29 | 35 | 35 | 43 | 29 | 46 | 32 | do. | 28 | 12 | 00 | |||||||
March. | 1 | 35 | 16 | 36 | 35 | 22 | 54 | 32 | 59 | 4 | 32 | 37 | 34 | do. | 28 | 34 | 3 |
2 | 34 | 45 | 34 | 34 | 59 | 26 | 35 | 43 | 36 | 36 | 13 | 24 | do. | 28 | 46 | 00 |
Date, 1792. |
Variation of the Needle West. |
Therm. | Barometer. | Wind and State of the Weather. | |||||
° | ′ | ″ | ° | p. | l. | ||||
January. | 1 | az. | 6 | 6 | 55 | 17,7 | 28 | 3,3 | N.N.E. N¼N.E. Moderate, hazy, fair |
2 | az. | 6 | 56 | 00 | 17,7 | 28 | 3,2 | Ditto | |
3 | az. | 9 | 59 | 25 | 18,0 | 28 | 3,4 | N¼N.E. N. Breeze, hazy, fair | |
4 | az. | 13 | 34 | 59 | 18,0 | 28 | 4,1 | N¼N.E. N. Moderate, fair | |
5 | az. | 13 | 46 | 18 | 17,9 | 28 | 4,0 | N. N.N.E. Little wind, cloudy, fair | |
6 | az. | 15 | 18 | 49 | 17,8 | 28 | 3,3 | N. Moderate, fair | |
7 | az. | 15 | 38 | 39 | 18,0 | 28 | 1,7 | N¼N.W. Brisk, fair | |
8 | az. | 16 | 39 | 00 | 18,4 | 28 | 2,5 | N.N.W. Fine breeze, clear, afterwards hazy | |
9 | az. | 17 | 51 | 56 | 18,1 | 28 | 4,0 | N.N.W. N¼N.E, Little wind, some rain, fair | |
10 | az. | 19 | 19 | 3 | 18,4 | 28 | 4,9 | N.W. Little wind, afterward calm, fair | |
11 | az. | 20 | 29 | 46 | 19,0 | 28 | 4,0 | W.N.W. Very little wind, fair, afterwards foggy | |
12 | 18,8 | 28 | 3,6 | W. Very little wind, fair, hazy | |||||
13 | az. | 21 | 59 | 44 | 17,0 | 28 | 3,1 | W.S.W. W. Moderate, hazy, afterwards clear | |
14 | az. | 22 | 14 | 32 | 18,0 | 28 | 2,3 | W. Mod. hazy, afterwards clear | |
15 | ss. | 23 | 18 | 48 | 18,3 | 28 | 1,5 | W.N.W. Moderate, hazy, fair | |
16 | az. | 24 | 18 | 53 | 16,5 | 28 | 1,5 | N.N.W. N. Fine breeze, cloudy, some rain | |
|
|||||||||
February. | 17 | az. | 24 | 12 | 36 | 15,0 | 28 | 4,0 | S.S.E. Squally, cloudy, rain |
18 | 15,5 | 28 | 4,0 | S. S.S.W. Moderate breeze, hazy | |||||
19 | az. | 23 | 16 | 10 | 18,2 | 28 | 2,7 | S.S.W. W.S.W. Mod. br. hazy | |
20 | az. | 24 | 59 | 12 | 17,0 | 28 | 2,0 | W. N.N.W. Brisk, cloudy | |
21 | 19,0 | 28 | 4,0 | N.W. Fine breeze, cloudy | |||||
22 | az. | 26 | 39 | 8 | 19,0 | 28 | 1,9 | W.S.W. N.N.W. Light br. tolerably fair | |
23 | ss. | 25 | 48 | 00 | 18,0 | 27 | 8,5 | W.N.W. W. Brisk, tolerably fine | |
24 | 17,1 | 28 | 6,9 | W.S.W. A smart gale, fair, hail | |||||
25 | az. | 27 | 16 | 00 | 18,5 | 28 | 2,7 | E¼N.E. Smart gale, afterwards light breeze, clear | |
26 | 19,9 | 28 | 0,0 | E.N.E. N.E. Smart gale, fine | |||||
27 | az. | 28 | 17 | 59 | 19,0 | 28 | 2,9 | N.W. Light breeze, fair | |
28 | az. | 28 | 9 | 36 | 18,4 | 28 | 2,7 | S.W. Little wind, afterwards calm, fair | |
29 | az. | 28 | 18 | 36 | 19,5 | 27 | 10,0 | N.E. Mod. br. fair, afterw. cloudy | |
March. | 1 | az. | 28 | 58 | 00 | 15,8 | 27 | 11,5 | W. W.N.W. Brisk, stormy, then fair |
2 | az. | 28 | 24 | 36 | 18,0 | 28 | 1,2 | N.W. Fine br. fair, rather cloudy |
Date. 1792. |
Latitude South by Observation. |
Latitude South by Computation. |
Longitude East by Observation. |
Longitude East by Computation. |
Variation of the Needle West. | ||||||||||||
° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | ° | ′ | ″ | |||
March. | 3 | 34 | 32 | 00 | 34 | 32 | 14 | 38 | 14 | 18 | 38 | 16 | 54 | sr. | 30 | 36 | 52 |
4 | 34 | 35 | 37 | 34 | 38 | 44 | 40 | 18 | 12 | ||||||||
5 | 34 | 40 | 54 | 42 | 22 | 12 | 42 | 8 | 3 | ||||||||
6 | 34 | 41 | 52 | 34 | 42 | 34 | 43 | 36 | 44 | 43 | 34 | 2 | |||||
7 | 34 | 41 | 36 | 44 | 3 | 35 | 44 | 8 | 13 | ss. | 27 | 34 | 19 | ||||
8 | 35 | 23 | 18 | 35 | 29 | 14 | 44 | 54 | 18 | 44 | 58 | 4 | |||||
9 | 34 | 54 | 14 | 35 | 6 | 2 | 46 | 22 | 2 | ||||||||
10 | 35 | 42 | 8 | 35 | 54 | 34 | 47 | 4 | 34 | 46 | 58 | 3 | |||||
11 | 36 | 22 | 5 | 36 | 8 | 14 | 49 | 25 | 32 | 49 | 14 | 13 | ss. | 26 | 49 | 50 | |
12 | 36 | 44 | 20 | 36 | 44 | 52 | 52 | 54 | 38 | 52 | 44 | 36 | sr. | 26 | 30 | 00 | |
13 | 36 | 43 | 34 | 36 | 48 | 34 | 53 | 13 | 19 | 52 | 26 | 12 | ss. | 26 | 34 | 38 | |
14 | 37 | 16 | 49 | 37 | 11 | 39 | 53 | 33 | 46 | 53 | 34 | 6 | sr. | 26 | 24 | 00 | |
15 | 36 | 13 | 44 | 36 | 18 | 4 | 54 | 5 | 42 | 54 | 9 | 34 | ss. | 26 | 13 | 15 | |
16 | 36 | 53 | 52 | 36 | 49 | 34 | 54 | 39 | 24 | 54 | 38 | 34 | ss. | 24 | 49 | 39 | |
17 | 37 | 46 | 14 | 55 | 53 | 52 | 56 | 8 | 52 | ss. | 24 | 26 | 00 | ||||
18 | 37 | 57 | 55 | 38 | 4 | 36 | 57 | 49 | 12 | ||||||||
