This page has been validated.
Table 37 | |||||||||||
Law Enforcement Officers Feloniously Killed by Firearms | |||||||||||
Type of Firearm and Size of Ammunition that Penetrated Body Armor, 1993-2002 | |||||||||||
Firearm Amunition | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 18 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
Handgun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rifle | |||||||||||
.223 Caliber | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
.30 Caliber | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
.30-30 Caliber | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7.62x39 Millimeter | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
Shotgun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 38 | |||||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||||
Profile of Known Assailants, Age Groups, 1993-2002 | |||||||||||
Known assailants | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 785 | 93 | 114 | 93 | 85 | 76 | 77 | 49 | 64 | 73 | 61 |
Age | |||||||||||
Under 18 years | 83 | 16 | 18 | 17 | 7 | 3 | 11 | 3 | 4 | 2 | 2 |
18-24 years | 290 | 32 | 38 | 31 | 37 | 25 | 27 | 24 | 20 | 32 | 24 |
25 - 30 years | 150 | 12 | 24 | 14 | 23 | 19 | 17 | 10 | 11 | 10 | 10 |
31 - 40 years | 117 | 9 | 15 | 17 | 6 | 17 | 10 | 10 | 8 | 13 | 12 |
Over 40 years | 109 | 13 | 13 | 11 | 10 | 12 | 11 | 2 | 14 | 10 | 13 |
Age not reported | 36 | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 7 | 6 | 0 |
Average years of age | 28 | 28 | 27 | 27 | 27 | 30 | 27 | 27 | 32 | 29 | 32 |
|
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
41